Category: Robot log
Band: 144
Locator: {'JO31OE': 72, 'JO31AE': 1, 'JO31PE': 1}
Claimed score: 0 km
Final score: 0 km
| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opp. Time | Opp. Call | Opp. TX RST | Opp. TX Serial | Opp. TX WWL | km | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260307 | 1528 | DR0G | 59 | 2 | 59 | 27 | JO30DQ | 0 | Robot # OK | |||||
| 260307 | 1532 | DR7C | 59 | 3 | 59 | 152 | JO50WB | 0 | Robot # OK | |||||
| 260307 | 1537 | DL3SDK | 59 | 6 | 59 | 3 | JO30MQ | 0 | Robot # OK | |||||
| 260307 | 1540 | DH8KAL | 59 | 11 | 59 | 17 | JO30FK | 0 | Robot # OK | |||||
| 260307 | 1541 | DL6PG | 59 | 12 | 59 | 12 | JO30EW | 0 | Robot # OK | |||||
| 260307 | 1545 | DO1DW | 59 | 14 | 59 | 18 | JO40AQ | 0 | Robot # OK | |||||
| 260307 | 1546 | DK5WO | 59 | 15 | 59 | 32 | JO30AS | 0 | Robot # OK | |||||
| 260307 | 1548 | DG1E | 59 | 17 | 59 | 38 | JO31LE | 0 | Robot # OK | |||||
| 260307 | 1557 | DK0PU | 59 | 21 | 59 | 61 | JO31JN | 0 | Robot # OK | |||||
| 260307 | 1559 | F8KID | 59 | 22 | 59 | 188 | JN38AT | 0 | Robot # OK | |||||
| 260307 | 1602 | DJ8WK | 59 | 23 | 59 | 33 | JO40AV | 0 | Robot # OK | |||||
| 260307 | 1609 | F8KGU | 59 | 24 | 59 | 172 | JN19BQ | 0 | Robot # OK | |||||
| 260307 | 1616 | ON4EI/P | 59 | 26 | 59 | 120 | JO20EP | 0 | Robot # OK | |||||
| 260307 | 1644 | DH3KR | 59 | 31 | 59 | 32 | JO30EV | 0 | Robot # OK | |||||
| 260307 | 1648 | DL1FKB | 59 | 32 | 59 | 27 | JO30GL | 0 | Robot # OK | |||||
| 260307 | 1654 | OL7C | 59 | 33 | 59 | 122 | JO60JJ | 0 | Robot # OK | |||||
| 260307 | 1703 | DG1NPJ | 59 | 35 | 59 | 126 | JN59LE | 0 | Robot # OK | |||||
| 260307 | 1709 | OL7M | 59 | 36 | 59 | 233 | JO80FG | 0 | Robot # OK | |||||
| 260307 | 1717 | OE5BGN/P | 59 | 37 | 59 | 128 | JN68VN | 0 | Robot # OK | |||||
| 260307 | 1725 | DJ7YP | 59 | 38 | 59 | 70 | JO41FD | 0 | Robot # OK | |||||
| 260307 | 1730 | DM5M | 59 | 39 | 59 | 153 | JO51IJ | 0 | Robot # OK | |||||
| 260307 | 1753 | DL3HAH | 59 | 44 | 59 | 147 | JO32LA | 0 | Robot # OK | |||||
| 260307 | 1755 | DK2IT | 59 | 45 | 59 | 97 | JO42JC | 0 | Robot # OK | |||||
| 260307 | 1810 | DL0GM | 59 | 47 | 59 | 109 | JO31UB | 0 | Robot # OK | |||||
| 260307 | 1819 | OE2XRM | 59 | 49 | 59 | 152 | JN67NT | 0 | Robot # OK | |||||
| 260307 | 1829 | DF8V | 59 | 50 | 59 | 48 | JN39LH | 0 | Robot # OK | |||||
| 260307 | 1836 | DG8JT | 59 | 51 | 59 | 24 | JO30RN | 0 | Robot # OK | |||||
| 260307 | 1842 | DK9CK | 59 | 52 | 59 | 15 | JO30ON | 0 | Robot # OK | |||||
| 260307 | 1844 | DL3IAS | 59 | 53 | 59 | 76 | JN49EJ | 0 | Robot # OK | |||||
| 260307 | 1854 | DM7A | 59 | 54 | 59 | 109 | JO60OM | 0 | Robot # OK | |||||
| 260307 | 1904 | DJ5KW/P | 59 | 55 | 59 | 176 | JO30IK | 0 | Robot # OK | |||||
| 260307 | 1914 | G8T | 59 | 56 | 59 | 266 | JO01NC | 0 | Robot # OK | |||||
| 260307 | 1921 | DF6LH/P | 59 | 57 | 59 | 134 | JO30KN | 0 | Robot # OK | |||||
| 260307 | 1929 | DL5DCN | 59 | 58 | 59 | 34 | JO31PG | 0 | Robot # OK | |||||
| 260307 | 1931 | PI4AMF/P | 59 | 59 | 59 | 159 | JO22XB | 0 | Robot # OK | |||||
| 260307 | 1938 | DF0MU | 59 | 60 | 59 | 127 | JO32PC | 0 | Robot # OK | |||||
| 260307 | 1941 | DL5DBT | 59 | 61 | 59 | 112 | JO31TN | 0 | Robot # OK | |||||
| 260307 | 1943 | DF0LU | 59 | 62 | 59 | 195 | JO43UA | 0 | Robot # OK | |||||
| 260307 | 1950 | DC1PM | 59 | 64 | 59 | 18 | JO30CM | 0 | Robot # OK | |||||
| 260307 | 1954 | DM2TT | 59 | 67 | 59 | 15 | JO31FA | 0 | Robot # OK | |||||
| 260307 | 1957 | DD1EG | 59 | 68 | 59 | 25 | JO31MK | 0 | Robot # OK | |||||
| 260307 | 2000 | DJ2KP | 59 | 69 | 59 | 55 | JO42GD | 0 | Robot # OK | |||||
| 260307 | 2002 | DJ4MH | 59 | 71 | 59 | 71 | JO42BB | 0 | Robot # OK | |||||
| 260307 | 2017 | DK0NA | 59 | 72 | 59 | 243 | JO50TI | 0 | Robot # OK | |||||
| 260308 | 0620 | ON5CLR/P | 59 | 73 | 59 | 76 | JO20FI | 0 | Robot # OK | |||||
| 260308 | 0624 | DL0XD | 59 | 74 | 59 | 48 | JO31KD | 0 | Robot # OK | |||||
| 260308 | 0635 | DB5SM | 59 | 75 | 59 | 8 | JN59LE | 0 | Robot # OK | |||||
| 260308 | 0710 | OK1KCR | 59 | 77 | 59 | 463 | JN79VS | 0 | Robot # OK | |||||
| 260308 | 0714 | DR1H | 59 | 78 | 59 | 565 | JN59OP | 0 | Robot # OK | |||||
| 260308 | 0718 | OL4N | 59 | 80 | 59 | 343 | JO60VR | 0 | Robot # OK | |||||
| 260308 | 0735 | DL0WX | 59 | 81 | 59 | 19 | JO30FQ | 0 | Robot # OK | |||||
| 260308 | 0745 | DL8LR | 59 | 82 | 59 | 190 | JN39PN | 0 | Robot # OK | |||||
| 260308 | 0747 | DL4M | 59 | 83 | 59 | 337 | JO31QX | 0 | Robot # OK | |||||
| 260308 | 0758 | DL5JS | 59 | 84 | 59 | 55 | JO31JF | 0 | Robot # OK | |||||
| 260308 | 0816 | DB8EB | 59 | 85 | 59 | 36 | JO31JG | 0 | Robot # OK | |||||
| 260308 | 0825 | DL2NBU | 59 | 86 | 59 | 216 | JN59KQ | 0 | Robot # OK | |||||
| 260308 | 0839 | DK0A | 59 | 88 | 59 | 327 | JN48CO | 0 | Robot # OK | |||||
| 260308 | 0844 | DL0NF | 59 | 89 | 59 | 212 | JN59PL | 0 | Robot # OK | |||||
| 260308 | 0901 | OM2Y | 59 | 90 | 59 | 497 | JN88RS | 0 | Robot # OK | |||||
| 260308 | 0932 | DK2PZ | 59 | 93 | 59 | 120 | JN58VD | 0 | Robot # OK | |||||
| 260308 | 0951 | OE5XBL | 59 | 94 | 59 | 356 | JN68PC | 0 | Robot # OK | |||||
| 260308 | 1012 | PA0WMX | 59 | 95 | 59 | 86 | JO21XI | 0 | Robot # OK | |||||
| 260308 | 1015 | DL4YBZ | 59 | 96 | 59 | 94 | JO31LN | 0 | Robot # OK | |||||
| 260308 | 1017 | DH1PAL | 59 | 97 | 59 | 113 | JO30JP | 0 | Robot # OK | |||||
| 260308 | 1039 | G2D | 59 | 100 | 59 | 366 | JO01JA | 0 | Robot # OK | |||||
| 260308 | 1043 | HB9GF | 59 | 10 | 59 | 330 | JN47BC | 0 | Robot # bad | |||||
| 260308 | 1146 | DM7KN/P | 59 | 103 | 59 | 25 | JO40EV | 0 | Robot # OK | |||||
| 260308 | 1153 | PA4Y | 59 | 21 | 59 | 18 | JO21FM | 0 | Robot # bad | |||||
| 260308 | 1152 | PA4Y | 59 | 104 | 59 | 24 | JO21FM | 0 | Robot # OK | |||||
| 260308 | 1224 | DL4NWM/P | 59 | 106 | 59 | 169 | JN59RJ | 0 | Robot # OK | |||||
| 260308 | 1225 | DG1FN/P | 59 | 107 | 59 | 15 | JO30NL | 0 | Robot # OK | |||||
| 260308 | 1227 | DL6NDW | 59 | 108 | 59 | 289 | JN58MD | 0 | Robot # OK | |||||
| 260308 | 1234 | ON4PS/P | 59 | 109 | 59 | 152 | JO20KP | 0 | Robot # OK | |||||
| 260308 | 1237 | DL8PA | 59 | 110 | 59 | 91 | JO40LB | 0 | Robot # OK |
Valid QSOs
Invalid QSOs
QSO not in log
Unique