Category: Robot log
Band: 144
Locator: {'JO52HI': 51}
Claimed score: 0 km
Final score: 0 km
| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opp. Time | Opp. Call | Opp. TX RST | Opp. TX Serial | Opp. TX WWL | km | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260307 | 1407 | DD8DW | 59 | 1 | 59 | 9 | JO31WO | 0 | Robot # OK | |||||
| 260307 | 1416 | DK1FY | 59 | 3 | 59 | 5 | JO52HK | 0 | Robot # OK | |||||
| 260307 | 1433 | DL5OU | 59 | 6 | 59 | 7 | JO52EQ | 0 | Robot # OK | |||||
| 260307 | 1436 | DM6AT | 59 | 8 | 59 | 12 | JO52KC | 0 | Robot # OK | |||||
| 260307 | 1438 | DK5OA | 59 | 9 | 59 | 22 | JO52GH | 0 | Robot # OK | |||||
| 260307 | 1452 | DM5UE | 59 | 11 | 59 | 10 | JO51GT | 0 | Robot # OK | |||||
| 260307 | 1454 | DM7A | 59 | 12 | 59 | 41 | JO60OM | 0 | Robot # OK | |||||
| 260307 | 1501 | DJ6OL | 59 | 14 | 59 | 5 | JO52AP | 0 | Robot # OK | |||||
| 260307 | 1506 | DB9OH | 59 | 15 | 59 | 9 | JO52JI | 0 | Robot # OK | |||||
| 260307 | 1519 | DM2BHG | 59 | 18 | 59 | 30 | JO51MW | 0 | Robot # OK | |||||
| 260307 | 1525 | DF0LU | 59 | 19 | 59 | 77 | JO43UA | 0 | Robot # OK | |||||
| 260307 | 1614 | DL3LAR | 59 | 20 | 59 | 13 | JO52GE | 0 | Robot # OK | |||||
| 260307 | 1615 | DF1AK | 59 | 21 | 59 | 3 | JO52GG | 0 | Robot # OK | |||||
| 260307 | 1619 | DO5STS | 59 | 22 | 59 | 21 | JO52IR | 0 | Robot # OK | |||||
| 260307 | 1623 | DL4M | 59 | 23 | 59 | 140 | JO31QX | 0 | Robot # OK | |||||
| 260307 | 1628 | DM5M | 59 | 24 | 59 | 120 | JO51IJ | 0 | Robot # OK | |||||
| 260307 | 1630 | DM7EE | 59 | 25 | 59 | 80 | JO52JJ | 0 | Robot # OK | |||||
| 260307 | 1702 | DR7C | 59 | 27 | 59 | 263 | JO50WB | 0 | Robot # OK | |||||
| 260307 | 1704 | DR1H | 59 | 28 | 59 | 256 | JN59OP | 0 | Robot # OK | |||||
| 260307 | 1714 | DL6ZXG | 59 | 29 | 59 | 48 | JO51KU | 0 | Robot # OK | |||||
| 260307 | 1734 | DK6AC | 59 | 30 | 59 | 11 | JO52FG | 0 | Robot # OK | |||||
| 260307 | 1743 | PA1T | 59 | 31 | 59 | 164 | JO33JF | 0 | Robot # OK | |||||
| 260307 | 1759 | OK5RA | 59 | 32 | 59 | 201 | JN89IW | 0 | Robot # OK | |||||
| 260307 | 2129 | DH6ABE | 59 | 34 | 59 | 65 | JO51LU | 0 | Robot # OK | |||||
| 260307 | 2204 | DK0NA | 59 | 36 | 59 | 294 | JO50TI | 0 | Robot # OK | |||||
| 260307 | 2214 | DK2YCT | 59 | 37 | 59 | 48 | JO32RG | 0 | Robot # OK | |||||
| 260307 | 2220 | DL1SX | 59 | 38 | 59 | 5 | JO52IJ | 0 | Robot # OK | |||||
| 260308 | 0625 | DO1JKO | 59 | 40 | 59 | 11 | JO52IJ | 0 | Robot # OK | |||||
| 260308 | 0629 | DJ7YP | 59 | 41 | 59 | 165 | JO41FD | 0 | Robot # OK | |||||
| 260308 | 0755 | F8KID | 59 | 42 | 59 | 504 | JN38AT | 0 | Robot # OK | |||||
| 260308 | 0910 | F8KGU | 59 | 43 | 59 | 536 | JN19BQ | 0 | Robot # OK | |||||
| 260308 | 0914 | DF3OL | 59 | 44 | 59 | 26 | JO52EJ | 0 | Robot # OK | |||||
| 260308 | 1101 | DK7AC | 59 | 45 | 59 | 31 | JO52GF | 0 | Robot # OK | |||||
| 260308 | 1105 | DK5EZ | 59 | 46 | 59 | 16 | JO31NH | 0 | Robot # OK | |||||
| 260308 | 1112 | DJ8UHU | 59 | 48 | 59 | 30 | JO52JJ | 0 | Robot # OK | |||||
| 260308 | 1115 | DK2LB | 59 | 49 | 59 | 154 | JO53LQ | 0 | Robot # OK | |||||
| 260308 | 1133 | DL8GL/P | 59 | 50 | 59 | 13 | JO52LN | 0 | Robot # OK | |||||
| 260308 | 1134 | DM4ET | 59 | 51 | 59 | 3 | JO52JJ | 0 | Robot # OK | |||||
| 260308 | 1142 | DL4OCF | 59 | 53 | 59 | 47 | JO52IJ | 0 | Robot # OK | |||||
| 260308 | 1151 | DL4WK/P | 59 | 54 | 59 | 211 | JO63NS | 0 | Robot # OK | |||||
| 260308 | 1153 | DG4OP | 59 | 55 | 59 | 67 | JO52BP | 0 | Robot # OK | |||||
| 260308 | 1154 | DC7BK | 59 | 56 | 59 | 30 | JO43XH | 0 | Robot # OK | |||||
| 260308 | 1156 | DF1HF | 59 | 57 | 59 | 68 | JO43VF | 0 | Robot # OK | |||||
| 260308 | 1215 | DL1MER | 59 | 58 | 59 | 33 | JO52GG | 0 | Robot # OK | |||||
| 260308 | 1229 | DJ9WJ/P | 59 | 59 | 59 | 99 | JO52CP | 0 | Robot # OK | |||||
| 260308 | 1259 | DF0YY | 59 | 60 | 59 | 184 | JO62GD | 0 | Robot # OK | |||||
| 260308 | 1307 | PA7KY | 59 | 61 | 59 | 78 | JO32LR | 0 | Robot # OK | |||||
| 260308 | 1322 | DK0AU | 59 | 62 | 59 | 88 | JO42TL | 0 | Robot # OK | |||||
| 260308 | 1335 | OE5XBL | 59 | 73 | 59 | 424 | JN68PC | 0 | Robot # bad | |||||
| 260308 | 1348 | DL3HAH | 59 | 63 | 59 | 373 | JO32LA | 0 | Robot # OK | |||||
| 260308 | 1351 | DF0MU | 59 | 67 | 59 | 473 | JO32PC | 0 | Robot # OK |
Valid QSOs
Invalid QSOs
QSO not in log
Unique