Category: Robot log
Band: 144
Locator: {'JO51GV': 6, 'JO52GV': 1, 'JO51CN': 1}
Claimed score: 0 km
Final score: 0 km
| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opp. Time | Opp. Call | Opp. TX RST | Opp. TX Serial | Opp. TX WWL | km | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260307 | 1804 | DF0LU | 59 | 69 | 59 | 158 | JO43UA | 0 | Robot # OK | |||||
| 260307 | 1956 | DL4OAW | 59 | 74 | 59 | 8 | JO52IJ | 0 | Robot # OK | |||||
| 260307 | 2024 | DM5UE | 59 | 76 | 59 | 97 | JO51GT | 0 | Robot # OK | |||||
| 260307 | 2030 | DK5OA | 59 | 77 | 59 | 79 | JO52GH | 0 | Robot # OK | |||||
| 260307 | 2047 | DR1H | 59 | 79 | 59 | 449 | JN59OP | 0 | Robot # OK | |||||
| 260307 | 2205 | DM5M | 59 | 81 | 59 | 260 | JO51IJ | 0 | Robot # OK | |||||
| 260308 | 1005 | DL6MIG | 59 | 92 | 59 | 38 | JO52VC | 0 | Robot # OK | |||||
| 260308 | 1016 | DM2BHG | 59 | 93 | 59 | 136 | JO51MW | 0 | Robot # OK |
Valid QSOs
Invalid QSOs
QSO not in log
Unique