Category: Exchanged_logs
Band: 144
Locator: JN59MH
Claimed score: 5051 km
Final score: 3656 km
🗺 QSO Map| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opp. Time | Opp. Call | Opp. TX RST | Opp. TX Serial | Opp. TX WWL | km | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260307 | 1520 | DR7C | 59 | 1 | 59 | 132 | JO50WB | 1520 | DC8YZ | 59 | 132 | JO50WB | 103 | QSO OK |
| 260307 | 1556 | DG1NPJ | 59 | 4 | 59 | 90 | JN59LE | 1557 | DC8YZ | 59 | 90 | JN59LE | 15 | QSO OK |
| 260307 | 1557 | DL0NF | 59 | 5 | 59 | 67 | JN59PL | 1557 | DC8YZ | 59 | 67 | JN59PL | 26 | QSO OK |
| 260307 | 1602 | DA2R | 59 | 6 | 59 | 74 | JN69EM | 99 | Robot QSO OK | |||||
| 260307 | 1604 | OM3W | 59 | 7 | 59 | 134 | JN99CH | 1604 | DC8YZ | 59 | 134 | JN99CH | 520 | QSO OK |
| 260307 | 1606 | OE2XRM | 59 | 8 | 59 | 91 | JN67NT | 1606 | DC8YZ | 59 | 91 | JN67NT | 227 | QSO OK |
| 260307 | 1609 | OK1DIX | 59 | 9 | 59 | 79 | JO70EB | 1610 | DC8YZ | 59 | 79 | JN79IP | 0 | Received Locator |
| 260307 | 1613 | OE5XBL | 59 | 11 | 59 | 98 | JN68PC | 1613 | DC8YZ | 59 | 98 | JN68PC | 213 | QSO OK |
| 260307 | 1618 | DR1H | 59 | 14 | 59 | 207 | JN59OP | 0 | QSO NOT IN LOG | |||||
| 260307 | 1622 | OM2Y | 59 | 15 | 59 | 171 | JN88RS | 1622 | DC8YZ | 59 | 171 | JN88RS | 472 | QSO OK |
| 260307 | 1624 | OK1KCR | 59 | 16 | 59 | 169 | JN79VS | 1624 | DC8YZ | 59 | 169 | JN79VS | 347 | QSO OK |
| 260307 | 1627 | OL7M | 59 | 17 | 59 | 191 | JO80FG | 1628 | DC8YZ | 59 | 191 | JO80FG | 403 | QSO OK |
| 260307 | 1634 | DK2R | 59 | 18 | 59 | 82 | JN68GS | 1635 | DC8YZ | 59 | 82 | JN68HW | 0 | Received Locator |
| 260307 | 1640 | OK5RA | 59 | 19 | 59 | 150 | JN89IW | 1640 | DC8YZ | 59 | 150 | JN89IW | 414 | QSO OK |
| 260307 | 1646 | DK0A | 59 | 21 | 59 | 139 | JN48CO | 1646 | DC8YZ | 59 | 139 | JN48CO | 221 | QSO OK |
| 260307 | 1839 | DL2NBU | 59 | 22 | 59 | 66 | JN59KQ | 1839 | DC8YZ | 59 | 66 | JN59KQ | 43 | QSO OK |
| 260307 | 1843 | OE5BGN/P | 59 | 23 | 59 | 178 | JN68VN | 1843 | DC8YZ | 59 | 178 | JN68VN | 218 | QSO OK |
| 260307 | 1848 | DL4NWM/P | 59 | 24 | 59 | 52 | JN59RJ | 1848 | DC8YZ | 59 | 52 | JN59RJ | 32 | QSO OK |
| 260307 | 1902 | DK2PZ | 59 | 25 | 59 | 25 | JN58VD | 1902 | DC8YZ | 59 | 17 | JN58VD | 0 | Received serial # |
| 260307 | 1914 | DK2TX | 59 | 26 | 59 | 57 | JN59LN | 1915 | DC8YZ | 59 | 57 | JN59LN | 28 | QSO OK |
| 260307 | 1924 | OK1OPT | 59 | 27 | 59 | 62 | JN69NX | 167 | Robot QSO OK | |||||
| 260307 | 1931 | DR2Q | 599 | 28 | 599 | 61 | JO50SF | 108 | Robot QSO OK | |||||
| 260307 | 1954 | OK2ZLN | 599 | 30 | 599 | 46 | JN89SS | 0 | Unique | |||||
| 260307 | 2008 | OK2AF | 599 | 31 | 599 | 111 | JN89AR | 0 | QSO NOT IN LOG |
Valid QSOs
Invalid QSOs
QSO not in log
Unique