Category: Exchanged_logs
Band: 144
Locator: JO42NG
Claimed score: 8103 km
Final score: 7025 km
🗺 QSO Map| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opp. Time | Opp. Call | Opp. TX RST | Opp. TX Serial | Opp. TX WWL | km | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260307 | 1402 | DL2YDS | 59 | 1 | 59 | 2 | JO42BC | 1403 | DD1OP | 59 | 2 | JO42BC | 71 | QSO OK |
| 260307 | 1406 | DR3K | 59 | 2 | 59 | 12 | JO31PP | 144 | Robot QSO OK | |||||
| 260307 | 1409 | DD8DW | 59 | 3 | 59 | 12 | JO31WO | 1409 | DD1OP | 59 | 12 | JO31WO | 113 | QSO OK |
| 260307 | 1414 | DR2L | 59 | 4 | 59 | 25 | JO41PW | 39 | Robot QSO OK | |||||
| 260307 | 1417 | DH1PAL | 59 | 5 | 59 | 13 | JO30JP | 1418 | DD1OP | 59 | 13 | JO30JP | 243 | QSO OK |
| 260307 | 1418 | DJ5KW/P | 59 | 6 | 59 | 26 | JO30IK | 1418 | DD1OP | 59 | 26 | JO30IK | 264 | QSO OK |
| 260307 | 1420 | G5B | 59 | 7 | 59 | 11 | IO92WS | 628 | Robot QSO OK | |||||
| 260307 | 1428 | DF6WE | 59 | 8 | 59 | 23 | JO31GO | 1428 | DD1OP | 59 | 23 | JO31GO | 192 | QSO OK |
| 260307 | 1435 | PA1T | 59 | 9 | 59 | 25 | JO33JF | 1435 | DD1OP | 59 | 25 | JO33JF | 190 | QSO OK |
| 260307 | 1446 | DL0MI | 59 | 10 | 59 | 12 | JO42KH | 1446 | DD1OP | 59 | 12 | JO42KH | 18 | QSO OK |
| 260307 | 1450 | DL4M | 59 | 11 | 59 | 57 | JO31QX | 1450 | DD1OP | 59 | 57 | JO31QX | 124 | QSO OK |
| 260307 | 1452 | PI4AMF/P | 59 | 12 | 59 | 29 | JO22XB | 1452 | DD1OP | 59 | 29 | JO22XB | 217 | QSO OK |
| 260307 | 1459 | F8KID | 59 | 13 | 59 | 99 | JN38AT | 1459 | DD1OP | 59 | 99 | JN38AT | 442 | QSO OK |
| 260307 | 1505 | DF0LU | 59 | 14 | 59 | 60 | JO43UA | 1505 | DD1OP | 59 | 60 | JO43UA | 92 | QSO OK |
| 260307 | 1807 | F8KGU | 59 | 15 | 59 | 280 | JN19BQ | 1807 | DD1OP | 59 | 280 | JN19BQ | 568 | QSO OK |
| 260307 | 1808 | DL3YCW | 59 | 16 | 59 | 19 | JO42HB | 1808 | DD1OP | 59 | 19 | JO42HB | 41 | QSO OK |
| 260307 | 1810 | DF4AJ | 59 | 17 | 59 | 34 | JO42NF | 5 | Robot QSO OK | |||||
| 260307 | 1823 | DR1D | 59 | 18 | 59 | 213 | JO30JU | 226 | Robot QSO OK | |||||
| 260307 | 1827 | DF0MU | 59 | 19 | 59 | 30 | JO32PC | 1827 | DD1OP | 59 | 30 | JO32PC | 126 | QSO OK |
| 260307 | 1836 | DK1IJ | 59 | 20 | 59 | 35 | JO43HA | 90 | Robot QSO OK | |||||
| 260307 | 1838 | DL6OO | 59 | 21 | 59 | 49 | JO50DX | 0 | QSO NOT IN LOG | |||||
| 260307 | 1847 | G8T | 59 | 22 | 59 | 250 | JO01NC | 0 | QSO NOT IN LOG | |||||
| 260307 | 1850 | DH4EAK | 59 | 23 | 59 | 71 | JO42LH | 1850 | DD1OP | 59 | 71 | JO42LH | 12 | QSO OK |
| 260307 | 1853 | DL2KBX | 59 | 24 | 59 | 108 | JO30EM | 273 | Robot QSO OK | |||||
| 260307 | 1857 | DL4MFM/P | 59 | 25 | 59 | 13 | JO42AH | 74 | Robot QSO OK | |||||
| 260307 | 1920 | DO1ABA | 59 | 26 | 59 | 48 | JO30EM | 273 | Robot QSO OK | |||||
| 260307 | 2059 | ON4EI/P | 59 | 27 | 59 | 247 | JO20EP | 2059 | DD1OP | 59 | 247 | JO20EP | 376 | QSO OK |
| 260308 | 0724 | DJ2KP | 59 | 28 | 59 | 89 | JO42GD | 0724 | DD1OP | 59 | 89 | JO42GD | 42 | QSO OK |
| 260308 | 0727 | DL3HAH | 59 | 29 | 59 | 216 | JO32LA | 0727 | DD1OP | 59 | 216 | JO32LA | 151 | QSO OK |
| 260308 | 0745 | DL4WK/P | 59 | 30 | 59 | 172 | JO63NS | 0745 | DD1OP | 59 | 172 | JO63NS | 315 | QSO OK |
| 260308 | 0748 | DL7FLS | 59 | 31 | 59 | 39 | JO32OE | 0748 | DD1OP | 59 | 39 | JO32OE | 131 | QSO OK |
| 260308 | 0756 | G2D | 59 | 32 | 59 | 297 | JO01JA | 0756 | DD1OP | 59 | 297 | JO01JA | 592 | QSO OK |
| 260308 | 0841 | DK2IT | 59 | 33 | 59 | 181 | JO42JC | 0841 | DD1OP | 59 | 181 | JO42JC | 29 | QSO OK |
| 260308 | 0844 | DL5DBT | 59 | 34 | 59 | 191 | JO31TN | 0845 | DD1OP | 59 | 191 | JO31TN | 130 | QSO OK |
| 260308 | 0849 | DK2YCT | 59 | 35 | 59 | 81 | JO32RG | 0849 | DD1OP | 59 | 81 | JO32RG | 113 | QSO OK |
| 260308 | 1007 | PA7KY | 59 | 36 | 59 | 64 | JO32LR | 1007 | DD1OP | 59 | 64 | JO32LR | 155 | QSO OK |
| 260308 | 1010 | DL6BAK/P | 59 | 37 | 59 | 22 | JO43IA | 1010 | DD1OP | 59 | 22 | JO43IA | 88 | QSO OK |
| 260308 | 1017 | ON4PS/P | 59 | 38 | 59 | 103 | JO20KP | 1017 | DD1OP | 59 | 101 | JO20KP | 0 | Received serial # |
| 260308 | 1031 | DL5BCQ | 59 | 39 | 59 | 58 | JO42ES | 1031 | DD1OP | 59 | 58 | JO42ES | 75 | QSO OK |
| 260308 | 1034 | DL2RZ | 59 | 40 | 59 | 114 | JO43WG | 122 | Robot QSO OK | |||||
| 260308 | 1050 | PA0WMX | 59 | 41 | 59 | 100 | JO21XI | 1050 | DD1OP | 59 | 100 | JO21XI | 241 | QSO OK |
Valid QSOs
Invalid QSOs
QSO not in log
Unique