Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
250301 | 1418 | DM5M | 59 | 0001 | 59 | 0013 | JO51IJ | 0 | Robot # OK | |||||
250301 | 1427 | DM5D | 59 | 002 | 59 | 012 | JO61OC | 0 | Robot # OK | |||||
250301 | 1430 | DR2L | 59 | 0003 | 59 | 0046 | JO41PW | 0 | Robot # OK | |||||
250301 | 1435 | OL7C | 59 | 004 | 59 | 046 | JO60JJ | 0 | Robot # OK | |||||
250301 | 1438 | OK1RMR | 59 | 005 | 59 | 021 | JO60QC | 0 | Robot # OK | |||||
250301 | 1453 | DB9AN | 59 | 0006 | 59 | 0032 | JN59SW | 0 | Robot # OK | |||||
250301 | 1539 | DK0NA | 59 | 009 | 59 | 092 | JO50TI | 0 | Robot # OK | |||||
250301 | 1549 | OL3Z | 59 | 011 | 59 | 106 | JN79FX | 0 | Robot # OK | |||||
250301 | 1926 | F8KID | 59 | 013 | 59 | 318 | JN38AT | 0 | Robot # OK | |||||
250301 | 1936 | DK0TR | 59 | 0014 | 59 | 0372 | JO40QL | 0 | Robot # OK | |||||
250301 | 1945 | HB9GF | 59 | 015 | 59 | 148 | JN47BC | 0 | Robot # OK | |||||
250302 | 0821 | DD5DX | 59 | 0020 | 59 | 0067 | JO61CA | 0 | Robot # OK | |||||
250302 | 0828 | DM800KM | 59 | 0021 | 59 | 0129 | JO70IT | 0 | Robot # OK | |||||
250302 | 0840 | SP9KDA | 59 | 022 | 59 | 223 | JO90PP | 0 | Robot # OK | |||||
250302 | 0908 | DF4T | 59 | 0024 | 59 | 0514 | JN39NR | 0 | Robot # OK |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique