Category: Exchanged_logs
Band: 144
Locator: JO31EE
Claimed score: 6078 km
Final score: 5272 km
🗺 QSO Map| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opp. Time | Opp. Call | Opp. TX RST | Opp. TX Serial | Opp. TX WWL | km | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260308 | 1002 | DR1D | 59 | 2 | 59 | 364 | JO30JU | 47 | Robot QSO OK | |||||
| 260308 | 1005 | G8T | 59 | 3 | 59 | 431 | JO01NC | 1005 | DF1DT | 59 | 431 | JO01NC | 367 | QSO OK |
| 260308 | 1008 | DF0MU | 59 | 4 | 59 | 414 | JO32PC | 1008 | DF1DT | 59 | 414 | JO32PC | 120 | QSO OK |
| 260308 | 1010 | DL5DBT | 59 | 5 | 59 | 233 | JO31TN | 1011 | DF1DT | 59 | 233 | JO31TN | 96 | QSO OK |
| 260308 | 1012 | PA0WMX | 59 | 6 | 59 | 85 | JO21XI | 1012 | DF1DT | 59 | 85 | JO21XI | 34 | QSO OK |
| 260308 | 1013 | DJ7YP | 59 | 7 | 59 | 217 | JO41FD | 1013 | DF1DT | 59 | 217 | JO41FD | 145 | QSO OK |
| 260308 | 1014 | F8KID | 59 | 8 | 59 | 590 | JN38AT | 1014 | DF1DT | 59 | 590 | JN38AT | 265 | QSO OK |
| 260308 | 1018 | ON4EI/P | 59 | 9 | 59 | 422 | JO20EP | 1018 | DF1DT | 59 | 422 | JO20EP | 153 | QSO OK |
| 260308 | 1021 | ON4PS/P | 59 | 10 | 59 | 107 | JO20KP | 1021 | DF1DT | 59 | 105 | JO20KP | 0 | Received serial # |
| 260308 | 1022 | G2D | 59 | 11 | 59 | 355 | JO01JA | 1022 | DF1DT | 59 | 355 | JO01JA | 390 | QSO OK |
| 260308 | 1024 | ON5CLR/P | 59 | 12 | 59 | 103 | JO20FI | 1024 | DF1DT | 59 | 103 | JO20FI | 164 | QSO OK |
| 260308 | 1028 | DG7SCB | 59 | 13 | 59 | 141 | JN49ND | 300 | Robot QSO OK | |||||
| 260308 | 1030 | DB6NL | 59 | 14 | 59 | 45 | JO31PI | 66 | Robot QSO OK | |||||
| 260308 | 1031 | DB5SM | 59 | 15 | 59 | 186 | JN59LE | 1031 | DF1DT | 59 | 186 | JN59LE | 395 | QSO OK |
| 260308 | 1034 | DL3HAH | 59 | 16 | 59 | 309 | JO32LA | 1034 | DF1DT | 59 | 309 | JO32LA | 101 | QSO OK |
| 260308 | 1037 | DL4M | 59 | 17 | 59 | 408 | JO31QX | 1037 | DF1DT | 59 | 408 | JO31QX | 112 | QSO OK |
| 260308 | 1038 | DR7C | 59 | 18 | 59 | 706 | JO50WB | 1038 | DF1DT | 59 | 706 | JO50WB | 408 | QSO OK |
| 260308 | 1047 | DR2Q | 59 | 19 | 59 | 152 | JO50SF | 379 | Robot QSO OK | |||||
| 260308 | 1050 | DK2IT | 59 | 20 | 59 | 207 | JO42JC | 1050 | DF1DT | 59 | 207 | JO42JC | 196 | QSO OK |
| 260308 | 1051 | DL0GM | 59 | 21 | 59 | 249 | JO31UB | 1052 | DF1DT | 59 | 249 | JO31UB | 94 | QSO OK |
| 260308 | 1056 | OK1KCR | 59 | 1 | 59 | 528 | JN79VS | 0956 | DF1DT | 59 | 528 | JN79VS | 0 | Time difference |
| 260308 | 1056 | DF7JU | 59 | 22 | 59 | 82 | JO31CQ | 1056 | DF1DT | 59 | 82 | JO31CQ | 57 | QSO OK |
| 260308 | 1102 | M0N | 59 | 23 | 59 | 174 | IO91RR | 483 | Robot QSO OK | |||||
| 260308 | 1107 | OE2XRM | 59 | 24 | 59 | 269 | JN67NT | 1107 | DF1DT | 59 | 269 | JN67NT | 615 | QSO OK |
| 260308 | 1112 | DK0KG | 59 | 25 | 59 | 42 | JN49JD | 285 | Robot QSO OK |
Valid QSOs
Invalid QSOs
QSO not in log
Unique