Category: Exchanged_logs
Band: 144
Locator: JO31HG
Claimed score: 3875 km
Final score: 3720 km
🗺 QSO Map| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opp. Time | Opp. Call | Opp. TX RST | Opp. TX Serial | Opp. TX WWL | km | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260307 | 1911 | DR1D | 59 | 1 | 59 | 238 | JO30JU | 48 | Robot QSO OK | |||||
| 260307 | 1912 | DL2KBX | 59 | 2 | 59 | 114 | JO30EM | 85 | Robot QSO OK | |||||
| 260307 | 1913 | PA7KY | 59 | 3 | 59 | 16 | JO32LR | 1913 | DF1LON | 59 | 16 | JO32LR | 164 | QSO OK |
| 260307 | 1915 | G8T | 59 | 4 | 59 | 267 | JO01NC | 1915 | DF1LON | 59 | 267 | JO01NC | 384 | QSO OK |
| 260307 | 1918 | DR0G | 59 | 5 | 59 | 89 | JO30DQ | 1918 | DF1LON | 59 | 89 | JO30DQ | 69 | QSO OK |
| 260307 | 1920 | DO1ABA | 59 | 6 | 59 | 49 | JO30EM | 85 | Robot QSO OK | |||||
| 260307 | 1922 | DR1H | 59 | 7 | 59 | 384 | JN59OP | 1922 | DF1LON | 59 | 384 | JN59OP | 372 | QSO OK |
| 260307 | 1924 | DL5DCN | 59 | 8 | 59 | 31 | JO31PG | 1924 | DF1LON | 59 | 31 | JO31PG | 46 | QSO OK |
| 260307 | 1925 | DL0RN | 59 | 9 | 59 | 83 | JO31IJ | 15 | Robot QSO OK | |||||
| 260307 | 1927 | DF6WE | 59 | 10 | 59 | 78 | JO31GO | 1926 | DF1LON | 59 | 78 | JO31GO | 38 | QSO OK |
| 260307 | 1952 | DF0MU | 59 | 11 | 59 | 140 | JO32PC | 1952 | DF1LON | 59 | 140 | JO32PC | 103 | QSO OK |
| 260307 | 1955 | DR2L | 59 | 12 | 59 | 251 | JO41PW | 199 | Robot QSO OK | |||||
| 260307 | 1957 | DK2IT | 59 | 13 | 59 | 108 | JO42JC | 1957 | DF1LON | 59 | 108 | JO42JC | 176 | QSO OK |
| 260307 | 2000 | F8KGU | 59 | 14 | 59 | 359 | JN19BQ | 2000 | DF1LON | 59 | 359 | JN19BQ | 364 | QSO OK |
| 260307 | 2001 | DL4M | 59 | 15 | 59 | 244 | JO31QX | 2001 | DF1LON | 59 | 244 | JO31QX | 94 | QSO OK |
| 260307 | 2002 | DH3KR | 59 | 16 | 59 | 47 | JO30EV | 2002 | DF1LON | 59 | 47 | JO30EV | 45 | QSO OK |
| 260307 | 2003 | DL0GM | 59 | 17 | 59 | 143 | JO30UB | 2003 | DF1LON | 59 | 143 | JO31UB | 0 | Received Locator |
| 260307 | 2007 | DK6FX | 59 | 18 | 59 | 112 | JO40BC | 167 | Robot QSO OK | |||||
| 260307 | 2008 | DK5DQ | 59 | 19 | 59 | 108 | JO31QH | 2008 | DF1LON | 59 | 108 | JO31QH | 52 | QSO OK |
| 260307 | 2020 | ON4EI/P | 59 | 20 | 59 | 230 | JO20EP | 2019 | DF1LON | 59 | 230 | JO20EP | 172 | QSO OK |
| 260307 | 2021 | DK0PU | 59 | 21 | 59 | 172 | JO31JN | 2021 | DF1LON | 59 | 172 | JO31JN | 34 | QSO OK |
| 260307 | 2023 | DR7C | 59 | 22 | 59 | 445 | JO50WB | 2023 | DF1LON | 59 | 445 | JO50WB | 394 | QSO OK |
| 260307 | 2026 | DL5DBT | 59 | 23 | 59 | 124 | JO31TN | 2026 | DF1LON | 59 | 124 | JO31TN | 77 | QSO OK |
| 260307 | 2028 | OL7C | 59 | 24 | 59 | 230 | JO60JJ | 2032 | DF1LON | 59 | 230 | JO60JJ | 444 | QSO OK |
| 260307 | 2034 | DJ5KW/P | 59 | 25 | 59 | 201 | JO30IK | 2034 | DF1LON | 59 | 201 | JO30IK | 93 | QSO OK |
Valid QSOs
Invalid QSOs
QSO not in log
Unique