Category: Robot log
Band: 144
Locator: {'JO42NF': 41}
Claimed score: 0 km
Final score: 0 km
| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opp. Time | Opp. Call | Opp. TX RST | Opp. TX Serial | Opp. TX WWL | km | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260307 | 1405 | DD8DW | 59 | 2 | 59 | 5 | JO31WO | 0 | Robot # OK | |||||
| 260307 | 1410 | DL4M | 59 | 4 | 59 | 10 | JO31QX | 0 | Robot # OK | |||||
| 260307 | 1412 | DL2YDS | 59 | 5 | 59 | 12 | JO42BC | 0 | Robot # OK | |||||
| 260307 | 1420 | PA0WMX | 59 | 6 | 59 | 17 | JO21XI | 0 | Robot # OK | |||||
| 260307 | 1434 | PA1T | 59 | 8 | 59 | 23 | JO33JF | 0 | Robot # OK | |||||
| 260307 | 1436 | DL0MI | 59 | 9 | 59 | 7 | JO42KH | 0 | Robot # OK | |||||
| 260307 | 1453 | PI4AMF/P | 59 | 11 | 59 | 30 | JO22XB | 0 | Robot # OK | |||||
| 260307 | 1458 | DH4EAK | 59 | 12 | 59 | 9 | JO42LH | 0 | Robot # OK | |||||
| 260307 | 1506 | DJ4MH | 59 | 13 | 59 | 26 | JO42BB | 0 | Robot # OK | |||||
| 260307 | 1538 | F8KGU | 59 | 14 | 59 | 140 | JN19BQ | 0 | Robot # OK | |||||
| 260307 | 1548 | DL3HAH | 59 | 15 | 59 | 83 | JO32LA | 0 | Robot # OK | |||||
| 260307 | 1554 | DK0AU | 59 | 16 | 59 | 12 | JO42TL | 0 | Robot # OK | |||||
| 260307 | 1557 | DK2IT | 59 | 17 | 59 | 26 | JO42JC | 0 | Robot # OK | |||||
| 260307 | 1618 | DL3LAR | 59 | 19 | 59 | 19 | JO52GE | 0 | Robot # OK | |||||
| 260307 | 1622 | DK0PU | 59 | 20 | 59 | 78 | JO31JN | 0 | Robot # OK | |||||
| 260307 | 1634 | DL5DBT | 59 | 21 | 59 | 52 | JO31TN | 0 | Robot # OK | |||||
| 260307 | 1646 | DK6QO | 59 | 24 | 59 | 37 | JO42IB | 0 | Robot # OK | |||||
| 260307 | 1649 | DL5BCQ | 59 | 26 | 59 | 22 | JO42ES | 0 | Robot # OK | |||||
| 260307 | 1654 | DL2YEY | 59 | 28 | 59 | 29 | JO41KR | 0 | Robot # OK | |||||
| 260307 | 1654 | DJ2KP | 59 | 29 | 59 | 36 | JO42GD | 0 | Robot # OK | |||||
| 260307 | 1656 | DL6BAK/P | 59 | 30 | 59 | 14 | JO43IA | 0 | Robot # OK | |||||
| 260307 | 1707 | G8T | 59 | 21 | 59 | 194 | JO01NC | 0 | Robot # bad | |||||
| 260307 | 1715 | DK2YCT | 59 | 32 | 59 | 26 | JO32RG | 0 | Robot # OK | |||||
| 260307 | 1721 | DF0LU | 59 | 33 | 59 | 123 | JO43UA | 0 | Robot # OK | |||||
| 260307 | 1810 | DD1OP | 59 | 34 | 59 | 17 | JO42NG | 0 | Robot # OK | |||||
| 260307 | 1830 | DL3YCW | 59 | 37 | 59 | 39 | JO42HB | 0 | Robot # OK | |||||
| 260307 | 1911 | DF0MU | 59 | 39 | 59 | 99 | JO32PC | 0 | Robot # OK | |||||
| 260307 | 1924 | DL0GM | 59 | 40 | 59 | 127 | JO31UB | 0 | Robot # OK | |||||
| 260307 | 1932 | DL4YDR | 59 | 41 | 59 | 35 | JO32RG | 0 | Robot # OK | |||||
| 260307 | 1955 | DR1H | 59 | 42 | 59 | 410 | JN59OP | 0 | Robot # OK | |||||
| 260307 | 2056 | ON4EI/P | 59 | 44 | 59 | 245 | JO20EP | 0 | Robot # OK | |||||
| 260307 | 2115 | G2D | 59 | 46 | 59 | 248 | JO01JA | 0 | Robot # OK | |||||
| 260308 | 1008 | ON4PS/P | 59 | 53 | 59 | 94 | JO20KP | 0 | Robot # bad | |||||
| 260308 | 1020 | F8KGU | 59 | 52 | 59 | 582 | JN19BQ | 0 | Double QSO | |||||
| 260308 | 1123 | DK4REX | 59 | 57 | 59 | 41 | JO31RS | 0 | Robot # OK | |||||
| 260308 | 1142 | DF2BR | 59 | 59 | 59 | 27 | JO43HB | 0 | Robot # OK | |||||
| 260308 | 1209 | OK1KCR | 59 | 62 | 59 | 579 | JN79VS | 0 | Robot # OK | |||||
| 260308 | 1238 | DR7C | 59 | 63 | 59 | 769 | JO50WB | 0 | Robot # OK | |||||
| 260308 | 1246 | DL8SCD | 59 | 64 | 59 | 119 | JN49ND | 0 | Robot # OK | |||||
| 260308 | 1310 | DL2NBU | 59 | 65 | 59 | 301 | JN59KQ | 0 | Robot # OK | |||||
| 260308 | 1346 | DM5M | 59 | 66 | 59 | 426 | JO51IJ | 0 | Robot # OK |
Valid QSOs
Invalid QSOs
QSO not in log
Unique