Category: Robot log
Band: 144
Locator: {'JO31UV': 9}
Claimed score: 0 km
Final score: 0 km
| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opp. Time | Opp. Call | Opp. TX RST | Opp. TX Serial | Opp. TX WWL | km | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260307 | 2200 | DL4M | 59 | 2 | 59 | 291 | JO31QX | 0 | Robot # OK | |||||
| 260307 | 2202 | DF0MU | 59 | 3 | 59 | 234 | JO32PC | 0 | Robot # OK | |||||
| 260307 | 2207 | ON4EI/P | 59 | 4 | 59 | 266 | JO20EP | 0 | Robot # OK | |||||
| 260307 | 2211 | F8KGU | 59 | 5 | 59 | 416 | JN19BQ | 0 | Robot # OK | |||||
| 260307 | 2226 | PI4AMF/P | 59 | 7 | 59 | 196 | JO22XB | 0 | Robot # OK | |||||
| 260307 | 2237 | DR1H | 59 | 8 | 59 | 509 | JN59OP | 0 | Robot # OK | |||||
| 260307 | 2251 | OL7C | 59 | 9 | 59 | 291 | JO60JJ | 0 | Robot # OK | |||||
| 260308 | 0843 | DL5DBT | 59 | 10 | 59 | 190 | JO31TN | 0 | Robot # OK | |||||
| 260308 | 0845 | DK2IT | 59 | 11 | 59 | 183 | JO42JC | 0 | Robot # OK |
Valid QSOs
Invalid QSOs
QSO not in log
Unique