Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
250301 | 1427 | DL4M | 59 | 0004 | 59 | 0030 | JO31QX | 0 | Robot # OK | |||||
250301 | 1433 | PA0WMX | 59 | 007 | 59 | 033 | JO21XI | 0 | Robot # OK | |||||
250301 | 1436 | DA2DX | 59 | 0008 | 59 | 0009 | JO31UO | 0 | Robot # OK | |||||
250301 | 1451 | DF8KY | 59 | 0009 | 59 | 0020 | JO30IN | 0 | Robot # OK | |||||
250301 | 1452 | DL1EST | 59 | 0010 | 59 | 0015 | JO31LK | 0 | Robot # OK | |||||
250301 | 1455 | DD8DW | 59 | 0011 | 59 | 0041 | JO31WO | 0 | Robot # OK | |||||
250301 | 1457 | DK2IT | 59 | 0012 | 59 | 0023 | JO42JC | 0 | Robot # OK | |||||
250301 | 1526 | F8KID | 59 | 015 | 59 | 114 | JN38AT | 0 | Robot # OK | |||||
250301 | 1528 | DF4T | 59 | 0016 | 59 | 0133 | JN39NR | 0 | Robot # OK | |||||
250301 | 1540 | DF7DJ | 59 | 0017 | 59 | 0029 | JO31TO | 0 | Robot # OK | |||||
250301 | 1544 | DR2L | 59 | 0018 | 59 | 0105 | JO41PW | 0 | Robot # OK | |||||
250301 | 1744 | DM5D | 59 | 019 | 59 | 154 | JO61OC | 0 | Robot # OK | |||||
250301 | 1803 | DD7PA | 59 | 0020 | 59 | 0125 | JN49LM | 0 | Robot # OK | |||||
250301 | 2124 | ON4EI/P | 59 | 022 | 59 | 213 | JO20EP | 0 | Robot # OK |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique