Callsign: DF7CHR

Category: Exchanged_logs

Band: 144

Claimed kilometers: 21064

Final score: 20344

Locator: JN57MT

QSO map

Date Time Call TX RST TX Serial RX RST RX Serial RX WWL Opponent Time Opponent Call Opponent TX RST Opponent TX Serial Opponent TX WWL kms Reason
250301 1631 DG9AW 59 0001 59 0015 JN58KH 1631 DF7CHR 59 0015 JN58KH 57 QSO OK
250301 1632 DK0BM 59 0002 59 0036 JN58UJ 1633 DF7CHR 59 0036 JN58UJ 82 QSO OK
250301 1634 DL9NDP/P 59 0003 59 0020 JN59XV 1634 DF7CHR 59 0020 JN59XV 241 QSO OK
250301 1635 DL5MO 59 0004 59 0034 JO50LQ 320 Robot QSO OK
250301 1636 DL6FKR 59 0005 59 0028 JN57TV 1636 DF7CHR 59 0028 JN57TV 45 QSO OK
250301 1637 DF0G 59 0006 59 0054 JN68KW 1637 DF7CHR 59 0054 JN68KW 184 QSO OK
250301 1638 DC3PH 59 0007 59 0028 JN58PE 46 Robot QSO OK
250301 1639 DK0MN 59 0008 59 0009 JN58TE 1638 DF7CHR 59 0009 JN58TE 60 QSO OK
250301 1639 DL2AWR 59 0009 59 0010 JN58KI 1639 DF7CHR 59 0010 JN58KI 62 QSO OK
250301 1640 DG4MNA 59 0010 59 0008 JN58GX 1640 DF7CHR 59 0008 JN58GX 135 QSO OK
250301 1641 DL6NEJ 59 0011 59 0034 JN59MN 1641 DF7CHR 59 0034 JN59MN 195 QSO OK
250301 1642 DM2BHG 59 0012 59 0049 JO51MW 1642 DF7CHR 59 0049 JO51MW 459 QSO OK
250301 1643 DF1HF 59 0013 59 0042 JO43VF 1643 DF7CHR 59 0042 JO43VF 609 QSO OK
250301 1644 DL5RX 59 0014 59 0015 JN59WB 1644 DF7CHR 59 0015 JN59WB 152 QSO OK
250301 1645 DL1FAR 59 0015 59 0047 JO40CB 1645 DF7CHR 59 0047 JO40CB 325 QSO OK
250301 1647 DK5EZ 59 0016 59 0060 JO31NH 1647 DF7CHR 59 0060 JO31NH 481 QSO OK
250301 1648 DF5CK 59 0017 59 0014 JN58UA 1648 DF7CHR 59 0014 JN58UA 55 QSO OK
250301 1650 DK2WU 59 0018 59 0029 JN58WW 139 Robot QSO OK
250301 1652 DL7SN 59 0019 59 0028 JO62OJ 0 Unique
250301 1653 DL4SKF 59 0020 59 0033 JN48OV 1653 DF7CHR 59 0033 JN48OV 181 QSO OK
250301 1655 DL9PM 59 0021 59 0019 JN58QJ 1656 DF7CHR 59 0019 JN58QJ 69 QSO OK
250301 1658 DL4MFR 59 0022 59 0004 JN58RR 107 Robot QSO OK
250301 1701 DL3LAR 59 0023 59 0008 JO52GE 1700 DF7CHR 59 0008 JO52GE 488 QSO OK
250301 1702 DL5RJ 59 0024 59 0035 JN68GU 1702 DF7CHR 59 0035 JN68GU 160 QSO OK
250301 1704 DL1ZAP 59 0025 59 0001 JN58PC 0 Unique
250301 1705 DL3BH 59 0026 59 0032 JN49SB 1705 DF7CHR 59 0032 JN49SB 178 QSO OK
250301 1705 DL1DEU 59 0027 59 0015 JN59MN 195 Robot QSO OK
250301 1706 DK6QO 59 0028 59 0047 JO42IB 1707 DF7CHR 59 0047 JO42IB 501 QSO OK
250301 1708 DL4HMS 59 0029 59 0031 JN58KI 1708 DF7CHR 59 0031 JN58KI 62 QSO OK
250301 1709 DH8BQA 59 0030 59 0004 JO73CE 1708 DF7CHR 59 0004 JO73CE 638 QSO OK
250301 1711 DO1GPP 59 0031 59 0031 JO71FU 1711 DF7CHR 59 0031 JO71FU 512 QSO OK
250301 1712 DL2OO 59 0032 59 0007 JN58UC 1713 DF7CHR 59 0007 JN58UC 59 QSO OK
250301 1713 DL6CNG 59 0033 59 0017 JO51TU 451 Robot QSO OK
250301 1714 DL8MFN 59 0034 59 0002 JN58TB 52 Robot QSO OK
250301 1715 DH8WG 59 0035 59 0009 JO51HN 1715 DF7CHR 59 0009 JO51HN 418 QSO OK
250301 1715 DL2RUG 59 0036 59 0015 JN58SD 1715 DF7CHR 59 0015 JN58SD 53 QSO OK
250301 1716 DL1RIO 59 0037 59 0016 JN58SE 1716 DF7CHR 59 0016 JN58SE 56 QSO OK
250301 1717 DJ5NE 59 0038 59 0051 JN59LW 1717 DF7CHR 59 0051 JN59LW 236 QSO OK
250301 1718 DL4OCF 59 0039 59 0081 JO52IJ 1718 DF7CHR 59 0081 JO52IJ 510 QSO OK
250301 1719 DL4NAZ 59 0040 59 0052 JN58JR 104 Robot QSO OK
250301 1720 DL5AWE 59 0041 59 0015 JO51EA 1721 DF7CHR 59 0015 JO51EA 360 QSO OK
250301 1724 DF7OG 59 0042 59 0009 JO52BN 532 Robot QSO OK
250301 1726 DF1ASG 59 0043 59 0027 JO50LQ 1726 DF7CHR 59 0027 JO50LQ 320 QSO OK
250301 1727 DL6NDW 59 0044 59 0129 JN58MD 1727 DF7CHR 59 0129 JN58MD 37 QSO OK
250301 1729 DR1T 59 0045 59 0019 JO50KQ 1728 DF7CHR 59 0019 JO50KQ 320 QSO OK
250301 1730 DL1C 59 0046 59 0046 JO72AL 1731 DF7CHR 59 0046 JO72AL 561 QSO OK
250301 1731 DK3MT 59 0047 59 0072 JN69HA 178 Robot QSO OK
250301 1732 DK0CWC 59 0048 59 0072 JO60PO 351 Robot QSO OK
250301 1732 DL2RDT 59 0049 59 0039 JN59WK 1732 DF7CHR 59 0039 JN59WK 191 QSO OK
250301 1733 DD1GR 59 0050 59 0007 JN58VD 1733 DF7CHR 59 0007 JN58VD 67 QSO OK
250301 1734 DK4DE 59 0051 59 0023 JO42WQ 549 Robot QSO OK
250301 1736 DJ2FR 59 0052 59 0060 JN58QG 57 Robot QSO OK
250301 1737 DL2MAJ 59 0053 59 0024 JN58JD 1737 DF7CHR 59 0024 JN58JD 41 QSO OK
250301 1739 DO6JH 59 0054 59 0017 JO51TX 465 Robot QSO OK
250301 1746 DJ3HE 59 0055 59 0007 JN58KH 1746 DF7CHR 59 0007 JN58KH 57 QSO OK
250301 1750 DL9MFY 59 0056 59 0009 JN58SD 53 Robot QSO OK
250301 1751 DL2NDL 59 0057 59 0035 JN59LQ 1751 DF7CHR 59 0035 JN59LQ 209 QSO OK
250301 1752 DQ7A 59 0058 59 0035 JN68CM 117 Robot QSO OK
250301 1753 DJ3SN 59 0059 59 0018 JN48SQ 1753 DF7CHR 59 0018 JN48SQ 148 QSO OK
250301 1754 DL9FBF 59 0060 59 0039 JN49GX 1754 DF7CHR 59 0039 JN49GX 303 QSO OK
250301 1800 PA7KY 59 0061 59 0022 JO32LR 1800 DF7CHR 59 022 JO32LR 619 QSO OK
250301 1801 DA2DX 59 0062 59 0057 JO31UO 1801 DF7CHR 59 0057 JO31UO 485 QSO OK
250301 1801 DF2AJ 59 0063 59 0062 JN48MW 1801 DF7CHR 59 0062 JN48MW 194 QSO OK
250301 1802 DH2RL 59 0064 59 0007 JN68AQ 122 Robot QSO OK
250301 1805 DG4FCX 59 0065 59 0007 JO40KF 312 Robot QSO OK
250301 1806 DL0RN 59 0066 59 0079 JO31IJ 506 Robot QSO OK
250301 1858 DG5RC 59 0067 59 0003 JN68KW 1858 DF7CHR 59 0003 JN68KW 184 QSO OK
250301 1859 DA2C 59 0068 59 0068 JO30XD 344 Robot QSO OK
250301 1903 HB9DNZ 59 0069 59 0005 JN37WI 243 Robot QSO OK
250301 1904 DJ7JM 59 0070 59 0027 JN48RR 1904 DF7CHR 59 0027 JN48RR 155 QSO OK
250301 1905 DC2IP 59 0071 59 0010 JN49FD 241 Robot QSO OK
250301 1907 DL5XAT 59 0072 59 0047 JO53CN 1907 DF7CHR 59 0047 JO53CN 642 QSO OK
250301 1911 DL5SBY 59 0073 59 0009 JN48XQ 126 Robot QSO OK
250301 1913 OE2RPL 59 0074 59 0013 JN67MS 1831 DF7CHR 59 0013 JN67MS 0 Time difference
250301 1925 DK0TR 59 0075 59 0363 JO40QL 1925 DF7CHR 59 0363 JO40QL 320 QSO OK
250301 1929 DF0WF 59 0076 59 0120 JO62XR 1924 DF7CHR 59 0120 JO62XR 585 QSO OK
250301 1931 OL7C 59 0077 59 0292 JO60JJ 1931 DF7CHR 59 292 JO60JJ 314 QSO OK
250301 1934 OE5D 59 0078 59 0200 JN68PC 1934 DF7CHR 59 0200 JN68PC 171 QSO OK
250301 1936 DL9AAA/P 59 0079 59 0097 JN58PD 1936 DF7CHR 59 0097 JN58PD 41 QSO OK
250301 1945 DL0MA 59 0080 59 0141 JN47QT 125 Robot QSO OK
250301 1954 OE5DIN 59 0081 59 0069 JN78BL 1954 DF7CHR 59 0069 JN78BL 241 QSO OK
250301 1956 OE3FKS/P 59 0082 59 0108 JN77AW 1956 DF7CHR 59 0108 JN77AW 224 QSO OK
250301 1957 OE2M 59 0083 59 0050 JN67NT 1953 DF7CHR 59 050 JN67NT 156 QSO OK
250301 2001 S59P 59 0084 59 0235 JN86AO 2000 DF7CHR 59 235 JN86AO 401 QSO OK

Statistics

Legend:

Valid QSOs

Invalid QSOs

QSO NOT in Log

Unique