Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
250301 | 1527 | DK2IT | 59 | 0001 | 59 | 0045 | JO42JC | 0 | Robot # OK | |||||
250301 | 1628 | DR2L | 59 | 0002 | 59 | 0145 | JO41PW | 0 | Robot # OK | |||||
250302 | 0700 | PA1T | 59 | 003 | 599 | 285 | JO33JF | 0 | Robot # OK | |||||
250302 | 0808 | DJ4MH | 59 | 0004 | 59 | 0105 | JO42BB | 0 | Robot # OK | |||||
250302 | 0821 | DD1OP | 59 | 0005 | 59 | 0031 | JO42NG | 0 | Robot # OK | |||||
250302 | 0850 | DK6QO | 59 | 0006 | 59 | 0108 | JO42IB | 0 | Robot # OK | |||||
250302 | 0854 | DN9SC | 59 | 0007 | 59 | 0032 | JO42IF | 0 | Robot # OK | |||||
250302 | 1107 | DL2YEY | 59 | 0008 | 59 | 0053 | JO41KR | 0 | Robot # OK | |||||
250302 | 1141 | DR3A | 59 | 0010 | 59 | 0011 | JO42PH | 0 | Robot # OK | |||||
250302 | 1200 | DL0MI | 59 | 0011 | 59 | 0056 | JO42KH | 0 | Robot # OK | |||||
250302 | 1211 | DL3YCW | 59 | 0012 | 59 | 0072 | JO42HB | 0 | Robot # OK | |||||
250302 | 1301 | DL1YEG | 59 | 0013 | 59 | 0036 | JO42HG | 0 | Robot # OK | |||||
250302 | 1320 | DK0FC | 59 | 0014 | 59 | 0073 | JO43HB | 0 | Robot # OK |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique