Category: Robot log
Band: 144
Locator: {'JO31VX': 32}
Claimed score: 0 km
Final score: 0 km
| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opp. Time | Opp. Call | Opp. TX RST | Opp. TX Serial | Opp. TX WWL | km | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260307 | 1435 | DD8DW | 59 | 1 | 59 | 36 | JO31WO | 0 | Robot # OK | |||||
| 260307 | 1436 | PA1T | 59 | 2 | 59 | 27 | JO33JF | 0 | Robot # OK | |||||
| 260307 | 1437 | DL4M | 59 | 3 | 59 | 43 | JO31QX | 0 | Robot # OK | |||||
| 260307 | 1443 | DR2A | 59 | 6 | 59 | 11 | JO31NP | 0 | Robot # OK | |||||
| 260307 | 1444 | DL3HAH | 59 | 7 | 59 | 25 | JO32LA | 0 | Robot # OK | |||||
| 260307 | 1448 | DJ5KW/P | 59 | 9 | 59 | 49 | JO30IK | 0 | Robot # OK | |||||
| 260307 | 1458 | DL2YDS | 59 | 10 | 59 | 45 | JO42BC | 0 | Robot # OK | |||||
| 260307 | 1502 | PI4AMF/P | 59 | 11 | 59 | 38 | JO22XB | 0 | Robot # OK | |||||
| 260307 | 1504 | DK5DQ | 59 | 12 | 59 | 27 | JO31QH | 0 | Robot # OK | |||||
| 260307 | 1506 | DL1DAW | 59 | 13 | 59 | 15 | JO31UO | 0 | Robot # OK | |||||
| 260307 | 1527 | DF6WE | 59 | 16 | 59 | 57 | JO31GO | 0 | Robot # OK | |||||
| 260307 | 1542 | ON4EI/P | 59 | 20 | 59 | 100 | JO20EP | 0 | Robot # OK | |||||
| 260307 | 1557 | F8KGU | 59 | 23 | 59 | 159 | JN19BQ | 0 | Robot # OK | |||||
| 260307 | 1602 | F8KID | 59 | 25 | 59 | 192 | JN38AT | 0 | Robot # OK | |||||
| 260307 | 1609 | DK2IT | 59 | 27 | 59 | 37 | JO42JC | 0 | Robot # OK | |||||
| 260307 | 1616 | OL7C | 59 | 28 | 59 | 88 | JO60JJ | 0 | Robot # OK | |||||
| 260307 | 1618 | DL3LAR | 59 | 29 | 59 | 18 | JO52GE | 0 | Robot # OK | |||||
| 260307 | 1621 | DK0PU | 59 | 30 | 59 | 77 | JO31JN | 0 | Robot # OK | |||||
| 260307 | 1622 | DL8LR | 59 | 31 | 59 | 112 | JN39PN | 0 | Robot # OK | |||||
| 260307 | 1625 | DL5DBT | 59 | 32 | 59 | 46 | JO31TN | 0 | Robot # OK | |||||
| 260308 | 0441 | DF0MU | 59 | 33 | 59 | 284 | JO32PC | 0 | Robot # OK | |||||
| 260308 | 0527 | DJ4MH | 59 | 34 | 59 | 89 | JO42BB | 0 | Robot # OK | |||||
| 260308 | 0544 | DL6ON | 59 | 35 | 59 | 58 | JO52AO | 0 | Robot # OK | |||||
| 260308 | 0547 | DR7C | 59 | 36 | 59 | 558 | JO50WB | 0 | Robot # OK | |||||
| 260308 | 0600 | DJ7YP | 59 | 37 | 59 | 158 | JO41FD | 0 | Robot # OK | |||||
| 260308 | 0609 | DR1H | 59 | 38 | 59 | 534 | JN59OP | 0 | Robot # OK | |||||
| 260308 | 0645 | DL4WK/P | 59 | 39 | 59 | 158 | JO63NS | 0 | Robot # OK | |||||
| 260308 | 0650 | DJ2KP | 59 | 40 | 59 | 74 | JO42GD | 0 | Robot # OK | |||||
| 260308 | 0653 | DF1QR | 59 | 41 | 59 | 41 | JO31LJ | 0 | Robot # OK | |||||
| 260308 | 0702 | DM5M | 59 | 42 | 59 | 307 | JO51IJ | 0 | Robot # OK | |||||
| 260308 | 0710 | DL1EST | 59 | 43 | 59 | 60 | JO31LK | 0 | Robot # OK | |||||
| 260308 | 1103 | DL5DCN | 59 | 46 | 59 | 121 | JO31PG | 0 | Robot # OK |
Valid QSOs
Invalid QSOs
QSO not in log
Unique