Category: Robot log
Band: 144
Locator: {'JO41FU': 14}
Claimed score: 0 km
Final score: 0 km
| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opp. Time | Opp. Call | Opp. TX RST | Opp. TX Serial | Opp. TX WWL | km | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260307 | 1955 | DL4M | 59 | 3 | 59 | 240 | JO31QX | 0 | Robot # OK | |||||
| 260307 | 1958 | PI4AMF/P | 59 | 4 | 59 | 167 | JO22XB | 0 | Robot # OK | |||||
| 260307 | 2001 | DL3HAH | 59 | 5 | 59 | 180 | JO32LA | 0 | Robot # OK | |||||
| 260307 | 2034 | DK2IT | 59 | 7 | 59 | 130 | JO42JC | 0 | Robot # OK | |||||
| 260307 | 2045 | PA1T | 59 | 8 | 59 | 253 | JO33JF | 0 | Robot # OK | |||||
| 260307 | 2059 | DJ5KW/P | 59 | 9 | 59 | 210 | JO30IK | 0 | Robot # OK | |||||
| 260307 | 2118 | F8KGU | 59 | 10 | 59 | 397 | JN19BQ | 0 | Robot # OK | |||||
| 260308 | 0836 | DJ4MH | 59 | 11 | 59 | 114 | JO42BB | 0 | Robot # OK | |||||
| 260308 | 0902 | DL5DBT | 59 | 14 | 59 | 202 | JO31TN | 0 | Robot # OK | |||||
| 260308 | 0911 | DD8DW | 59 | 15 | 59 | 120 | JO31WO | 0 | Robot # OK | |||||
| 260308 | 0930 | DL5DCN | 59 | 17 | 59 | 96 | JO31PG | 0 | Robot # OK | |||||
| 260308 | 0950 | PA7KY | 59 | 19 | 59 | 55 | JO32LR | 0 | Robot # OK | |||||
| 260308 | 1233 | DJ2KP | 59 | 20 | 59 | 144 | JO42GD | 0 | Robot # OK | |||||
| 260308 | 1247 | DM7KN/P | 59 | 21 | 59 | 61 | JO40EV | 0 | Robot # OK |
Valid QSOs
Invalid QSOs
QSO not in log
Unique