Category: Exchanged_logs
Band: 144
Locator: JN39LL
Claimed score: 8994 km
Final score: 8486 km
🗺 QSO Map| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opp. Time | Opp. Call | Opp. TX RST | Opp. TX Serial | Opp. TX WWL | km | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260307 | 1458 | HB9TTY | 59 | 1 | 59 | 25 | JN46BX | 1458 | DG8BS | 59 | 25 | JN46BX | 291 | QSO OK |
| 260307 | 1501 | DK0A | 59 | 2 | 59 | 76 | JN48CO | 1501 | DG8BS | 59 | 76 | JN48CO | 133 | QSO OK |
| 260307 | 1504 | F8KID | 59 | 3 | 59 | 110 | JN38AT | 1504 | DG8BS | 59 | 110 | JN38AT | 100 | QSO OK |
| 260307 | 1506 | DL8LR | 59 | 4 | 59 | 65 | JN39PN | 1506 | DG8BS | 59 | 65 | JN39PN | 26 | QSO OK |
| 260307 | 1509 | HB9GF | 59 | 5 | 59 | 39 | JN47BC | 1509 | DG8BS | 59 | 39 | JN47BC | 278 | QSO OK |
| 260307 | 1537 | DL4VAI | 59 | 7 | 59 | 24 | JN39OJ | 1537 | DG8BS | 59 | 24 | JN39OJ | 20 | QSO OK |
| 260307 | 1547 | DG3IAM | 59 | 8 | 59 | 29 | JN48ES | 1547 | DG8BS | 59 | 29 | JN48ES | 130 | QSO OK |
| 260307 | 1555 | F5AOL/P | 59 | 9 | 59 | 12 | JN38ID | 1556 | DG8BS | 59 | 12 | JN38ID | 149 | QSO OK |
| 260307 | 1615 | DR3K | 59 | 10 | 59 | 112 | JO31PP | 242 | Robot QSO OK | |||||
| 260307 | 1617 | DR1H | 59 | 11 | 59 | 204 | JN59OP | 1617 | DG8BS | 59 | 204 | JN59OP | 307 | QSO OK |
| 260307 | 1641 | DL7ACN | 59 | 12 | 59 | 59 | JN49JC | 139 | Robot QSO OK | |||||
| 260307 | 1651 | DK6FX | 59 | 13 | 59 | 46 | JO40BC | 109 | Robot QSO OK | |||||
| 260307 | 1700 | DR1D | 59 | 14 | 59 | 169 | JO30JU | 153 | Robot QSO OK | |||||
| 260307 | 1708 | DG5GSA | 59 | 15 | 59 | 18 | JN38VF | 152 | Robot QSO OK | |||||
| 260307 | 1709 | DM4STG | 59 | 16 | 59 | 17 | JN38VF | 152 | Robot QSO OK | |||||
| 260307 | 1718 | DO8PAT | 59 | 17 | 59 | 36 | JO40NB | 1718 | DG8BS | 59 | 36 | JO40NB | 169 | Sent Locator |
| 260307 | 1732 | DM5M | 59 | 18 | 59 | 157 | JO51IJ | 1733 | DG8BS | 59 | 157 | JO51IJ | 341 | QSO OK |
| 260307 | 1743 | DL3HAH | 59 | 19 | 59 | 139 | JO32LA | 1743 | DG8BS | 59 | 139 | JO32LA | 283 | QSO OK |
| 260307 | 1756 | DL2NBU | 59 | 20 | 59 | 44 | JN59KQ | 1757 | DG8BS | 59 | 44 | JN59KQ | 283 | QSO OK |
| 260307 | 1806 | DF8V | 59 | 22 | 59 | 38 | JN39LH | 1806 | DG8BS | 59 | 38 | JN39LH | 19 | QSO OK |
| 260307 | 1820 | DL8SCD | 59 | 24 | 59 | 49 | JN49ND | 1820 | DG8BS | 59 | 49 | JN49ND | 161 | QSO OK |
| 260307 | 1825 | DL3IAS | 59 | 25 | 59 | 72 | JN49EJ | 1825 | DG8BS | 59 | 72 | JN49EJ | 103 | QSO OK |
| 260307 | 1829 | DR7C | 59 | 26 | 59 | 352 | JO50WB | 1829 | DG8BS | 59 | 352 | JO50WB | 359 | QSO OK |
| 260307 | 1834 | DL0NF | 59 | 27 | 59 | 117 | JN59PL | 1834 | DG8BS | 59 | 117 | JN59PL | 313 | QSO OK |
| 260307 | 1946 | HB9NE | 59 | 28 | 59 | 17 | JN37JC | 264 | Robot QSO OK | |||||
| 260307 | 2108 | DF0MU | 59 | 29 | 59 | 204 | JO32PC | 2108 | DG8BS | 59 | 204 | JO32PC | 293 | QSO OK |
| 260307 | 2127 | DG4MH | 59 | 30 | 59 | 45 | JN39XB | 86 | Robot QSO OK | |||||
| 260307 | 2226 | DL0GM | 59 | 31 | 59 | 172 | JO31UB | 2226 | DG8BS | 59 | 172 | JO31UB | 184 | QSO OK |
| 260307 | 2238 | OK1KCR | 59 | 32 | 59 | 397 | JN79VS | 2238 | DG8BS | 59 | 397 | JN79VS | 637 | QSO OK |
| 260307 | 2245 | IO2V | 59 | 33 | 59 | 288 | JN54WE | 2245 | DG8BS | 59 | 288 | JN54WE | 697 | Sent serial # |
| 260307 | 2249 | DJ7YP | 59 | 34 | 59 | 150 | JO41FD | 2249 | DG8BS | 59 | 150 | JO41FD | 214 | QSO OK |
| 260308 | 0958 | DG7SCB | 59 | 35 | 59 | 117 | JN49ND | 161 | Robot QSO OK | |||||
| 260308 | 1009 | F8KGU | 59 | 36 | 59 | 572 | JN19BQ | 1009 | DG8BS | 59 | 572 | JN19BQ | 349 | QSO OK |
| 260308 | 1017 | HB9CEJ | 59 | 37 | 59 | 53 | JN47JH | 1017 | DG8BS | 59 | 53 | JN47LJ | 0 | Received Locator |
| 260308 | 1036 | PA1T | 59 | 38 | 59 | 440 | JO33JF | 1036 | DG8BS | 59 | 440 | JO33JF | 417 | QSO OK |
| 260308 | 1100 | DK1FS | 59 | 39 | 59 | 8 | JN48EU | 124 | Robot QSO OK | |||||
| 260308 | 1111 | HB9BHU/P | 59 | 40 | 59 | 38 | JN46AS | 312 | Robot QSO OK | |||||
| 260308 | 1117 | DK0KG | 59 | 41 | 59 | 45 | JN49JD | 138 | Robot QSO OK | |||||
| 260308 | 1125 | DH1WM/P | 59 | 42 | 59 | 51 | JN49AG | 1125 | DG8BS | 59 | 51 | JN49AG | 82 | QSO OK |
| 260308 | 1223 | DJ1FZ | 59 | 43 | 59 | 113 | JN49EX | 1223 | DG8BS | 59 | 113 | JN49EX | 116 | QSO OK |
| 260308 | 1230 | DK0PU | 59 | 44 | 59 | 396 | JO31JN | 1230 | DG8BS | 59 | 296 | JO31JN | 0 | Received serial # |
Valid QSOs
Invalid QSOs
QSO not in log
Unique