Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
250302 | 1131 | DF6WE | 55 | 0001 | 59 | 0167 | JO31GO | 0 | Robot # OK | |||||
250302 | 1159 | OL7C | 53 | 002 | 59 | 531 | JO60JJ | 0 | Robot # OK | |||||
250302 | 1209 | DD7PA | 59 | 0003 | 59 | 0375 | JN49LM | 0 | Robot # OK | |||||
250302 | 1212 | DK0AU | 59 | 0004 | 59 | 0138 | JO42TL | 0 | Robot # OK | |||||
250302 | 1214 | PA1T | 59 | 005 | 59 | 431 | JO33JF | 0 | Robot # OK | |||||
250302 | 1220 | DM1JS | 59 | 0007 | 59 | 0047 | JO43GA | 0 | Robot # OK | |||||
250302 | 1233 | DJ4MH | 59 | 0008 | 59 | 0159 | JO42BB | 0 | Robot # OK | |||||
250302 | 1235 | DK2YCT | 59 | 0009 | 59 | 0135 | JO32RG | 0 | Robot # OK | |||||
250302 | 1243 | DR3A | 59 | 0010 | 59 | 0029 | JO42PH | 0 | Robot # OK | |||||
250302 | 1332 | DG8LG | 59 | 0013 | 59 | 0088 | JO44VP | 0 | Robot # OK | |||||
250302 | 1354 | DF4T | 59 | 0014 | 59 | 0623 | JN39NR | 0 | Robot # OK |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique