Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
250301 | 1832 | DD7PA | 59 | 0001 | 59 | 0142 | JN49LM | 0 | Robot # OK | |||||
250301 | 1840 | DO8PAT | 59 | 0002 | 59 | 0026 | JO40KC | 0 | Robot # OK | |||||
250301 | 1851 | DL8PA | 59 | 0005 | 59 | 0043 | JO40LB | 0 | Robot # OK | |||||
250301 | 1856 | DL0PP | 59 | 0006 | 59 | 0016 | JN49IX | 0 | Robot # OK | |||||
250301 | 1859 | DG3HDA | 59 | 0007 | 59 | 0007 | JN49NW | 0 | Robot # OK | |||||
250301 | 1902 | DL9FBF | 59 | 0008 | 59 | 0055 | JN49GX | 0 | Robot # OK | |||||
250301 | 1902 | DJ1FZ | 59 | 0009 | 59 | 0079 | JN49EX | 0 | Robot # OK | |||||
250302 | 0934 | DK0A | 59 | 011 | 59 | 463 | JN48CO | 0 | Robot # OK | |||||
250302 | 0950 | DF7RA | 59 | 0013 | 59 | 0009 | JO40FD | 0 | Robot # OK | |||||
250302 | 0953 | DK2LA | 59 | 0014 | 59 | 0040 | JO40LA | 0 | Robot # OK |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique