Category: Robot log
Band: 144
Locator: {'JO31SO': 11}
Claimed score: 0 km
Final score: 0 km
| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opp. Time | Opp. Call | Opp. TX RST | Opp. TX Serial | Opp. TX WWL | km | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260307 | 1800 | DL4M | 59 | 1 | 59 | 174 | JO31QX | 0 | Robot # OK | |||||
| 260307 | 1828 | PI4AMF/P | 59 | 2 | 59 | 129 | JO22XB | 0 | Robot # OK | |||||
| 260307 | 1835 | DL3YCW | 59 | 3 | 59 | 42 | JO42HB | 0 | Robot # OK | |||||
| 260307 | 1842 | PA1T | 59 | 4 | 59 | 215 | JO33JF | 0 | Robot # OK | |||||
| 260307 | 1847 | DF0MU | 59 | 5 | 59 | 69 | JO32PC | 0 | Robot # OK | |||||
| 260307 | 1856 | DK0PU | 59 | 6 | 59 | 146 | JO31JN | 0 | Robot # OK | |||||
| 260307 | 1901 | DR2A | 59 | 7 | 59 | 36 | JO31NP | 0 | Robot # OK | |||||
| 260307 | 1941 | DL5DBT | 59 | 11 | 59 | 113 | JO31TN | 0 | Robot # OK | |||||
| 260307 | 2022 | ON4EI/P | 59 | 12 | 59 | 231 | JO20EP | 0 | Robot # OK | |||||
| 260307 | 2028 | DK2IT | 59 | 14 | 59 | 127 | JO42JC | 0 | Robot # OK | |||||
| 260307 | 2030 | DL3HAH | 59 | 15 | 59 | 189 | JO32LA | 0 | Robot # OK |
Valid QSOs
Invalid QSOs
QSO not in log
Unique