Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
250301 | 1503 | DM5M | 59 | 0001 | 59 | 0046 | JO51IJ | 1502 | DJ3AX | 59 | 0046 | JO51IJ | 61 | QSO OK |
250301 | 1505 | DL5HQ | 59 | 0002 | 59 | 0012 | JO50UR | 77 | Robot QSO OK | |||||
250301 | 1508 | DL2YDS | 59 | 0003 | 59 | 0033 | JO42BC | 1507 | DJ3AX | 59 | 0033 | JO42BC | 222 | QSO OK |
250301 | 1517 | DK0TR | 59 | 0004 | 59 | 0118 | JO40QL | 1516 | DJ3AX | 59 | 0118 | JO40QL | 98 | QSO OK |
250301 | 1519 | PA0WMX | 59 | 0005 | 59 | 0084 | JO21XI | 1518 | DJ3AX | 59 | 084 | JO21XI | 331 | QSO OK |
250301 | 1524 | OL7C | 59 | 0006 | 59 | 0101 | JO60JJ | 1524 | DJ3AX | 59 | 101 | JO60JJ | 161 | QSO OK |
250301 | 1806 | DJ7YP | 59 | 0007 | 59 | 0117 | JO41FD | 1805 | DJ3AX | 59 | 0117 | JO41FD | 155 | QSO OK |
250301 | 1824 | DF4T | 59 | 0008 | 59 | 0294 | JN39NR | 1824 | DJ3AX | 59 | 0294 | JN39NR | 278 | QSO OK |
250301 | 1831 | F8KID | 59 | 0009 | 59 | 0282 | JN38AT | 1830 | DJ3AX | 59 | 282 | JN38AT | 400 | QSO OK |
250301 | 1835 | DM5D | 59 | 0010 | 59 | 0170 | JO61OC | 1834 | DJ3AX | 59 | 170 | JO61OC | 183 | QSO OK |
250301 | 1850 | DL4M | 59 | 0011 | 59 | 0183 | JO31QX | 1850 | DJ3AX | 59 | 0183 | JO31QX | 258 | QSO OK |
250301 | 2228 | PA1T | 59 | 0012 | 59 | 0253 | JO33JF | 2227 | DJ3AX | 59 | 253 | JO33JF | 372 | QSO OK |
250302 | 0643 | DF0YY | 59 | 0013 | 59 | 0123 | JO62GD | 0642 | DJ3AX | 59 | 0123 | JO62GD | 196 | QSO OK |
250302 | 0648 | DM6EE | 59 | 0014 | 59 | 0015 | JO52IJ | 0646 | DJ3AX | 59 | 0015 | JO52IJ | 172 | QSO OK |
250302 | 0829 | DR5W | 59 | 0015 | 59 | 0227 | JO61NX | 214 | Robot QSO OK | |||||
250302 | 0833 | DR7C | 59 | 0016 | 59 | 0368 | JO50WB | 125 | Robot QSO OK | |||||
250302 | 1249 | DR2L | 59 | 0017 | 59 | 0429 | JO41PW | 1249 | DJ3AX | 59 | 0429 | JO41PW | 152 | QSO OK |
250302 | 1301 | DR3K | 59 | 0018 | 59 | 0386 | JO31PP | 248 | Robot QSO OK | |||||
250302 | 1315 | DL4ZBG | 59 | 0019 | 59 | 0030 | JO41QG | 1315 | DJ3AX | 59 | 0030 | JO41QG | 99 | QSO OK |
250302 | 1321 | DR2Q | 59 | 0020 | 59 | 0282 | JO50SF | 95 | Robot QSO OK |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique