Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
250302 | 1311 | DR3K | 59 | 0001 | 59 | 0388 | JO31PP | 23 | Robot QSO OK | |||||
250302 | 1313 | DJ6VX | 59 | 0002 | 59 | 0164 | JO31NN | 15 | Robot QSO OK | |||||
250302 | 1314 | DL4M | 59 | 0003 | 59 | 0385 | JO31QX | 1314 | DJ6HR | 59 | 0385 | JO31QX | 47 | QSO OK |
250302 | 1327 | DL0WX | 59 | 0004 | 59 | 0328 | JO30FQ | 1327 | DJ6HR | 59 | 0328 | JO30FQ | 112 | QSO OK |
250302 | 1330 | DJ6QB | 59 | 0005 | 59 | 0037 | JO31MN | 11 | Robot QSO OK | |||||
250302 | 1334 | DF4T | 59 | 0006 | 59 | 0615 | JN39NR | 1334 | DJ6HR | 59 | 0615 | JN39NR | 214 | QSO OK |
250302 | 1337 | DH1PS | 59 | 0007 | 59 | 0136 | JO31NO | 12 | Robot QSO OK | |||||
250302 | 1339 | DL0DUS | 59 | 0008 | 59 | 0073 | JO31JG | 1339 | DJ6HR | 59 | 0073 | JO31JG | 43 | QSO OK |
250302 | 1342 | DL0RD | 59 | 0009 | 59 | 0129 | JO31JJ | 30 | Robot QSO OK | |||||
250302 | 1345 | TM5R | 59 | 0010 | 59 | 0639 | JN19BQ | 1345 | DJ6HR | 59 | 639 | JN19BQ | 404 | QSO OK |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique