Category: Robot log
Band: 144
Locator: {'JO31MN': 20}
Claimed score: 0 km
Final score: 0 km
| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opp. Time | Opp. Call | Opp. TX RST | Opp. TX Serial | Opp. TX WWL | km | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260307 | 1516 | DJ5KW/P | 59 | 1 | 59 | 72 | JO30IK | 0 | Robot # OK | |||||
| 260307 | 1557 | DL4M | 59 | 6 | 59 | 119 | JO31QX | 0 | Robot # OK | |||||
| 260307 | 1612 | DK0PU | 59 | 9 | 59 | 71 | JO31JN | 0 | Robot # OK | |||||
| 260307 | 1656 | PI4AMF/P | 59 | 12 | 59 | 94 | JO22XB | 0 | Robot # OK | |||||
| 260307 | 1834 | DL3YCW | 59 | 14 | 59 | 41 | JO42HB | 0 | Robot # OK | |||||
| 260307 | 1838 | F8KGU | 59 | 15 | 59 | 302 | JN19BQ | 0 | Robot # OK | |||||
| 260307 | 1920 | PA3CGJ | 59 | 21 | 59 | 4 | JO32AA | 0 | Robot # OK | |||||
| 260307 | 1920 | DF6WE | 59 | 22 | 59 | 76 | JO31GO | 0 | Robot # OK | |||||
| 260307 | 1922 | DR2A | 59 | 23 | 59 | 41 | JO31NP | 0 | Robot # OK | |||||
| 260307 | 2027 | PI4AMF/P | 59 | 27 | 59 | 173 | JO22XB | 0 | Double QSO | |||||
| 260307 | 2055 | DK2IT | 59 | 28 | 59 | 142 | JO42JC | 0 | Robot # OK | |||||
| 260307 | 2106 | DL1YDI | 59 | 29 | 59 | 70 | JO42FA | 0 | Robot # OK | |||||
| 260307 | 2117 | DF0MU | 59 | 30 | 59 | 207 | JO32PC | 0 | Robot # OK | |||||
| 260308 | 0915 | PA1T | 59 | 31 | 59 | 400 | JO33JF | 0 | Robot # OK | |||||
| 260308 | 0924 | F8KID | 59 | 32 | 59 | 554 | JN38AT | 0 | Robot # OK | |||||
| 260308 | 1010 | DL3HAH | 59 | 33 | 59 | 306 | JO32LA | 0 | Robot # OK | |||||
| 260308 | 1013 | ON4EI/P | 59 | 34 | 59 | 418 | JO20EP | 0 | Robot # OK | |||||
| 260308 | 1021 | ON4PS/P | 59 | 35 | 59 | 106 | JO20KP | 0 | Robot # OK | |||||
| 260308 | 1026 | DL5DCN | 59 | 36 | 59 | 117 | JO31PG | 0 | Robot # OK | |||||
| 260308 | 1031 | ON4EI/P | 59 | 37 | 59 | 430 | JO20EP | 0 | Double QSO |
Valid QSOs
Invalid QSOs
QSO not in log
Unique