Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
250302 | 0906 | DF0WF | 59 | 0002 | 59 | 0155 | JO62XR | 0 | Robot # OK | |||||
250302 | 0928 | OL7C | 59 | 003 | 59 | 464 | JO60JJ | 0 | Robot # OK | |||||
250302 | 0934 | DL5XAT | 59 | 0004 | 59 | 0092 | JO53CN | 0 | Robot # OK | |||||
250302 | 0942 | DK2I | 59 | 0005 | 59 | 0106 | JO62QP | 0 | Robot # OK | |||||
250302 | 1042 | DL5EBS | 59 | 0006 | 59 | 0082 | JO31NH | 0 | Robot # OK | |||||
250302 | 1058 | DD7PA | 59 | 0007 | 59 | 0347 | JN49LM | 0 | Robot # OK | |||||
250302 | 1106 | DM5M | 59 | 0008 | 59 | 0377 | JO51IJ | 0 | Robot # OK | |||||
250302 | 1112 | DH6ABE | 59 | 0009 | 59 | 0053 | JO51LU | 0 | Robot # OK | |||||
250302 | 1154 | PA1T | 59 | 010 | 59 | 421 | JO33JF | 0 | Robot # OK | |||||
250302 | 1343 | DF4T | 59 | 0012 | 59 | 0620 | JN39NR | 0 | Robot # OK | |||||
250302 | 1349 | DK0NA | 59 | 013 | 59 | 505 | JO50TI | 0 | Robot # OK | |||||
250302 | 1358 | OL7M | 59 | 014 | 59 | 763 | JO80FG | 0 | Robot # OK |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique