Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
250301 | 1426 | DK5MB | 59 | 0001 | 59 | 0017 | JN68BI | 0 | Robot # OK | |||||
250301 | 1611 | DK0TR | 59 | 0002 | 59 | 0179 | JO40QL | 0 | Robot # OK | |||||
250301 | 1747 | DJ7YP | 59 | 0003 | 59 | 0111 | JO41FD | 0 | Robot # OK | |||||
250301 | 1756 | DR2L | 59 | 0004 | 59 | 0205 | JO41PW | 0 | Robot # OK | |||||
250301 | 1928 | DK5OA | 59 | 0005 | 59 | 0066 | JO52GH | 0 | Robot # OK | |||||
250301 | 1951 | DK1FY | 59 | 0006 | 59 | 0054 | JO52HK | 0 | Robot # OK | |||||
250301 | 2011 | PA1T | 59 | 007 | 59 | 209 | JO33JF | 0 | Robot # OK | |||||
250301 | 2055 | TM5R | 59 | 008 | 59 | 300 | JN19BQ | 0 | Robot # OK | |||||
250301 | 2231 | DC4A | 59 | 0009 | 59 | 0073 | JN59SV | 0 | Robot # OK | |||||
250301 | 2257 | OL7M | 599 | 011 | 599 | 490 | JO80FG | 0 | Robot # OK | |||||
250301 | 2319 | F8KID | 599 | 012 | 599 | 392 | JN38AT | 0 | Robot # OK | |||||
250302 | 0859 | DK2IT | 59 | 0013 | 59 | 0142 | JO42JC | 0 | Robot # OK |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique