Category: Robot log
Band: 144
Locator: {'JO31JK': 1, 'JO31JL': 44}
Claimed score: 0 km
Final score: 0 km
| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opp. Time | Opp. Call | Opp. TX RST | Opp. TX Serial | Opp. TX WWL | km | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260307 | 1416 | PA0WMX | 59 | 3 | 59 | 12 | JO21XI | 0 | Robot # OK | |||||
| 260307 | 1419 | DK0PU | 59 | 4 | 59 | 20 | JO31JN | 0 | Robot # OK | |||||
| 260307 | 1421 | DF6WE | 59 | 5 | 59 | 15 | JO31GO | 0 | Robot # OK | |||||
| 260307 | 1449 | DL1EST | 59 | 8 | 59 | 18 | JO31LK | 0 | Robot # OK | |||||
| 260307 | 1452 | DL3HAH | 59 | 9 | 59 | 35 | JO32LA | 0 | Robot # OK | |||||
| 260307 | 1540 | DK5DQ | 59 | 12 | 59 | 65 | JO31QH | 0 | Robot # OK | |||||
| 260307 | 1543 | PI4AMF/P | 59 | 13 | 59 | 66 | JO22XB | 0 | Robot # OK | |||||
| 260307 | 1604 | DF7JU | 59 | 16 | 59 | 28 | JO31CQ | 0 | Robot # OK | |||||
| 260307 | 1608 | ON4EI/P | 59 | 17 | 59 | 115 | JO20EP | 0 | Robot # OK | |||||
| 260307 | 1641 | DL4M | 59 | 20 | 59 | 153 | JO31QX | 0 | Robot # OK | |||||
| 260307 | 1649 | G4LPP | 59 | 21 | 55 | 32 | JO02SS | 0 | Robot # OK | |||||
| 260307 | 1657 | F8KGU | 59 | 22 | 59 | 223 | JN19BQ | 0 | Robot # OK | |||||
| 260307 | 1709 | G8T | 59 | 28 | 599 | 195 | JO01NC | 0 | Robot # bad | |||||
| 260307 | 1716 | DF0LU | 59 | 23 | 59 | 118 | JO43UA | 0 | Robot # OK | |||||
| 260307 | 1724 | DG1NPJ | 59 | 24 | 59 | 137 | JN59LE | 0 | Robot # OK | |||||
| 260307 | 1745 | PA1T | 59 | 25 | 59 | 165 | JO33JF | 0 | Robot # OK | |||||
| 260307 | 1756 | F8KID | 59 | 26 | 59 | 281 | JN38AT | 0 | Robot # OK | |||||
| 260307 | 1846 | DR2A | 59 | 28 | 59 | 33 | JO31NP | 0 | Robot # OK | |||||
| 260307 | 1903 | OL7C | 59 | 29 | 59 | 197 | JO60JJ | 0 | Robot # OK | |||||
| 260307 | 1937 | DR7C | 59 | 31 | 59 | 414 | JO50WB | 0 | Robot # OK | |||||
| 260308 | 0736 | DL4WK/P | 59 | 32 | 59 | 170 | JO63NS | 0 | Robot # OK | |||||
| 260308 | 0734 | DL5DBT | 59 | 32 | 59 | 172 | JO31TN | 0 | Robot # OK | |||||
| 260308 | 0752 | DK2IT | 59 | 34 | 59 | 169 | JO42JC | 0 | Robot # OK | |||||
| 260308 | 0757 | G2D | 59 | 35 | 59 | 298 | JO01JA | 0 | Robot # OK | |||||
| 260308 | 0803 | DL5DCN | 59 | 36 | 59 | 81 | JO31PG | 0 | Robot # OK | |||||
| 260308 | 0806 | DB8EB | 59 | 37 | 59 | 29 | JO31JG | 0 | Robot # OK | |||||
| 260308 | 0817 | DF0MU | 59 | 38 | 59 | 344 | JO32PC | 0 | Robot # OK | |||||
| 260308 | 0838 | DJ4MH | 59 | 39 | 59 | 115 | JO42BB | 0 | Robot # OK | |||||
| 260308 | 0914 | DL9UN | 59 | 42 | 59 | 48 | JO31PL | 0 | Robot # OK | |||||
| 260308 | 0918 | PD4R | 59 | 43 | 59 | 29 | JO32CD | 0 | Robot # OK | |||||
| 260308 | 0926 | ON4PS/P | 59 | 44 | 59 | 65 | JO20KP | 0 | Robot # OK | |||||
| 260308 | 0932 | DH1PAL | 59 | 45 | 59 | 99 | JO30JP | 0 | Robot # OK | |||||
| 260308 | 0946 | DL6PG | 59 | 48 | 59 | 38 | JO30EW | 0 | Robot # OK | |||||
| 260308 | 0947 | DL1EIP | 59 | 49 | 59 | 34 | JO31DF | 0 | Robot # OK | |||||
| 260308 | 0950 | DJ5KW/P | 59 | 50 | 59 | 254 | JO30IK | 0 | Robot # OK | |||||
| 260308 | 1002 | DK0WD | 59 | 51 | 59 | 55 | JO31JG | 0 | Robot # OK | |||||
| 260308 | 1007 | DK4REX | 59 | 52 | 59 | 18 | JO31RS | 0 | Robot # OK | |||||
| 260308 | 1017 | DL1FKB | 59 | 55 | 59 | 60 | JO30GL | 0 | Robot # OK | |||||
| 260308 | 1029 | DH3KR | 59 | 56 | 59 | 81 | JO30EV | 0 | Robot # OK | |||||
| 260308 | 1031 | G4PIQ | 59 | 57 | 59 | 113 | JO02OD | 0 | Robot # OK | |||||
| 260308 | 1045 | DK6QO | 59 | 59 | 59 | 135 | JO42IB | 0 | Robot # OK | |||||
| 260308 | 1048 | DK6QW | 59 | 60 | 59 | 30 | JO31LO | 0 | Robot # OK | |||||
| 260308 | 1108 | DM9DM | 59 | 62 | 59 | 24 | JO31JI | 0 | Robot # OK | |||||
| 260308 | 1131 | DC1DB | 59 | 63 | 59 | 25 | JO31JM | 0 | Robot # OK | |||||
| 260308 | 1207 | PA4Y | 59 | 64 | 59 | 36 | JO21FM | 0 | Robot # OK |
Valid QSOs
Invalid QSOs
QSO not in log
Unique