Category: Robot log
Band: 144
Locator: {'JO52GJ': 33, 'JO42GJ': 1, 'JO53GJ': 3}
Claimed score: 0 km
Final score: 0 km
| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opp. Time | Opp. Call | Opp. TX RST | Opp. TX Serial | Opp. TX WWL | km | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260307 | 1401 | DM7EE | 59 | 1 | 59 | 1 | JO52JJ | 0 | Robot # OK | |||||
| 260307 | 1414 | DK5OA | 59 | 3 | 59 | 11 | JO52GH | 0 | Robot # OK | |||||
| 260307 | 1416 | DK1FY | 59 | 4 | 59 | 4 | JO52HK | 0 | Robot # OK | |||||
| 260307 | 1449 | DJ9WJ/P | 59 | 5 | 59 | 15 | JO52CP | 0 | Robot # OK | |||||
| 260307 | 1526 | DM2BHG | 59 | 6 | 59 | 33 | JO51MW | 0 | Robot # OK | |||||
| 260307 | 1529 | DL6ZXG | 59 | 7 | 59 | 10 | JO51KU | 0 | Robot # OK | |||||
| 260307 | 1551 | DM5M | 59 | 9 | 59 | 96 | JO51IJ | 0 | Robot # OK | |||||
| 260307 | 1612 | PA1T | 59 | 11 | 59 | 106 | JO33JF | 0 | Robot # OK | |||||
| 260307 | 1646 | DK3OL | 59 | 13 | 59 | 3 | JO52IJ | 0 | Robot # OK | |||||
| 260307 | 1646 | DJ8UHU | 59 | 14 | 59 | 6 | JO52JJ | 0 | Robot # OK | |||||
| 260307 | 1652 | DJ3AK | 59 | 15 | 59 | 9 | JO52GJ | 0 | Robot # OK | |||||
| 260307 | 1653 | DB9OH | 59 | 17 | 59 | 22 | JO52JI | 0 | Robot # OK | |||||
| 260307 | 1708 | DJ6OL | 59 | 18 | 59 | 37 | JO52AP | 0 | Robot # OK | |||||
| 260307 | 1713 | DF0LU | 59 | 19 | 59 | 116 | JO43UA | 0 | Robot # OK | |||||
| 260307 | 1851 | DF0MU | 59 | 20 | 59 | 75 | JO32PC | 0 | Robot # OK | |||||
| 260307 | 1902 | DO5STS | 59 | 21 | 59 | 33 | JO52IR | 0 | Robot # OK | |||||
| 260307 | 1930 | DF0YY | 59 | 22 | 59 | 61 | JO62GD | 0 | Robot # OK | |||||
| 260307 | 1932 | DK6AC | 59 | 23 | 59 | 26 | JO52FG | 0 | Robot # OK | |||||
| 260307 | 1938 | DK2LB | 59 | 26 | 59 | 82 | JO53LQ | 0 | Robot # OK | |||||
| 260307 | 1948 | DL4OAW | 59 | 28 | 59 | 4 | JO52IJ | 0 | Robot # OK | |||||
| 260307 | 2051 | DL3LAR | 59 | 30 | 59 | 44 | JO52GE | 0 | Robot # OK | |||||
| 260308 | 0753 | DL5DBT | 559 | 31 | 599 | 176 | JO31TN | 0 | Robot # OK | |||||
| 260308 | 0756 | DO1JKO | 59 | 32 | 59 | 32 | JO52IJ | 0 | Robot # OK | |||||
| 260308 | 0808 | DQ8N | 59 | 34 | 59 | 223 | JO50RK | 0 | Robot # OK | |||||
| 260308 | 0829 | OL7C | 59 | 36 | 59 | 391 | JO60JJ | 0 | Robot # OK | |||||
| 260308 | 0834 | DL2NBU | 59 | 37 | 59 | 220 | JN59KQ | 0 | Robot # OK | |||||
| 260308 | 0841 | DR7C | 59 | 38 | 59 | 634 | JO50WB | 0 | Robot # OK | |||||
| 260308 | 0843 | DF0YY | 59 | 39 | 59 | 134 | JO62GD | 0 | Double QSO | |||||
| 260308 | 0938 | DG6ME | 59 | 39 | 59 | 74 | JO51KV | 0 | Robot # OK | |||||
| 260308 | 1018 | DK0AU | 59 | 40 | 59 | 72 | JO42TL | 0 | Robot # OK | |||||
| 260308 | 1036 | DL4M | 59 | 43 | 59 | 406 | JO31QX | 0 | Robot # OK | |||||
| 260308 | 1038 | DF3OL | 59 | 47 | 59 | 37 | JO52EJ | 0 | Robot # OK | |||||
| 260308 | 1121 | DR1H | 59 | 47 | 59 | 688 | JN59OP | 0 | Robot # OK | |||||
| 260308 | 1124 | OL4N | 59 | 48 | 59 | 416 | JO60VR | 0 | Robot # OK | |||||
| 260308 | 1139 | DM5D | 59 | 49 | 59 | 351 | JO61OC | 0 | Robot # OK | |||||
| 260308 | 1228 | DH4EAK | 59 | 50 | 59 | 136 | JO42LH | 0 | Robot # OK | |||||
| 260308 | 1249 | DJ2KP | 59 | 51 | 59 | 154 | JO42GD | 0 | Robot # OK |
Valid QSOs
Invalid QSOs
QSO not in log
Unique