Category: Exchanged_logs
Band: 144
Locator: JO50LQ
Claimed score: 7063 km
Final score: 6802 km
🗺 QSO Map| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opp. Time | Opp. Call | Opp. TX RST | Opp. TX Serial | Opp. TX WWL | km | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260307 | 1558 | DR7C | 59 | 1 | 59 | 191 | JO50WB | 1558 | DL2FFW | 59 | 191 | JO50WB | 95 | QSO OK |
| 260307 | 1601 | DL5HQ | 59 | 2 | 59 | 57 | JO50UR | 53 | Robot QSO OK | |||||
| 260307 | 1606 | F8KID | 59 | 3 | 59 | 197 | JN38AT | 1606 | DL2FFW | 59 | 197 | JN38AT | 410 | QSO OK |
| 260307 | 1608 | DL6UJH | 59 | 4 | 59 | 37 | JO62WA | 1608 | DL2FFW | 59 | 37 | JO62WA | 251 | QSO OK |
| 260307 | 1610 | OL7C | 59 | 5 | 59 | 87 | JO60JJ | 1614 | DL2FFW | 59 | 87 | JO60JJ | 134 | QSO OK |
| 260307 | 1611 | DQ8N | 59 | 6 | 59 | 68 | JO50RK | 1611 | DL2FFW | 59 | 68 | JO50RK | 45 | QSO OK |
| 260307 | 1613 | OL7M | 59 | 7 | 59 | 169 | JO80FG | 1612 | DL2FFW | 59 | 169 | JO80FG | 392 | QSO OK |
| 260307 | 1615 | OK1KCR | 59 | 8 | 59 | 156 | JN79VS | 1615 | DL2FFW | 59 | 156 | JN79VS | 359 | QSO OK |
| 260307 | 1618 | DK0NA | 59 | 9 | 59 | 115 | JO50TI | 1618 | DL2FFW | 59 | 115 | JO50TI | 60 | QSO OK |
| 260307 | 1622 | OL4N | 59 | 10 | 59 | 99 | JO60VR | 1622 | DL2FFW | 59 | 99 | JO60VR | 200 | QSO OK |
| 260307 | 1626 | DG1BHA | 59 | 11 | 59 | 59 | JO73CE | 1626 | DL2FFW | 59 | 59 | JO73CE | 356 | QSO OK |
| 260307 | 1627 | DM5M | 59 | 12 | 59 | 121 | JO51IJ | 1628 | DL2FFW | 59 | 121 | JO51IJ | 81 | QSO OK |
| 260307 | 1632 | DF0WF | 59 | 13 | 59 | 59 | JO62XR | 1628 | DL2FFW | 59 | 59 | JO62XR | 307 | QSO OK |
| 260307 | 1634 | DR1H | 59 | 14 | 59 | 226 | JN59OP | 1634 | DL2FFW | 59 | 226 | JN59OP | 117 | QSO OK |
| 260307 | 1640 | OL3Z | 59 | 15 | 59 | 31 | JN79FX | 0 | QSO NOT IN LOG | |||||
| 260307 | 1641 | DR1T | 59 | 16 | 59 | 5 | JO50KQ | 1641 | DL2FFW | 59 | 5 | JO50KQ | 6 | QSO OK |
| 260307 | 1645 | OK5RA | 59 | 17 | 59 | 155 | JN89IW | 1645 | DL2FFW | 59 | 155 | JN89IW | 417 | QSO OK |
| 260307 | 1648 | OK6M | 59 | 18 | 59 | 97 | JN99CR | 1648 | DL2FFW | 59 | 97 | JN99CR | 527 | QSO OK |
| 260307 | 1650 | OK1NPF | 59 | 19 | 59 | 69 | JO70UK | 1650 | DL2FFW | 59 | 69 | JO70UK | 337 | QSO OK |
| 260307 | 1701 | OM2Y | 59 | 20 | 59 | 209 | JN88RS | 1701 | DL2FFW | 59 | 209 | JN88RS | 514 | QSO OK |
| 260308 | 0926 | DL6OO | 59 | 21 | 59 | 118 | JO50DX | 0929 | DL2FFW | 59 | 118 | JO50DX | 57 | QSO OK |
| 260308 | 0927 | DL4MA | 59 | 22 | 59 | 55 | JO50UQ | 53 | Robot QSO OK | |||||
| 260308 | 0932 | OK4C | 59 | 23 | 59 | 59 | JN79BU | 0932 | DL2FFW | 59 | 59 | JN79BU | 244 | Sent serial # |
| 260308 | 0938 | DM5D | 59 | 24 | 59 | 304 | JO61OC | 0938 | DL2FFW | 59 | 304 | JO61OC | 165 | QSO OK |
| 260308 | 0943 | DM2EUN | 59 | 25 | 59 | 71 | JO60IV | 0943 | DL2FFW | 59 | 71 | JO60IV | 125 | QSO OK |
| 260308 | 0952 | DM7A | 59 | 26 | 59 | 214 | JO60OM | 0952 | DL2FFW | 59 | 214 | JO60OM | 160 | QSO OK |
| 260308 | 1007 | HB9GF | 59 | 27 | 59 | 305 | JN47BC | 1007 | DL2FFW | 59 | 305 | JN47BC | 449 | QSO OK |
| 260308 | 1245 | DR2L | 59 | 28 | 59 | 429 | JO41PW | 181 | Robot QSO OK | |||||
| 260308 | 1300 | PA1T | 59 | 29 | 59 | 498 | JO33JF | 1300 | DL2FFW | 59 | 498 | JO33JF | 402 | QSO OK |
| 260308 | 1312 | DK1IJ | 59 | 30 | 59 | 78 | JO43HA | 305 | Robot QSO OK |
Valid QSOs
Invalid QSOs
QSO not in log
Unique