Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
250301 | 1612 | DR2A | 59 | 0001 | 59 | 0029 | JO31NP | 1612 | DL2TT | 59 | 0029 | JO31NP | 22 | QSO OK |
250301 | 1614 | DB6NL | 59 | 0002 | 59 | 0043 | JO31OI | 1614 | DL2TT | 59 | 0043 | JO31OI | 22 | QSO OK |
250301 | 1617 | DF4T | 59 | 0003 | 59 | 0191 | JN39NR | 1617 | DL2TT | 59 | 0191 | JN39NR | 195 | QSO OK |
250301 | 1619 | DR3K | 59 | 0004 | 59 | 0143 | JO31PP | 30 | Robot QSO OK | |||||
250301 | 1620 | DK5DQ | 59 | 0005 | 59 | 0135 | JO31QH | 34 | Robot QSO OK | |||||
250301 | 1623 | DL0OVV | 59 | 0006 | 59 | 0044 | JO31IN | 1623 | DL2TT | 59 | 0044 | JO31IN | 20 | QSO OK |
250301 | 1626 | DQ1A | 59 | 0007 | 59 | 0055 | JO30JU | 70 | Robot QSO OK | |||||
250301 | 1627 | DL0GX | 59 | 0008 | 59 | 0042 | JO31MU | 42 | Robot QSO OK | |||||
250301 | 1630 | DJ6VX | 59 | 0009 | 59 | 0081 | JO31NN | 15 | Robot QSO OK | |||||
250301 | 1631 | DL0RN | 59 | 0010 | 59 | 0055 | JO31IJ | 20 | Robot QSO OK | |||||
250301 | 1632 | DL4M | 59 | 0011 | 59 | 0120 | JO31QX | 1632 | DL2TT | 59 | 0120 | JO31QX | 63 | QSO OK |
250301 | 1633 | DH1PAL | 59 | 0012 | 59 | 0073 | JO30JP | 1632 | DL2TT | 59 | 0073 | JO30JP | 93 | QSO OK |
250301 | 1812 | DL0WX | 59 | 0013 | 59 | 0167 | JO30FQ | 1812 | DL2TT | 59 | 0167 | JO30FQ | 95 | QSO OK |
250301 | 1815 | DH4JQ | 59 | 0014 | 59 | 0143 | JO30IK | 117 | Robot QSO OK | |||||
250301 | 1820 | G3M | 59 | 0015 | 59 | 0171 | JO01QD | 390 | Robot QSO OK | |||||
250301 | 1823 | ON4EI/P | 59 | 0016 | 59 | 0148 | JO20EP | 1823 | DL2TT | 59 | 148 | JO20EP | 203 | QSO OK |
250301 | 1830 | DL0GM | 59 | 0017 | 59 | 0056 | JO31UB | 1830 | DL2TT | 59 | 0076 | JO31UB | 0 | Received serial # |
250301 | 1834 | DJ6QB | 59 | 0018 | 59 | 0016 | JO31MN | 11 | Robot QSO OK | |||||
250301 | 1836 | DR2L | 59 | 0019 | 59 | 0225 | JO41PW | 1836 | DL2TT | 59 | 0225 | JO41PW | 169 | QSO OK |
250301 | 1838 | DG1E | 59 | 0020 | 59 | 0050 | JO31LE | 1838 | DL2TT | 59 | 0050 | JO31LE | 32 | QSO OK |
250301 | 1839 | DL5E | 59 | 0021 | 59 | 0084 | JO30EM | 114 | Robot QSO OK | |||||
250301 | 1841 | DK5EZ | 59 | 0022 | 59 | 0086 | JO31NH | 1841 | DL2TT | 59 | 0086 | JO31NH | 22 | QSO OK |
250301 | 1844 | DA2C | 59 | 0023 | 59 | 0062 | JO30XD | 164 | Robot QSO OK | |||||
250301 | 1910 | DL0DUS | 59 | 0024 | 59 | 0061 | JO31JG | 1910 | DL2TT | 59 | 0061 | JO31JG | 26 | QSO OK |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique