Callsign: DL2X

Category: Robot log

Band: 144

Claimed kilometers: 0

Final score: 0

Locator: {'JO50NN': 41, 'JO50TN': 1}

Date Time Call TX RST TX Serial RX RST RX Serial RX WWL Opponent Time Opponent Call Opponent TX RST Opponent TX Serial Opponent TX WWL kms Reason
250302 0922 DB5SM 59 0001 59 0326 JN59LE 0 Robot # OK
250302 0924 DL0NF 59 0002 59 0246 JN59PL 0 Robot # OK
250302 0929 DQ8N 59 0003 59 0097 JO50RK 0 Robot # OK
250302 0931 OL7C 59 004 59 466 JO60JJ 0 Robot # OK
250302 0932 DM5D 59 005 59 372 JO61OC 0 Robot # OK
250302 0937 DK0NA 59 007 59 383 JO50TI 0 Robot # OK
250302 0942 DR2L 59 0008 59 0375 JO41PW 0 Robot # OK
250302 0945 DM5M 59 0009 59 0349 JO51IJ 0 Robot # OK
250302 0953 OL7M 59 011 59 649 JO80FG 0 Robot # OK
250302 0956 OK1KCR 59 012 59 530 JN79VS 0 Robot # OK
250302 0957 DF0WF 59 0014 59 0178 JO62XR 0 Robot # OK
250302 0959 DL4M 59 0013 59 0322 JO31QX 0 Robot # OK
250302 1002 DF0YY 59 0015 59 0158 JO62GD 0 Robot # OK
250302 1007 DF9ME/P 59 0016 59 0120 JN59US 0 Robot # OK
250302 1015 OK7O 59 020 59 620 JN69OU 0 Robot # OK
250302 1020 OK2R 599 022 599 124 JN89JM 0 Robot # OK
250302 1023 DH7FFE 599 0023 599 0115 JO40FC 0 Robot # OK
250302 1026 DL7AFB 599 024 599 034 JO62JA 0 Robot # OK
250302 1027 DL7GW 599 0025 599 0038 JO62SL 0 Robot # OK
250302 1033 DL4WK 599 0027 599 0084 JO63SQ 0 Robot # OK
250302 1037 DK2I 599 0028 599 0115 JO62QP 0 Robot # OK
250302 1042 DL3HWM 599 0029 599 0015 JO51XI 0 Robot # OK
250302 1046 DR1T 59 0030 59 0030 JO50KQ 0 Robot # OK
250302 1052 S53MM 59 031 59 330 JN86CL 0 Robot # OK
250302 1211 OK1LN 59 032 59 179 JN79AI 0 Robot # OK
250302 1213 OE5NNN/P 59 0033 59 0290 JN78GA 0 Robot # OK
250302 1224 DJ7YP 59 0037 59 0310 JO41FD 0 Robot # OK
250302 1229 DC6CX/P 59 0038 59 0142 JO31SE 0 Robot # OK
250302 1231 DK0A 59 039 59 558 JN48CO 0 Robot # OK
250302 1233 PA1T 59 040 59 442 JO33JF 0 Robot # OK
250302 1240 OL3Z 59 041 59 570 JN79FX 0 Robot # OK
250302 1248 OK1KKI 59 042 59 345 JN79NF 0 Robot # OK
250302 1312 T70A 59 043 59 180 JN63FW 0 Robot # OK
250302 1314 9A2RD 59 044 59 080 JN65TF 0 Robot # OK
250302 1315 DL2MDU 59 0045 59 0144 JN58RF 0 Robot # OK
250302 1317 IQ4KD 59 046 59 274 JN54PF 0 Robot # OK
250302 1320 DK2PZ 59 0047 59 0225 JN57MT 0 Robot # OK
250302 1323 DK2GZ 59 0048 59 0402 JN49GB 0 Robot # OK
250302 1325 F8KID 59 049 59 665 JN38AT 0 Robot # OK
250302 1327 DF4T 59 0050 59 0609 JN39NR 0 Robot # OK
250302 1344 DL5AWE 59 0051 59 0067 JO51EA 0 Robot # OK
250302 1358 OK5T 599 054 599 160 JO70BK 0 Robot # OK

Statistics

Legend:

Valid QSOs

Invalid QSOs

QSO NOT in Log

Unique