Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
250301 | 1524 | DK0TR | 59 | 0001 | 59 | 0126 | JO40QL | 0 | Robot # OK | |||||
250302 | 0703 | DJ4MH | 59 | 0003 | 59 | 0089 | JO42BB | 0 | Robot # OK | |||||
250302 | 0708 | DF4T | 59 | 0004 | 59 | 0459 | JN39NR | 0 | Robot # OK | |||||
250302 | 0743 | DR2L | 59 | 0005 | 59 | 0340 | JO41PW | 0 | Robot # OK | |||||
250302 | 0815 | DG9LAY | 59 | 0008 | 59 | 0011 | JO41GX | 0 | Robot # OK | |||||
250302 | 0817 | DK6QO | 59 | 0009 | 59 | 0105 | JO42IB | 0 | Robot # OK | |||||
250302 | 0830 | DL4M | 59 | 0010 | 59 | 0267 | JO31QX | 0 | Robot # OK | |||||
250302 | 0833 | PA1T | 59 | 011 | 59 | 298 | JO33JF | 0 | Robot # OK | |||||
250302 | 0941 | DF1MM | 59 | 0012 | 59 | 0061 | JO43HB | 0 | Robot # OK | |||||
250302 | 0959 | DK2GZ | 59 | 0013 | 59 | 0323 | JN49GB | 0 | Robot # OK | |||||
250302 | 1004 | DJ7YP | 59 | 0014 | 59 | 0273 | JO41FD | 0 | Robot # OK | |||||
250302 | 1030 | DD7PA | 59 | 0016 | 59 | 0332 | JN49LM | 0 | Robot # OK | |||||
250302 | 1202 | DL3YCW | 59 | 0018 | 59 | 0071 | JO42HB | 0 | Robot # OK | |||||
250302 | 1224 | DC6CX/P | 59 | 0020 | 59 | 0138 | JO31SE | 0 | Robot # OK | |||||
250302 | 1230 | DC9BG | 59 | 0021 | 59 | 0031 | JO42EF | 0 | Robot # OK | |||||
250302 | 1252 | DK2NI | 59 | 0022 | 59 | 0029 | JO31SW | 0 | Robot # OK | |||||
250302 | 1300 | DL2YEY | 59 | 0023 | 59 | 0093 | JO41KR | 0 | Robot # OK | |||||
250302 | 1305 | DK0FC | 59 | 0024 | 59 | 0061 | JO43HB | 0 | Robot # OK | |||||
250302 | 1308 | DN9SC | 59 | 0025 | 59 | 0057 | JO42IF | 0 | Robot # OK | |||||
250302 | 1322 | DF6WE | 59 | 0027 | 59 | 0192 | JO31GO | 0 | Robot # OK |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique