DL4YDR

Category: Exchanged_logs

Band: 144

Locator: JO32RG

Claimed score: 7014 km

Final score: 7014 km

🗺 QSO Map
Date Time Call TX RST TX Serial RX RST RX Serial RX WWL Opp. Time Opp. Call Opp. TX RST Opp. TX Serial Opp. TX WWL km Reason
260307 1405 DJ5KW/P 59 1 59 9 JO30IK 1405 DL4YDR 59 9 JO30IK 210 QSO OK
260307 1411 DL4M 59 2 59 13 JO31QX 1411 DL4YDR 59 13 JO31QX 33 QSO OK
260307 1417 DR1D 59 3 59 19 JO30JU 164 Robot QSO OK
260307 1421 DL2YDS 59 4 59 20 JO42BC 1422 DL4YDR 59 20 JO42BC 49 QSO OK
260307 1441 DM4KCS 59 5 59 22 JO30HK 212 Robot QSO OK
260307 1446 DL3HAH 59 6 59 28 JO32LA 1446 DL4YDR 59 28 JO32LA 44 QSO OK
260307 1453 ON4EI/P 59 7 59 62 JO20EP 1453 DL4YDR 59 62 JO20EP 280 QSO OK
260307 1455 PI4AMF/P 59 8 59 32 JO22XB 1455 DL4YDR 59 32 JO22XB 105 QSO OK
260307 1501 DH4EAK 59 9 59 10 JO42LH 1501 DL4YDR 59 10 JO42LH 102 QSO OK
260307 1505 G2D 59 10 59 86 JO01JA 1505 DL4YDR 59 86 JO01JA 481 QSO OK
260307 1521 F8KGU 59 11 59 122 JN19BQ 1521 DL4YDR 59 122 JN19BQ 471 QSO OK
260307 1525 DR2L 59 12 59 84 JO41PW 131 Robot QSO OK
260307 1534 DR1H 59 13 59 152 JN59OP 1534 DL4YDR 59 152 JN59OP 393 QSO OK
260307 1541 DK5DQ 59 14 59 67 JO31QH 1541 DL4YDR 59 67 JO31QH 107 QSO OK
260307 1544 DR3K 59 15 59 92 JO31PP 70 Robot QSO OK
260307 1545 DL8LR 59 16 59 90 JN39PN 1545 DL4YDR 59 90 JN39PN 301 QSO OK
260307 1550 DF5EM 59 17 59 34 JO31LJ 103 Robot QSO OK
260307 1554 DD8DW 59 18 59 85 JO31WO 1554 DL4YDR 59 85 JO31WO 79 QSO OK
260307 1612 DK2IT 59 19 59 40 JO42JC 1612 DL4YDR 59 40 JO42JC 93 QSO OK
260307 1621 DM7EE 59 20 59 77 JO52JJ 1621 DL4YDR 59 77 JO52JJ 227 QSO OK
260307 1624 DL5DBT 59 21 59 45 JO31TN 1624 DL4YDR 59 45 JO31TN 80 QSO OK
260307 1627 DK1WB 59 22 59 82 JO52IJ 1627 DL4YDR 59 82 JO52IJ 221 QSO OK
260307 1705 DL5HQ 59 23 59 64 JO50UR 341 Robot QSO OK
260307 1732 DF0LU 59 24 59 134 JO43UA 1732 DL4YDR 59 134 JO43UA 173 QSO OK
260307 1741 DM5M 59 25 59 162 JO51IJ 1742 DL4YDR 59 162 JO51IJ 244 QSO OK
260307 1754 DL0GM 59 26 59 103 JO31UB 1754 DL4YDR 59 103 JO31UB 136 QSO OK
260307 1757 DK0PU 59 27 59 111 JO31JN 1757 DL4YDR 59 111 JO31JN 91 QSO OK
260307 1802 DG1E 59 28 59 51 JO31LE 1802 DL4YDR 59 51 JO31LE 125 QSO OK
260307 1824 PA1T 59 29 59 195 JO33JF 1824 DL4YDR 59 195 JO33JF 116 QSO OK
260307 1838 DL2KBX 59 30 59 99 JO30EM 209 Robot QSO OK
260307 1842 DM3KP 59 31 59 80 JO30FP 194 Robot QSO OK
260307 1849 DH1PS 59 32 59 62 JO31NO 78 Robot QSO OK
260307 1856 G8T 59 33 59 256 JO01NC 1856 DL4YDR 59 256 JO01NC 456 QSO OK
260307 1901 DL4MFM/P 59 34 59 17 JO42AH 40 Robot QSO OK
260307 1932 DF4AJ 59 35 59 41 JO42NF 114 Robot QSO OK
260307 1939 DF0YY 59 36 59 65 JO62GD 1938 DL4YDR 59 65 JO62GD 347 QSO OK
260307 1951 DR7C 59 37 59 420 JO50WB 1950 DL4YDR 59 420 JO50WB 394 QSO OK

Statistics

Valid QSOs

Invalid QSOs

QSO not in log

Unique