Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
250301 | 2022 | DO3BST | 59 | 0001 | 59 | 0044 | JO51KW | 0 | Robot # OK | |||||
250301 | 2024 | DJ6OL | 59 | 0002 | 59 | 0045 | JO52AP | 0 | Robot # OK | |||||
250301 | 2033 | DR2L | 59 | 0003 | 59 | 0268 | JO41PW | 0 | Robot # OK | |||||
250301 | 2042 | DK6QO | 59 | 0004 | 59 | 0072 | JO42IB | 0 | Robot # OK | |||||
250301 | 2053 | DM5M | 59 | 0005 | 59 | 0193 | JO51IJ | 0 | Robot # OK | |||||
250301 | 2101 | DL3LAR | 59 | 0006 | 59 | 0041 | JO52GE | 0 | Robot # OK | |||||
250301 | 2122 | PA1T | 59 | 008 | 59 | 232 | JO33JF | 0 | Robot # OK | |||||
250301 | 2133 | DO1DPL | 59 | 0009 | 59 | 0068 | JO52FI | 0 | Robot # OK | |||||
250302 | 1237 | DR3A | 59 | 0010 | 59 | 0027 | JO42PH | 0 | Robot # OK | |||||
250302 | 1252 | DK0AU | 59 | 0001 | 59 | 0154 | JO42TL | 0 | Robot # bad | |||||
250302 | 1323 | DL4M | 59 | 0013 | 59 | 0391 | JO31QX | 0 | Robot # OK | |||||
250302 | 1331 | DN9SC | 59 | 0014 | 59 | 0073 | JO42IF | 0 | Robot # OK |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique