Category: Exchanged_logs
Band: 144
Locator: JO42JW
Claimed score: 9999 km
Final score: 9110 km
🗺 QSO Map| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opp. Time | Opp. Call | Opp. TX RST | Opp. TX Serial | Opp. TX WWL | km | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260308 | 0945 | DK2IT | 59 | 1 | 59 | 190 | JO42JC | 0945 | DL5BAW/P | 59 | 190 | JO42JC | 93 | QSO OK |
| 260308 | 0947 | OL3Z | 59 | 2 | 59 | 461 | JN79FX | 0947 | DL5BAW/P | 59 | 461 | JN79FX | 512 | QSO OK |
| 260308 | 0948 | PA1T | 59 | 3 | 59 | 415 | JO33JF | 0948 | DL5BAW/P | 59 | 415 | JO33JF | 138 | QSO OK |
| 260308 | 0950 | ON4EI/P | 59 | 4 | 59 | 403 | JO20EP | 0950 | DL5BAW/P | 59 | 403 | JO20EP | 397 | QSO OK |
| 260308 | 0953 | PI4AMF/P | 59 | 5 | 59 | 288 | JO22XB | 0953 | DL5BAW/P | 59 | 288 | JO22XB | 215 | Sent Locator |
| 260308 | 0957 | DL5HQ | 59 | 6 | 59 | 187 | JO50UR | 317 | Robot QSO OK | |||||
| 260308 | 0959 | DG8LG | 59 | 7 | 59 | 71 | JO44VP | 201 | Robot QSO OK | |||||
| 260308 | 1001 | G2D | 59 | 8 | 59 | 337 | JO01JA | 1001 | DL5BAW/P | 59 | 337 | JO01JA | 588 | QSO OK |
| 260308 | 1003 | DK0PU | 59 | 9 | 59 | 268 | JO31JN | 1003 | DL5BAW/P | 59 | 268 | JO31JN | 205 | QSO OK |
| 260308 | 1004 | DL6BAK/P | 59 | 10 | 59 | 21 | JO43IA | 1003 | DL5BAW/P | 59 | 21 | JO43IA | 11 | QSO OK |
| 260308 | 1010 | ON4PS | 59 | 11 | 59 | 99 | JO20KP | 0 | Invalid received callsign | |||||
| 260308 | 1012 | F8KGU | 59 | 12 | 59 | 576 | JN19BQ | 1012 | DL5BAW/P | 59 | 576 | JN19BQ | 588 | QSO OK |
| 260308 | 1013 | DK2YCT | 59 | 13 | 59 | 98 | JO32RG | 1013 | DL5BAW/P | 59 | 98 | JO32RG | 117 | QSO OK |
| 260308 | 1015 | DR2L | 59 | 14 | 59 | 390 | JO41PW | 116 | Robot QSO OK | |||||
| 260308 | 1019 | DL5DCN | 59 | 15 | 59 | 111 | JO31PG | 1019 | DL5BAW/P | 59 | 111 | JO31PG | 212 | QSO OK |
| 260308 | 1020 | DJ6VX | 59 | 16 | 59 | 185 | JO31NN | 190 | Robot QSO OK | |||||
| 260308 | 1021 | DJ5KW/P | 59 | 17 | 59 | 269 | JO30IK | 1021 | DL5BAW/P | 59 | 269 | JO30IK | 313 | QSO OK |
| 260308 | 1028 | DR1H | 59 | 18 | 59 | 669 | JN59OP | 1028 | DL5BAW/P | 59 | 669 | JN59OP | 403 | QSO OK |
| 260308 | 1032 | DM5M | 59 | 19 | 59 | 374 | JO51IJ | 1032 | DL5BAW/P | 59 | 374 | JO51IJ | 216 | QSO OK |
| 260308 | 1035 | DM3MS | 59 | 20 | 59 | 114 | JO62IH | 1035 | DL5BAW/P | 59 | 114 | JO62IH | 274 | QSO OK |
| 260308 | 1040 | DL5DBT | 59 | 21 | 59 | 249 | JO31TN | 1040 | DL5BAW/P | 59 | 249 | JO31TN | 172 | QSO OK |
| 260308 | 1041 | DF0MU | 59 | 22 | 59 | 439 | JO32PC | 1041 | DL5BAW/P | 59 | 439 | JO32PC | 138 | QSO OK |
| 260308 | 1043 | DR1D | 59 | 23 | 59 | 383 | JO30JU | 269 | Robot QSO OK | |||||
| 260308 | 1045 | DL3HAH | 59 | 24 | 59 | 314 | JO32LA | 1045 | DL5BAW/P | 59 | 314 | JO32LA | 161 | QSO OK |
| 260308 | 1046 | DR3K | 59 | 25 | 59 | 327 | JO31PP | 176 | Robot QSO OK | |||||
| 260308 | 1049 | DL4M | 59 | 26 | 59 | 414 | JO31QX | 1049 | DL5BAW/P | 59 | 414 | JO31QX | 143 | QSO OK |
| 260308 | 1051 | DJ6JJ | 59 | 27 | 59 | 43 | JO32OH | 128 | Robot QSO OK | |||||
| 260308 | 1053 | DK2LB | 59 | 28 | 59 | 141 | JO53LQ | 1053 | DL5BAW/P | 59 | 141 | JO53LQ | 166 | QSO OK |
| 260308 | 1055 | DL0DWL | 59 | 29 | 59 | 59 | JO53IU | 1055 | DL5BAW/P | 59 | 59 | JO53IU | 163 | QSO OK |
| 260308 | 1057 | DM6AT | 59 | 30 | 59 | 71 | JO52KC | 1057 | DL5BAW/P | 59 | 71 | JO52KC | 169 | QSO OK |
| 260308 | 1111 | DM5D | 59 | 31 | 59 | 341 | JO61OC | 1111 | DL5BAW/P | 59 | 341 | JO61OC | 365 | QSO OK |
| 260308 | 1121 | DL4OCF | 59 | 32 | 59 | 31 | JO52IJ | 1121 | DL5BAW/P | 59 | 31 | JO52IJ | 143 | QSO OK |
| 260308 | 1124 | DL1BJA | 59 | 33 | 59 | 9 | JO43JC | 1124 | DL5BAW/P | 59 | 9 | JO43JC | 19 | QSO OK |
| 260308 | 1129 | DA2M | 59 | 34 | 59 | 101 | JO54BJ | 184 | Robot QSO OK | |||||
| 260308 | 1133 | DF2BR | 59 | 35 | 59 | 21 | JO43HB | 1134 | DL5BAW/P | 59 | 21 | JO43HB | 18 | QSO OK |
| 260308 | 1152 | DK0A | 59 | 36 | 59 | 361 | JN48CO | 0 | QSO NOT IN LOG | |||||
| 260308 | 1154 | DL2NBU | 59 | 37 | 59 | 276 | JN59KQ | 1154 | DL5BAW/P | 59 | 276 | JN59KQ | 389 | QSO OK |
| 260308 | 1214 | DC7BK | 59 | 38 | 59 | 32 | JO43XH | 1214 | DL5BAW/P | 59 | 32 | JO43XH | 88 | QSO OK |
| 260308 | 1217 | F8KID | 59 | 39 | 59 | 666 | JN38AT | 1217 | DL5BAW/P | 59 | 666 | JN38AT | 498 | QSO OK |
| 260308 | 1226 | DH4EAK | 59 | 40 | 59 | 135 | JO42LH | 1226 | DL5BAW/P | 59 | 135 | JO42LH | 70 | QSO OK |
| 260308 | 1230 | DH6ABE | 59 | 41 | 59 | 103 | JO51LU | 1230 | DL5BAW/P | 59 | 103 | JO51LU | 190 | QSO OK |
| 260308 | 1231 | DL4MN | 59 | 42 | 59 | 40 | JO51JT | 1231 | DL5BAW/P | 59 | 40 | JO51JT | 185 | QSO OK |
| 260308 | 1232 | DL9BCP | 59 | 43 | 59 | 42 | JO43JA | 9 | Robot QSO OK | |||||
| 260308 | 1241 | DD8DW | 59 | 44 | 59 | 154 | JO31WO | 1241 | DL5BAW/P | 59 | 154 | JO31WO | 161 | QSO OK |
| 260308 | 1250 | DL5BCQ | 59 | 45 | 59 | 64 | JO42ES | 1256 | DL5BAW/P | 59 | 64 | JO42ES | 0 | Time difference |
Valid QSOs
Invalid QSOs
QSO not in log
Unique