Category: Exchanged_logs
Band: 144
Locator: JO30OW
Claimed score: 6130 km
Final score: 5414 km
🗺 QSO Map| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opp. Time | Opp. Call | Opp. TX RST | Opp. TX Serial | Opp. TX WWL | km | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260308 | 1023 | DF6WE | 59 | 1 | 59 | 100 | JO31GO | 1022 | DL5KCS/P | 59 | 100 | JO31GO | 87 | QSO OK |
| 260308 | 1028 | G2D | 59 | 2 | 59 | 357 | JO01JA | 1028 | DL5KCS/P | 59 | 357 | JO01JA | 450 | QSO OK |
| 260308 | 1037 | DL3HAH | 59 | 3 | 59 | 310 | JO32LA | 1037 | DL5KCS/P | 59 | 310 | JO32LA | 122 | QSO OK |
| 260308 | 1039 | DF0MU | 59 | 4 | 59 | 438 | JO32PC | 1039 | DL5KCS | 59 | 438 | JO32PC | 130 | QSO OK |
| 260308 | 1044 | G8T | 59 | 5 | 59 | 452 | JO01NC | 1043 | DL5KCS/P | 59 | 452 | JO01NC | 426 | QSO OK |
| 260308 | 1048 | PA0WMX | 59 | 6 | 59 | 96 | JO21XI | 1048 | DL5KCS | 59 | 96 | JO21XI | 99 | QSO OK |
| 260308 | 1055 | DJ5KW/P | 59 | 7 | 59 | 281 | JO30IK | 1055 | DL5KCS/P | 59 | 281 | JO30IK | 66 | QSO OK |
| 260308 | 1059 | ON4EI/P | 59 | 8 | 59 | 448 | JO20EP | 1059 | DL5KCS/P | 59 | 448 | JO20EP | 202 | QSO OK |
| 260308 | 1105 | DL0GM | 59 | 9 | 59 | 260 | JO31UB | 1105 | DL5KCS/P | 59 | 260 | JO31UB | 38 | QSO OK |
| 260308 | 1108 | DF5EM | 59 | 10 | 59 | 83 | JO31LJ | 54 | Robot QSO OK | |||||
| 260308 | 1110 | DL0RD | 59 | 11 | 59 | 77 | JO31JJ | 59 | Robot QSO OK | |||||
| 260308 | 1120 | DR3K | 59 | 12 | 59 | 336 | JO31PP | 79 | Robot QSO OK | |||||
| 260308 | 1122 | DB8EB | 59 | 13 | 59 | 60 | JO31JG | 1122 | DL5KCS/P | 59 | 60 | JO31JG | 47 | QSO OK |
| 260308 | 1125 | DL4M | 59 | 14 | 59 | 427 | JO31QX | 1124 | DL5KCS/P | 59 | 427 | JO31QX | 116 | QSO OK |
| 260308 | 1127 | G4PIQ | 59 | 15 | 59 | 145 | JO02OD | 1126 | DL5KCS/P | 59 | 145 | JO02OD | 436 | QSO OK |
| 260308 | 1130 | G4AFF | 59 | 16 | 55 | 57 | JO02LO | 468 | Robot QSO OK | |||||
| 260308 | 1136 | DF4WO | 59 | 17 | 59 | 26 | JO30JG | 1136 | DL5KCS/P | 59 | 26 | JO30JG | 80 | QSO OK |
| 260308 | 1138 | DD3JN | 59 | 18 | 59 | 56 | JO31MD | 26 | Robot QSO OK | |||||
| 260308 | 1140 | PE1OBL | 59 | 19 | 59 | 32 | JO21ET | 1140 | DL5KCS/P | 59 | 32 | JO21ET | 220 | Sent Locator |
| 260308 | 1143 | G0JDL | 59 | 20 | 59 | 42 | JO02SI | 422 | Robot QSO OK | |||||
| 260308 | 1145 | PE1OYB | 59 | 21 | 59 | 18 | JO21NM | 159 | Robot QSO OK | |||||
| 260308 | 1147 | DH1PAL | 59 | 22 | 59 | 122 | JO30JP | 1146 | DL5KCS/P | 59 | 122 | JO30JP | 44 | QSO OK |
| 260308 | 1149 | DL0XD | 59 | 23 | 59 | 77 | JO31KD | 1149 | DL5KCS/P | 59 | 77 | JO31KD | 33 | QSO OK |
| 260308 | 1150 | DL0RN | 59 | 24 | 59 | 163 | JO31IJ | 62 | Robot QSO OK | |||||
| 260308 | 1155 | DH3KR | 59 | 25 | 59 | 99 | JO30EV | 1155 | DL5KCS/P | 59 | 99 | JO30EV | 59 | QSO OK |
| 260308 | 1158 | DR1D | 59 | 26 | 59 | 405 | JO30JU | 31 | Robot QSO OK | |||||
| 260308 | 1205 | PA4Y | 59 | 27 | 59 | 34 | JO21FM | 1205 | DL5KCS/P | 59 | 34 | JO21FM | 202 | QSO OK |
| 260308 | 1220 | F8KGU | 59 | 28 | 59 | 652 | JN19BQ | 1220 | DL5KCS/P | 59 | 652 | JN19BQ | 387 | QSO OK |
| 260308 | 1223 | DK0WD | 59 | 29 | 59 | 62 | JO31JG | 1223 | DL5KCS/P | 59 | 62 | JO31JG | 47 | QSO OK |
| 260308 | 1231 | ON4PS/P | 59 | 30 | 59 | 154 | JO20KP | 1231 | DL5KCS/P | 59 | 150 | JO20KP | 0 | Received serial # |
| 260308 | 1234 | PI4AMF/P | 59 | 31 | 59 | 311 | JO20XB | 1234 | DL5KCS | 59 | 311 | JO22XB | 0 | Received Locator |
| 260308 | 1244 | DL1EIP | 59 | 32 | 59 | 69 | JO31DF | 1244 | DL5KCS/P | 59 | 69 | JO31DF | 72 | QSO OK |
| 260308 | 1246 | DF1DS | 59 | 33 | 59 | 119 | JO30DS | 67 | Robot QSO OK | |||||
| 260308 | 1249 | DG1FN/P | 59 | 34 | 59 | 19 | JO30NL | 1249 | DL5KCS/P | 59 | 19 | JO30NL | 51 | QSO OK |
| 260308 | 1300 | DK0PU | 59 | 35 | 59 | 300 | JO31JN | 1300 | DL5KCS/P | 59 | 300 | JO31JN | 75 | QSO OK |
| 260308 | 1302 | DG1E | 59 | 36 | 59 | 92 | JO31LF | 1302 | DL5KCS/P | 59 | 92 | JO31LE | 0 | Received Locator |
| 260308 | 1312 | DK2UO | 59 | 37 | 59 | 1 | JO30LM | 0 | Unique | |||||
| 260308 | 1319 | DL7AR | 59 | 38 | 59 | 33 | JO30DO | 0 | Unique | |||||
| 260308 | 1320 | DD5AJ | 59 | 39 | 59 | 64 | JO30QR | 26 | Robot QSO OK | |||||
| 260308 | 1327 | PA1T | 59 | 40 | 59 | 508 | JO33JF | 0 | QSO NOT IN LOG | |||||
| 260308 | 1342 | DK5WO | 59 | 41 | 59 | 88 | JO30AS | 1341 | DL5KCS/P | 59 | 88 | JO30AS | 84 | QSO OK |
| 260308 | 1347 | DF3TE | 59 | 42 | 59 | 45 | JO30JP | 1347 | DL5KCS/P | 59 | 45 | JO30JP | 44 | QSO OK |
| 260308 | 1354 | DR7C | 59 | 43 | 59 | 800 | JO50WB | 1353 | DL5KCS/P | 59 | 800 | JO50WB | 344 | Sent Locator |
Valid QSOs
Invalid QSOs
QSO not in log
Unique