Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
250301 | 1541 | DJ9WJ/P | 59 | 0001 | 59 | 0027 | JO52CP | 1542 | DL6AM | 59 | 0027 | JO52CP | 72 | QSO OK |
250301 | 1547 | DL6NDW | 59 | 0002 | 59 | 0076 | JN58MD | 1548 | DL6AM | 59 | 0076 | JN58MD | 480 | QSO OK |
250301 | 1550 | DR2L | 59 | 0003 | 59 | 0110 | JO41PW | 1549 | DL6AM | 59 | 0110 | JO41PW | 42 | QSO OK |
250301 | 1551 | DN9SC | 59 | 0004 | 59 | 0013 | JO42IF | 1553 | DL6AM | 59 | 0013 | JO42IF | 41 | QSO OK |
250301 | 1606 | PA1T | 59 | 0005 | 59 | 0093 | JO33JF | 1607 | DL6AM | 59 | 093 | JO33JF | 197 | QSO OK |
250301 | 1609 | DK2IT | 59 | 0006 | 59 | 0079 | JO42JC | 1610 | DL6AM | 59 | 0079 | JO42JC | 41 | QSO OK |
250301 | 1638 | DL4M | 59 | 0007 | 59 | 0125 | JO31QX | 1638 | DL6AM | 59 | 0125 | JO31QX | 136 | QSO OK |
250301 | 1651 | G3M | 59 | 0008 | 59 | 0129 | JO01QD | 561 | Robot QSO OK | |||||
250301 | 1701 | DK5ON | 59 | 0009 | 59 | 0059 | JO32PC | 1701 | DL6AM | 59 | 0059 | JO32PC | 138 | QSO OK |
250301 | 1716 | OL3Z | 59 | 0010 | 59 | 0185 | JN79FX | 0 | QSO NOT IN LOG |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique