Category: Exchanged_logs
Band: 144
Locator: JO51JV
Claimed score: 5653 km
Final score: 4568 km
🗺 QSO Map| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opp. Time | Opp. Call | Opp. TX RST | Opp. TX Serial | Opp. TX WWL | km | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260307 | 2049 | DM5UE | 59 | 1 | 59 | 105 | JO51GT | 2050 | DL6CKN | 59 | 105 | JO51GT | 20 | QSO OK |
| 260307 | 2054 | OK1NPF | 59 | 2 | 59 | 150 | JO70UK | 2054 | DL6CKN | 59 | 150 | JO70UK | 379 | QSO OK |
| 260307 | 2103 | OL7C | 59 | 3 | 59 | 245 | JO60JJ | 2107 | DL6CKN | 59 | 246 | JO60JJ | 0 | Received serial # |
| 260307 | 2111 | OL7M | 59 | 4 | 59 | 422 | JO80FG | 2111 | DL6CKN | 59 | 422 | JO80FG | 435 | QSO OK |
| 260307 | 2116 | OK1KAD | 59 | 5 | 59 | 56 | JO60LG | 2115 | DL6CKN | 59 | 56 | JO60LJ | 0 | Received Locator |
| 260307 | 2127 | DM2EUN | 59 | 6 | 59 | 38 | JO60IV | 2127 | DL6CKN | 59 | 38 | JO60IV | 173 | QSO OK |
| 260307 | 2130 | DR2Q | 59 | 7 | 59 | 93 | JO50SF | 193 | Robot QSO OK | |||||
| 260307 | 2132 | DR7C | 59 | 8 | 59 | 486 | JO50WB | 2132 | DL6CKN | 59 | 486 | JO50WB | 218 | QSO OK |
| 260307 | 2143 | OK1KKP | 59 | 9 | 59 | 140 | JO70DG | 2143 | DL6CKN | 59 | 140 | JO70DG | 304 | QSO OK |
| 260307 | 2148 | OK1OPT | 59 | 10 | 59 | 77 | JN69NX | 269 | Robot QSO OK | |||||
| 260307 | 2154 | DH6ABE | 59 | 11 | 59 | 71 | JO51LU | 2154 | DL6CKN | 59 | 71 | JO51LU | 12 | QSO OK |
| 260307 | 2158 | DK0NA | 59 | 12 | 59 | 289 | JO50TI | 2158 | DL6CKN | 59 | 289 | JO50TI | 181 | QSO OK |
| 260307 | 2204 | OK1KCR | 59 | 13 | 59 | 382 | JN79VS | 2204 | DL6CKN | 59 | 382 | JN79VS | 423 | QSO OK |
| 260307 | 2226 | OK2R | 599 | 14 | 599 | 150 | JN89JM | 2227 | DL6CKN | 599 | 150 | JN89JM | 498 | Sent Locator |
| 260307 | 2241 | DQ8N | 599 | 15 | 599 | 174 | JO50RK | 2241 | DL6CKN | 599 | 174 | JO50RK | 169 | QSO OK |
| 260307 | 2246 | DR5W | 599 | 16 | 599 | 133 | JO61OX | 166 | Robot QSO OK | |||||
| 260307 | 2251 | DF0LU | 59 | 17 | 59 | 262 | JO43UA | 2251 | DL6CKN | 59 | 262 | JO43UA | 145 | QSO OK |
| 260307 | 2254 | OL4N | 59 | 18 | 59 | 292 | JO60VR | 2254 | DL6CKN | 59 | 292 | JO60VR | 246 | QSO OK |
| 260307 | 2306 | DM7D | 599 | 19 | 599 | 95 | JO62LI | 157 | Robot QSO OK | |||||
| 260307 | 2312 | SP9KDA | 599 | 20 | 599 | 210 | JO90PA | 2313 | DL6CKN | 599 | 210 | JO90PP | 0 | Received Locator |
| 260307 | 2318 | OL3Z | 599 | 21 | 599 | 328 | JN79FX | 2318 | DL6CKN | 599 | 328 | JN79FX | 334 | QSO OK |
| 260307 | 2329 | DL2NBU | 599 | 22 | 599 | 164 | JN59KQ | 2329 | DL6CKN | 599 | 164 | JN59KQ | 246 | Sent Locator |
Valid QSOs
Invalid QSOs
QSO not in log
Unique