Category: Exchanged_logs
Band: 144
Locator: JO52RD
Claimed score: 8282 km
Final score: 8112 km
🗺 QSO Map| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opp. Time | Opp. Call | Opp. TX RST | Opp. TX Serial | Opp. TX WWL | km | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260307 | 1532 | OK1GTH | 59 | 1 | 59 | 95 | JO60LJ | 221 | Robot QSO OK | |||||
| 260307 | 1539 | OL7C | 59 | 2 | 59 | 56 | JO60JJ | 1543 | DL6CWM | 59 | 56 | JO60JJ | 216 | QSO OK |
| 260307 | 1541 | DL6NDW | 59 | 3 | 59 | 72 | JN58MD | 1541 | DL6CWM | 59 | 72 | JN58MD | 446 | QSO OK |
| 260307 | 1543 | DF0WF | 59 | 4 | 59 | 49 | JO62XR | 1539 | DL6CWM | 59 | 49 | JO62XR | 182 | QSO OK |
| 260307 | 1545 | DL6ZXG | 59 | 5 | 59 | 30 | JO51KU | 1544 | DL6CWM | 59 | 30 | JO51KU | 51 | QSO OK |
| 260307 | 1547 | DL9KDW | 59 | 6 | 59 | 19 | JO52TD | 1546 | DL6CWM | 59 | 19 | JO52TD | 11 | QSO OK |
| 260307 | 1550 | DM5M | 59 | 7 | 59 | 95 | JO51IJ | 1550 | DL6CWM | 59 | 95 | JO51IJ | 98 | QSO OK |
| 260307 | 1552 | DL6MIG | 59 | 8 | 59 | 5 | JO52VC | 1552 | DL6CWM | 59 | 5 | JO52VC | 23 | Sent Locator |
| 260307 | 1554 | DN9MD | 59 | 9 | 59 | 13 | JO52VE | 1553 | DL6CWM | 59 | 13 | JO52VE | 23 | QSO OK |
| 260307 | 1555 | DH1GSD | 59 | 10 | 59 | 6 | JO52TD | 1555 | DL6CWM | 59 | 6 | JO52TD | 11 | QSO OK |
| 260307 | 1607 | HB9GF | 59 | 11 | 59 | 84 | JN47BC | 1607 | DL6CWM | 59 | 84 | JN47BC | 610 | QSO OK |
| 260307 | 1610 | DR7C | 59 | 12 | 59 | 204 | JO50WB | 1610 | DL6CWM | 59 | 204 | JO50WB | 234 | QSO OK |
| 260307 | 1616 | DM2D | 59 | 13 | 59 | 35 | JO64ND | 1616 | DL6CWM | 59 | 35 | JO64ND | 249 | QSO OK |
| 260307 | 1622 | DL6UJH | 59 | 14 | 59 | 48 | JO62WA | 1622 | DL6CWM | 59 | 48 | JO62WA | 166 | QSO OK |
| 260307 | 1625 | DO8THW | 59 | 15 | 59 | 15 | JO52TF | 15 | Robot QSO OK | |||||
| 260307 | 1634 | DM5UE | 59 | 16 | 59 | 42 | JO51TG | 1634 | DL6CWM | 59 | 42 | JO51GT | 0 | Received Locator |
| 260307 | 1639 | OL4N | 59 | 17 | 59 | 114 | JO60VR | 1639 | DL6CWM | 59 | 114 | JO60VR | 226 | QSO OK |
| 260307 | 1642 | DL6MHW | 59 | 18 | 59 | 39 | JO52TG | 1642 | DL6CWM | 59 | 39 | JO52TG | 18 | QSO OK |
| 260307 | 1650 | DR1H | 59 | 19 | 59 | 245 | JN59OP | 1650 | DL6CWM | 59 | 245 | JN59OP | 279 | QSO OK |
| 260307 | 1653 | DM2BHG | 59 | 20 | 59 | 57 | JO51MW | 1653 | DL6CWM | 59 | 57 | JO51MW | 37 | QSO OK |
| 260307 | 1656 | DH6ABE | 59 | 21 | 59 | 12 | JO51LU | 1656 | DL6CWM | 59 | 12 | JO51LU | 47 | QSO OK |
| 260307 | 1659 | DM3MS | 59 | 22 | 59 | 15 | JO62IH | 1659 | DL6CWM | 59 | 15 | JO62IH | 87 | QSO OK |
| 260307 | 1707 | OK1KCR | 59 | 23 | 59 | 201 | JN79VS | 1707 | DL6CWM | 59 | 201 | JN79VS | 402 | QSO OK |
| 260307 | 1709 | DK1WB | 59 | 24 | 59 | 69 | JO52FI | 1709 | DL6CWM | 59 | 96 | JO52IJ | 0 | Received serial # |
| 260307 | 1711 | DL5HQ | 59 | 25 | 59 | 70 | JO50UR | 159 | Robot QSO OK | |||||
| 260308 | 1053 | DF0YY | 59 | 26 | 59 | 159 | JO62GD | 1052 | DL6CWM | 59 | 159 | JO62GD | 74 | QSO OK |
| 260308 | 1056 | DR5W | 59 | 27 | 59 | 217 | JO61OX | 121 | Robot QSO OK | |||||
| 260308 | 1058 | DM5D | 59 | 28 | 59 | 335 | JO61OC | 1058 | DL6CWM | 59 | 335 | JO61OC | 167 | QSO OK |
| 260308 | 1059 | DM6AT | 59 | 29 | 59 | 73 | JO52KC | 1059 | DL6CWM | 59 | 73 | JO52KC | 40 | QSO OK |
| 260308 | 1101 | DL1C | 59 | 30 | 59 | 115 | JO72AL | 180 | Robot QSO OK | |||||
| 260308 | 1105 | OK1VDJ | 59 | 31 | 59 | 199 | JN79US | 398 | Robot QSO OK | |||||
| 260308 | 1120 | OK1DIX | 59 | 32 | 59 | 292 | JN79IP | 1119 | DL6CWM | 59 | 292 | JN79IP | 360 | QSO OK |
| 260308 | 1133 | DL4OCF | 59 | 33 | 59 | 43 | JO52IJ | 1133 | DL6CWM | 59 | 43 | JO52IJ | 58 | QSO OK |
| 260308 | 1152 | OE5XBL | 59 | 34 | 59 | 398 | JN68PC | 1154 | DL6CWM | 59 | 398 | JN68PC | 468 | QSO OK |
| 260308 | 1158 | DK2LB | 59 | 35 | 59 | 182 | JO53LQ | 1158 | DL6CWM | 59 | 182 | JO53LQ | 175 | QSO OK |
| 260308 | 1200 | DL7AFB | 59 | 36 | 59 | 71 | JO62JA | 1200 | DL6CWM | 59 | 71 | JO62JA | 92 | QSO OK |
| 260308 | 1208 | OL7M | 59 | 37 | 59 | 644 | JO80FG | 1208 | DL6CWM | 59 | 644 | JO80FG | 406 | QSO OK |
| 260308 | 1209 | DQ8N | 59 | 38 | 59 | 267 | JO50RK | 1209 | DL6CWM | 59 | 267 | JO50RK | 190 | QSO OK |
| 260308 | 1211 | DK0NA | 59 | 39 | 59 | 420 | JO50TI | 1211 | DL6CWM | 59 | 420 | JO50TI | 200 | QSO OK |
| 260308 | 1219 | DM4ET | 59 | 40 | 59 | 12 | JO52JJ | 1219 | DL6CWM | 59 | 12 | JO52JJ | 53 | QSO OK |
| 260308 | 1221 | DM5B | 59 | 41 | 59 | 175 | JO62XE | 1221 | DL6CWM | 59 | 175 | JO62XE | 171 | QSO OK |
| 260308 | 1224 | PA1T | 59 | 42 | 59 | 481 | JO33JF | 1223 | DL6CWM | 59 | 481 | JO33JF | 337 | QSO OK |
| 260308 | 1236 | DH4EAK | 59 | 43 | 59 | 138 | JO42LH | 1236 | DL6CWM | 59 | 138 | JO42LH | 171 | QSO OK |
| 260308 | 1248 | DL3RHN | 59 | 44 | 59 | 119 | JO63PM | 196 | Robot QSO OK | |||||
| 260308 | 1254 | DL2NBU | 59 | 45 | 59 | 291 | JN59KQ | 1254 | DL6CWM | 59 | 291 | JN59KQ | 276 | QSO OK |
| 260308 | 1304 | DR2L | 59 | 46 | 59 | 438 | JO41PW | 150 | Robot QSO OK | |||||
| 260308 | 1307 | DL3ABL | 59 | 47 | 59 | 42 | JO52TG | 1306 | DL6CWM | 59 | 42 | JO52TG | 18 | QSO OK |
Valid QSOs
Invalid QSOs
QSO not in log
Unique