Category: Exchanged_logs
Band: 144
Locator: JO52AO
Claimed score: 15916 km
Final score: 15417 km
🗺 QSO Map| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opp. Time | Opp. Call | Opp. TX RST | Opp. TX Serial | Opp. TX WWL | km | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260307 | 1442 | DK5DQ | 59 | 1 | 59 | 3 | JO31QH | 1442 | DL6ON | 59 | 3 | JO31QH | 233 | QSO OK |
| 260307 | 1445 | DJ9WJ/P | 59 | 2 | 59 | 12 | JO52CP | 1445 | DL6ON | 59 | 12 | JO52CP | 12 | QSO OK |
| 260307 | 1449 | DD8DW | 59 | 3 | 59 | 49 | JO31WO | 1449 | DL6ON | 59 | 49 | JO31WO | 185 | QSO OK |
| 260307 | 1451 | PA1T | 59 | 4 | 59 | 47 | JO33JF | 1451 | DL6ON | 59 | 47 | JO33JF | 229 | QSO OK |
| 260307 | 1452 | DF0LU | 59 | 5 | 59 | 50 | JO43UA | 1452 | DL6ON | 59 | 50 | JO43UA | 51 | QSO OK |
| 260307 | 1455 | DL4WK/P | 59 | 6 | 59 | 25 | JO63NS | 1456 | DL6ON | 59 | 25 | JO63NS | 243 | QSO OK |
| 260307 | 1501 | DF8OI | 59 | 7 | 59 | 4 | JO52BP | 7 | Robot QSO OK | |||||
| 260307 | 1502 | DJ6OL | 59 | 8 | 59 | 7 | JO52AP | 1507 | DL6ON | 59 | 7 | JO52AP | 5 | QSO OK |
| 260307 | 1503 | DM5UE | 59 | 9 | 59 | 13 | JO51GT | 1503 | DL6ON | 59 | 13 | JO51GT | 94 | QSO OK |
| 260307 | 1504 | DM2BHG | 59 | 10 | 59 | 17 | JO51MW | 1504 | DL6ON | 59 | 17 | JO51MW | 101 | QSO OK |
| 260307 | 1504 | DG4OP | 59 | 11 | 59 | 15 | JO52BP | 1504 | DL6ON | 59 | 15 | JO52BP | 7 | QSO OK |
| 260307 | 1505 | DL4MN | 59 | 12 | 59 | 15 | JO51JT | 1505 | DL6ON | 59 | 15 | JO51JT | 102 | QSO OK |
| 260307 | 1505 | DL4SKH | 59 | 13 | 59 | 13 | JO51MW | 1505 | DL6ON | 59 | 13 | JO51MW | 101 | QSO OK |
| 260307 | 1527 | DL3HAH | 59 | 14 | 59 | 66 | JO32LA | 1527 | DL6ON | 59 | 66 | JO32LA | 220 | QSO OK |
| 260307 | 1529 | DJ5KW/P | 59 | 15 | 59 | 82 | JO30IK | 1529 | DL6ON | 59 | 82 | JO30IK | 334 | QSO OK |
| 260307 | 1533 | F8KID | 59 | 16 | 59 | 155 | JN38AT | 1533 | DL6ON | 59 | 155 | JN38AT | 507 | QSO OK |
| 260307 | 1536 | DR1D | 59 | 17 | 59 | 115 | JO30JU | 297 | Robot QSO OK | |||||
| 260307 | 1539 | DL0MI | 59 | 18 | 59 | 25 | JO42KH | 1539 | DL6ON | 59 | 25 | JO42KH | 86 | QSO OK |
| 260307 | 1602 | DM7EE | 59 | 19 | 59 | 64 | JO52JJ | 1602 | DL6ON | 59 | 64 | JO52JJ | 56 | QSO OK |
| 260307 | 1606 | DG8LG | 59 | 20 | 59 | 35 | JO44VP | 228 | Robot QSO OK | |||||
| 260307 | 1609 | DR2L | 59 | 21 | 59 | 126 | JO41PW | 90 | Robot QSO OK | |||||
| 260307 | 1930 | DK5OA | 59 | 22 | 59 | 72 | JO52GH | 1930 | DL6ON | 59 | 72 | JO52GH | 47 | QSO OK |
| 260307 | 1931 | DM5M | 59 | 23 | 59 | 209 | JO51IJ | 1932 | DL6ON | 59 | 209 | JO51IJ | 142 | QSO OK |
| 260307 | 1933 | DR1H | 59 | 24 | 59 | 394 | JN59OP | 1933 | DL6ON | 59 | 394 | JN59OP | 339 | QSO OK |
| 260307 | 1935 | DL6OO | 59 | 25 | 59 | 59 | JO50DX | 1938 | DL6ON | 59 | 59 | JO50DX | 182 | QSO OK |
| 260307 | 1938 | DF0MU | 59 | 26 | 59 | 126 | JO32PC | 1938 | DL6ON | 59 | 126 | JO32PC | 195 | QSO OK |
| 260307 | 1940 | DO1ABA | 59 | 27 | 59 | 65 | JO30EM | 343 | Robot QSO OK | |||||
| 260307 | 1946 | DJ8UHU | 59 | 28 | 59 | 18 | JO52IJ | 1946 | DL6ON | 59 | 18 | JO52JJ | 0 | Received Locator |
| 260307 | 1947 | DG6MC | 59 | 29 | 59 | 13 | JO42UJ | 1948 | DL6ON | 59 | 13 | JO42UJ | 32 | QSO OK |
| 260307 | 1952 | DH3KR | 59 | 30 | 59 | 43 | JO30EV | 1952 | DL6ON | 59 | 43 | JO30EV | 316 | QSO OK |
| 260307 | 1957 | DK2IT | 59 | 31 | 59 | 109 | JO42JC | 1957 | DL6ON | 59 | 109 | JO42JC | 102 | QSO OK |
| 260307 | 1959 | F8KGU | 59 | 32 | 59 | 357 | JN19BQ | 1959 | DL6ON | 59 | 357 | JN19BQ | 640 | QSO OK |
| 260307 | 2000 | DL5DBT | 59 | 33 | 59 | 116 | JO31TN | 2001 | DL6ON | 59 | 116 | JO31TN | 202 | QSO OK |
| 260307 | 2003 | DK6QO | 59 | 34 | 59 | 71 | JO42IB | 2003 | DL6ON | 59 | 71 | JO42IB | 109 | Sent Locator |
| 260307 | 2004 | DJ4MH | 59 | 35 | 59 | 72 | JO42BB | 2004 | DL6ON | 59 | 72 | JO42BB | 144 | QSO OK |
| 260307 | 2004 | DL1YGH | 59 | 36 | 59 | 11 | JO42GA | 121 | Robot QSO OK | |||||
| 260307 | 2007 | DJ2KP | 59 | 37 | 59 | 57 | JO42GD | 2007 | DL6ON | 59 | 57 | JO42GD | 114 | QSO OK |
| 260307 | 2008 | DH4EAK | 59 | 38 | 59 | 91 | JO42LH | 2008 | DL6ON | 59 | 91 | JO42LH | 80 | QSO OK |
| 260307 | 2012 | DK6GER | 59 | 39 | 59 | 5 | JO43UG | 2012 | DL6ON | 59 | 5 | JO43UG | 77 | QSO OK |
| 260307 | 2013 | DL2RZ | 59 | 40 | 59 | 74 | JO43WG | 75 | Robot QSO OK | |||||
| 260307 | 2015 | DC0OT | 59 | 41 | 59 | 1 | JO42TJ | 37 | Robot QSO OK | |||||
| 260307 | 2019 | DL4M | 59 | 42 | 59 | 256 | JO31QX | 2019 | DL6ON | 59 | 256 | JO31QX | 194 | QSO OK |
| 260307 | 2020 | DL2KBX | 59 | 43 | 59 | 116 | JO30EM | 343 | Robot QSO OK | |||||
| 260307 | 2030 | DM7D | 59 | 44 | 59 | 74 | JO62LI | 200 | Robot QSO OK | |||||
| 260307 | 2030 | DL6UJH | 59 | 45 | 59 | 100 | JO62WA | 2030 | DL6ON | 59 | 100 | JO62WA | 269 | QSO OK |
| 260307 | 2032 | DR5W | 59 | 46 | 59 | 115 | JO61OX | 226 | Robot QSO OK | |||||
| 260307 | 2041 | DL1SUZ | 59 | 47 | 59 | 26 | JO53UN | 2042 | DL6ON | 59 | 26 | JO53UN | 154 | QSO OK |
| 260307 | 2056 | DR3K | 59 | 48 | 59 | 222 | JO31PP | 216 | Robot QSO OK | |||||
| 260308 | 0413 | OK5RA | 59 | 49 | 59 | 355 | JN89IW | 0413 | DL6ON | 59 | 355 | JN89IW | 550 | QSO OK |
| 260308 | 0420 | DM5B | 599 | 50 | 599 | 113 | JO62XE | 0420 | DL6ON | 599 | 113 | JO62XE | 270 | QSO OK |
| 260308 | 0432 | OK1KCR | 599 | 51 | 599 | 426 | JN79VS | 0431 | DL6ON | 599 | 426 | JN79VS | 510 | QSO OK |
| 260308 | 0443 | OL3Z | 599 | 52 | 599 | 347 | JN79FX | 0442 | DL6ON | 599 | 347 | JN79FX | 424 | QSO OK |
| 260308 | 0452 | DQ8N | 599 | 53 | 599 | 195 | JO50RK | 0452 | DL6ON | 599 | 195 | JO50RK | 260 | QSO OK |
| 260308 | 0501 | OL7C | 59 | 54 | 59 | 326 | JO60JJ | 0501 | DL6ON | 59 | 326 | JO60JJ | 311 | QSO OK |
| 260308 | 0516 | DL6KDS | 599 | 55 | 599 | 28 | JO50LQ | 0516 | DL6ON | 599 | 28 | JO50LQ | 222 | QSO OK |
| 260308 | 0529 | HB9GF | 59 | 56 | 59 | 243 | JN47BC | 0528 | DL6ON | 59 | 243 | JN47BC | 627 | QSO OK |
| 260308 | 0532 | OM2Y | 59 | 57 | 59 | 427 | JN88RS | 0533 | DL6ON | 59 | 427 | JN88RS | 674 | QSO OK |
| 260308 | 0544 | DG1YBN | 59 | 58 | 59 | 35 | JO31VX | 168 | Robot QSO OK | |||||
| 260308 | 0546 | OK1NPF | 59 | 59 | 59 | 215 | JO70UK | 0546 | DL6ON | 59 | 215 | JO70UK | 460 | QSO OK |
| 260308 | 0553 | ON4EI/P | 59 | 60 | 59 | 292 | JO20EP | 0 | QSO NOT IN LOG | |||||
| 260308 | 0610 | DK2LB | 59 | 61 | 59 | 99 | JO53LQ | 0610 | DL6ON | 59 | 99 | JO53LQ | 135 | QSO OK |
| 260308 | 0615 | DL1MER | 59 | 62 | 59 | 24 | JO52GG | 0615 | DL6ON | 59 | 24 | JO52GG | 50 | QSO OK |
| 260308 | 0617 | DO1JKO | 59 | 63 | 59 | 7 | JO52IJ | 0617 | DL6ON | 59 | 7 | JO52IJ | 51 | QSO OK |
| 260308 | 0618 | DA1E | 59 | 64 | 59 | 47 | JO52DE | 49 | Robot QSO OK | |||||
| 260308 | 0620 | DL4MA | 59 | 65 | 59 | 33 | JO50UQ | 242 | Robot QSO OK | |||||
| 260308 | 0632 | DJ7YP | 59 | 66 | 59 | 168 | JO41FD | 0632 | DL6ON | 59 | 168 | JO41FD | 195 | QSO OK |
| 260308 | 0810 | DK2YCT | 59 | 67 | 59 | 62 | JO32RG | 0810 | DL6ON | 59 | 62 | JO32RG | 179 | QSO OK |
| 260308 | 0815 | DL5HQ | 59 | 68 | 59 | 158 | JO50UR | 238 | Robot QSO OK | |||||
| 260308 | 0818 | DB9OH | 59 | 69 | 59 | 53 | JO52JI | 0819 | DL6ON | 59 | 53 | JO52JI | 58 | QSO OK |
| 260308 | 0819 | DL1HSF | 59 | 70 | 59 | 36 | JO61FR | 0819 | DL6ON | 59 | 36 | JO61FR | 192 | QSO OK |
| 260308 | 0820 | DO5STS | 59 | 71 | 59 | 67 | JO52IR | 0820 | DL6ON | 59 | 67 | JO52IR | 47 | QSO OK |
| 260308 | 0834 | DK0PU | 59 | 72 | 59 | 241 | JO31JN | 0834 | DL6ON | 59 | 241 | JO31JN | 251 | QSO OK |
| 260308 | 0840 | DF1HF | 59 | 73 | 59 | 48 | JO43VF | 0840 | DL6ON | 59 | 48 | JO43VF | 72 | QSO OK |
| 260308 | 0858 | DK1FY | 599 | 74 | 599 | 53 | JO52HK | 0858 | DL6ON | 599 | 53 | JO52HK | 44 | QSO OK |
| 260308 | 0902 | DL0GM | 59 | 75 | 59 | 229 | JO31UB | 0902 | DL6ON | 59 | 229 | JO31UB | 235 | QSO OK |
| 260308 | 0904 | DH5NT | 59 | 76 | 59 | 24 | JO41RT | 0904 | DL6ON | 59 | 24 | JO41RT | 97 | QSO OK |
| 260308 | 0924 | DL0DWL | 59 | 77 | 59 | 55 | JO53IU | 0924 | DL6ON | 59 | 55 | JO53IU | 146 | QSO OK |
| 260308 | 0926 | DK8XY | 59 | 78 | 59 | 63 | JO53AP | 0927 | DL6ON | 59 | 63 | JO53AP | 116 | QSO OK |
| 260308 | 0943 | DJ8WK | 59 | 79 | 59 | 70 | JO40AV | 0943 | DL6ON | 59 | 70 | JO40AV | 235 | QSO OK |
| 260308 | 1214 | DM7KN/P | 59 | 80 | 59 | 48 | JO40EV | 1214 | DL6ON | 59 | 48 | JO40EV | 222 | QSO OK |
Valid QSOs
Invalid QSOs
QSO not in log
Unique