Category: Exchanged_logs
Band: 144
Locator: JO30EW
Claimed score: 5052 km
Final score: 5052 km
🗺 QSO Map| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opp. Time | Opp. Call | Opp. TX RST | Opp. TX Serial | Opp. TX WWL | km | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260307 | 1437 | F8KGU | 59 | 1 | 59 | 56 | JN19BQ | 1437 | DL6PG | 59 | 56 | JN19BQ | 332 | QSO OK |
| 260307 | 1441 | DR1D | 59 | 2 | 59 | 54 | JO30JU | 31 | Robot QSO OK | |||||
| 260307 | 1444 | G2D | 59 | 3 | 59 | 60 | JO01JA | 1444 | DL6PG | 59 | 60 | JO01JA | 391 | QSO OK |
| 260307 | 1449 | ON4EI/P | 59 | 4 | 59 | 56 | JO20EP | 1449 | DL6PG | 59 | 56 | JO20EP | 144 | QSO OK |
| 260307 | 1453 | DJ5KW/P | 59 | 5 | 59 | 54 | JO30IK | 1453 | DL6PG | 59 | 54 | JO30IK | 60 | QSO OK |
| 260307 | 1457 | G8T | 59 | 6 | 59 | 80 | JO01NC | 1457 | DL6PG | 59 | 80 | JO01NC | 368 | QSO OK |
| 260307 | 1503 | DM3KP | 59 | 7 | 59 | 35 | JO30FP | 33 | Robot QSO OK | |||||
| 260307 | 1507 | DL0GM | 59 | 8 | 59 | 29 | JO31UB | 1507 | DL6PG | 59 | 29 | JO31UB | 94 | QSO OK |
| 260307 | 1510 | ON5CLR/P | 59 | 9 | 59 | 21 | JO20FI | 1510 | DL6PG | 59 | 21 | JO20FI | 150 | QSO OK |
| 260307 | 1525 | DR0G | 59 | 10 | 59 | 24 | JO30DQ | 1525 | DL6PG | 59 | 24 | JO30DQ | 28 | QSO OK |
| 260307 | 1534 | DG1E | 59 | 11 | 59 | 34 | JO31LE | 1534 | DL6PG | 59 | 34 | JO31LE | 49 | QSO OK |
| 260307 | 1541 | DA1AM | 59 | 12 | 59 | 12 | JO31OE | 65 | Robot QSO OK | |||||
| 260307 | 1546 | F8KID | 59 | 13 | 59 | 173 | JN38AT | 1545 | DL6PG | 59 | 173 | JN38AT | 238 | QSO OK |
| 260307 | 1557 | DB4SNK | 59 | 14 | 59 | 20 | JO40AQ | 120 | Robot QSO OK | |||||
| 260307 | 1600 | DJ2TG | 59 | 15 | 59 | 4 | JO31PE | 70 | Robot QSO OK | |||||
| 260307 | 1607 | DK5DQ | 59 | 16 | 59 | 85 | JO31QH | 1607 | DL6PG | 59 | 85 | JO31QH | 81 | QSO OK |
| 260307 | 1723 | DF0LU | 59 | 17 | 59 | 124 | JO43UA | 1723 | DL6PG | 59 | 124 | JO43UA | 325 | QSO OK |
| 260307 | 1733 | DJ6VX | 59 | 18 | 59 | 84 | JO31NN | 87 | Robot QSO OK | |||||
| 260307 | 1744 | DK0PU | 59 | 19 | 59 | 104 | JO31JN | 1744 | DL6PG | 59 | 104 | JO31JN | 75 | QSO OK |
| 260307 | 1750 | DL3HAH | 59 | 20 | 59 | 144 | JO32LA | 1750 | DL6PG | 59 | 144 | JO32LA | 127 | QSO OK |
| 260307 | 1757 | DG7EAO | 59 | 21 | 59 | 15 | JO31LJ | 65 | Robot QSO OK | |||||
| 260307 | 1800 | DF6LH/P | 59 | 22 | 59 | 107 | JO30KN | 1800 | DL6PG | 59 | 107 | JO30KN | 55 | QSO OK |
| 260307 | 1806 | DL4M | 59 | 23 | 59 | 177 | JO31QX | 1806 | DL6PG | 59 | 177 | JO31QX | 135 | QSO OK |
| 260307 | 1820 | PA1T | 59 | 24 | 59 | 189 | JO33JF | 1820 | DL6PG | 59 | 189 | JO33JF | 256 | QSO OK |
| 260307 | 1830 | DL2KBX | 59 | 25 | 59 | 94 | JO30EM | 46 | Robot QSO OK | |||||
| 260307 | 1841 | DF1DS | 59 | 26 | 59 | 52 | JO30DS | 19 | Robot QSO OK | |||||
| 260307 | 1854 | DM4KCS | 59 | 27 | 59 | 99 | JO30HK | 58 | Robot QSO OK | |||||
| 260307 | 1906 | DR1H | 59 | 28 | 59 | 364 | JN59OP | 1906 | DL6PG | 59 | 364 | JN59OP | 372 | QSO OK |
| 260307 | 1911 | DR2L | 59 | 29 | 59 | 225 | JO41PW | 231 | Robot QSO OK | |||||
| 260307 | 1917 | DF0MU | 59 | 30 | 59 | 105 | JO32PC | 1917 | DL6PG | 59 | 105 | JO32PC | 144 | QSO OK |
| 260307 | 1924 | PI4AMF/P | 59 | 31 | 59 | 156 | JO22XB | 1924 | DL6PG | 59 | 156 | JO22XB | 128 | QSO OK |
| 260307 | 1938 | DO1ABA | 59 | 32 | 59 | 64 | JO30EM | 46 | Robot QSO OK | |||||
| 260308 | 0908 | DH3KR | 59 | 33 | 59 | 64 | JO30EV | 0907 | DL6PG | 59 | 64 | JO30EV | 5 | QSO OK |
| 260308 | 0914 | DD3JN | 59 | 34 | 59 | 49 | JO31MD | 52 | Robot QSO OK | |||||
| 260308 | 0932 | DJ2KP | 59 | 35 | 59 | 134 | JO42GD | 0932 | DL6PG | 59 | 134 | JO42GD | 201 | QSO OK |
| 260308 | 0939 | PA7KY | 59 | 36 | 59 | 48 | JO32LR | 0939 | DL6PG | 59 | 48 | JO32LR | 203 | QSO OK |
| 260308 | 0944 | DR3K | 59 | 37 | 59 | 310 | JO31PP | 101 | Robot QSO OK | |||||
| 260308 | 0946 | DL0DG | 59 | 38 | 59 | 48 | JO31JL | 67 | Robot QSO OK |
Valid QSOs
Invalid QSOs
QSO not in log
Unique