Category: Robot log
Band: 144
Locator: {'JO71HR': 51}
Claimed score: 0 km
Final score: 0 km
| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opp. Time | Opp. Call | Opp. TX RST | Opp. TX Serial | Opp. TX WWL | km | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260307 | 1401 | DL6UJH | 59 | 1 | 59 | 1 | JO62WA | 0 | Robot # OK | |||||
| 260307 | 1405 | DK0NA | 59 | 2 | 59 | 9 | JO50TI | 0 | Robot # OK | |||||
| 260307 | 1408 | DR1H | 59 | 3 | 59 | 10 | JN59OP | 0 | Robot # OK | |||||
| 260307 | 1410 | DM5M | 59 | 4 | 59 | 5 | JO51IJ | 0 | Robot # OK | |||||
| 260307 | 1412 | DM5D | 59 | 5 | 59 | 20 | JO61OC | 0 | Robot # OK | |||||
| 260307 | 1414 | OK5RA | 59 | 6 | 59 | 21 | JN89IW | 0 | Robot # OK | |||||
| 260307 | 1415 | OL4N | 59 | 7 | 59 | 11 | JO60VR | 0 | Robot # OK | |||||
| 260307 | 1417 | SN7L | 59 | 8 | 59 | 3 | JO91QF | 0 | Robot # OK | |||||
| 260307 | 1422 | DG5BRE | 59 | 9 | 59 | 22 | JO62VM | 0 | Robot # OK | |||||
| 260307 | 1429 | PA1T | 59 | 10 | 59 | 17 | JO33JF | 0 | Robot # OK | |||||
| 260307 | 1429 | DF0WF | 59 | 11 | 59 | 26 | JO62XR | 0 | Robot # OK | |||||
| 260307 | 1439 | DF0LU | 59 | 12 | 59 | 33 | JO43UA | 0 | Robot # OK | |||||
| 260307 | 1441 | DL2IKE | 59 | 13 | 59 | 9 | JO61XU | 0 | Robot # OK | |||||
| 260307 | 1452 | OK1KCR | 59 | 14 | 59 | 61 | JN79VS | 0 | Robot # OK | |||||
| 260307 | 1453 | OM2Y | 59 | 15 | 59 | 81 | JN88RS | 0 | Robot # OK | |||||
| 260307 | 1454 | OK1NPF | 59 | 16 | 59 | 26 | JO70UK | 0 | Robot # OK | |||||
| 260307 | 1457 | OK2KOJ | 599 | 17 | 599 | 23 | JN89GF | 0 | Robot # OK | |||||
| 260307 | 1508 | SP6CPF | 59 | 018 | 59 | 010 | JO71PD | 0 | Robot # OK | |||||
| 260307 | 1550 | DJ8NU | 599 | 21 | 599 | 12 | JO63ON | 0 | Robot # OK | |||||
| 260307 | 1608 | DM5F | 59 | 23 | 59 | 7 | JO71ES | 0 | Robot # OK | |||||
| 260307 | 1631 | DL6MHW | 59 | 24 | 59 | 34 | JO52TG | 0 | Robot # OK | |||||
| 260307 | 1638 | DL4WK/P | 59 | 26 | 59 | 57 | JO63NS | 0 | Robot # OK | |||||
| 260307 | 1645 | SP3PWL | 599 | 27 | 599 | 8 | JO82CK | 0 | Robot # OK | |||||
| 260307 | 1656 | DL8UPB | 599 | 28 | 599 | 14 | JO71IW | 0 | Robot # OK | |||||
| 260307 | 1657 | OK6M | 59 | 29 | 59 | 104 | JN99CR | 0 | Robot # OK | |||||
| 260307 | 1659 | OM3W | 59 | 30 | 59 | 175 | JN99CH | 0 | Robot # OK | |||||
| 260307 | 1705 | OL7M | 59 | 32 | 59 | 228 | JO80FG | 0 | Robot # OK | |||||
| 260307 | 1717 | OL3Z | 59 | 34 | 59 | 75 | JN79FX | 0 | Robot # OK | |||||
| 260307 | 1731 | OK1KKI | 59 | 35 | 59 | 107 | JN79NF | 0 | Robot # OK | |||||
| 260307 | 1828 | SP6FXF | 59 | 36 | 59 | 4 | JO70SV | 0 | Robot # OK | |||||
| 260307 | 2030 | OK2KEA | 59 | 37 | 59 | 156 | JN89EJ | 0 | Robot # OK | |||||
| 260307 | 2038 | OK1DIX | 59 | 38 | 59 | 164 | JN79IP | 0 | Robot # OK | |||||
| 260308 | 0540 | DL5C | 599 | 39 | 599 | 79 | JO70IT | 0 | Robot # OK | |||||
| 260308 | 0548 | DR7C | 59 | 40 | 59 | 559 | JO50WB | 0 | Robot # OK | |||||
| 260308 | 0551 | DM5B | 59 | 41 | 59 | 115 | JO62XE | 0 | Robot # OK | |||||
| 260308 | 0656 | SP9KDA | 599 | 43 | 599 | 226 | JO90PP | 0 | Robot # OK | |||||
| 260308 | 0708 | OK1KKP | 599 | 44 | 599 | 176 | JO70DG | 0 | Robot # OK | |||||
| 260308 | 0711 | OK1KAD | 59 | 45 | 59 | 149 | JO60LJ | 0 | Robot # OK | |||||
| 260308 | 0726 | OK5T | 59 | 46 | 59 | 112 | JO70BK | 0 | Robot # OK | |||||
| 260308 | 0730 | OK1RAR | 599 | 47 | 599 | 89 | JO70DB | 0 | Robot # OK | |||||
| 260308 | 0738 | OK1IME | 599 | 48 | 599 | 44 | JO70FB | 0 | Robot # OK | |||||
| 260308 | 0746 | OE5XBL | 59 | 49 | 59 | 299 | JN68PC | 0 | Robot # OK | |||||
| 260308 | 0744 | OE5BGN/P | 59 | 50 | 59 | 316 | JN68VN | 0 | Robot # OK | |||||
| 260308 | 0747 | OK1KWV | 599 | 51 | 599 | 110 | JN79EJ | 0 | Robot # OK | |||||
| 260308 | 0756 | S59P | 599 | 53 | 599 | 314 | JN86AO | 0 | Robot # OK | |||||
| 260308 | 0811 | OK1PMA | 59 | 55 | 59 | 15 | JO70OP | 0 | Robot # OK | |||||
| 260308 | 0931 | OE5ANL | 599 | 67 | 599 | 117 | JN78GJ | 0 | Robot # bad | |||||
| 260308 | 0943 | DM5A | 599 | 59 | 599 | 14 | JO61OH | 0 | Robot # OK | |||||
| 260308 | 0955 | DM1PIO | 599 | 61 | 599 | 43 | JO72BM | 0 | Robot # OK | |||||
| 260308 | 1028 | DL7AFB | 599 | 64 | 599 | 39 | JO62JA | 0 | Robot # OK | |||||
| 260308 | 1041 | DG1BHA | 59 | 65 | 59 | 117 | JO73CE | 0 | Robot # OK |
Valid QSOs
Invalid QSOs
QSO not in log
Unique