Category: Exchanged_logs
Band: 144
Locator: JO32OE
Claimed score: 7431 km
Final score: 5759 km
🗺 QSO Map| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opp. Time | Opp. Call | Opp. TX RST | Opp. TX Serial | Opp. TX WWL | km | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260307 | 1619 | PA1T | 59 | 1 | 59 | 114 | JO33JF | 1619 | DL7FLS | 59 | 114 | JO33JF | 119 | QSO OK |
| 260307 | 1623 | DK0PU | 59 | 2 | 59 | 79 | JO31JN | 1623 | DL7FLS | 59 | 79 | JO31JN | 75 | QSO OK |
| 260307 | 1627 | DF5EM | 59 | 3 | 59 | 47 | JO31LJ | 90 | Robot QSO OK | |||||
| 260307 | 1635 | OL7C | 59 | 4 | 59 | 107 | JO60JJ | 1639 | DL7FLS | 59 | 107 | JO60JJ | 437 | QSO OK |
| 260307 | 1648 | G4LPP | 59 | 5 | 55 | 31 | JO02SS | 1648 | DL7FLS | 55 | 31 | JO02SS | 389 | QSO OK |
| 260307 | 1734 | DR0R | 59 | 6 | 59 | 5 | JO32SF | 23 | Robot QSO OK | |||||
| 260307 | 1758 | DL3HAH | 59 | 7 | 59 | 150 | JO32LA | 1758 | DL7FLS | 59 | 150 | JO32LA | 25 | Sent RST |
| 260307 | 1805 | F8KGU | 59 | 8 | 59 | 279 | JN19BQ | 1805 | DL7FLS | 59 | 279 | JN19BQ | 452 | QSO OK |
| 260307 | 1808 | DL4M | 59 | 9 | 59 | 179 | JO31QX | 1808 | DL7FLS | 59 | 179 | JO31QX | 26 | QSO OK |
| 260307 | 1819 | DR1D | 59 | 10 | 59 | 209 | JO30JU | 151 | Robot QSO OK | |||||
| 260307 | 1829 | DF0MU | 59 | 11 | 59 | 34 | JO32PC | 1829 | DL7FLS | 59 | 34 | JO32PC | 11 | QSO OK |
| 260307 | 1836 | PI4AMF | 59 | 12 | 59 | 132 | JO22XB | 0 | Invalid received callsign | |||||
| 260307 | 1844 | ON4EI | 59 | 13 | 59 | 187 | JO20EP | 0 | Invalid received callsign | |||||
| 260307 | 1852 | DL2KBX | 59 | 14 | 59 | 107 | JO30EM | 194 | Robot QSO OK | |||||
| 260307 | 1856 | DM4KCS | 59 | 15 | 59 | 100 | JO30HK | 199 | Robot QSO OK | |||||
| 260307 | 1901 | PA7KY | 59 | 16 | 59 | 13 | JO32LR | 1903 | DL7FLS | 59 | 13 | JO32LR | 63 | QSO OK |
| 260307 | 1912 | DL5DBT | 59 | 17 | 59 | 102 | JO31TN | 1912 | DL7FLS | 59 | 102 | JO31TN | 75 | QSO OK |
| 260307 | 1915 | DJ6JJ | 59 | 18 | 59 | 12 | JO32OH | 14 | Robot QSO OK | |||||
| 260307 | 1920 | DL8BZ | 59 | 19 | 59 | 9 | JO42BD | 1921 | DL7FLS | 59 | 9 | JO42BD | 63 | Sent RST |
| 260307 | 1924 | DJ2KP | 59 | 20 | 59 | 53 | JO42GD | 1924 | DL7FLS | 59 | 53 | JO42GD | 91 | QSO OK |
| 260307 | 1929 | DH1PS | 59 | 21 | 59 | 63 | JO31NO | 65 | Robot QSO OK | |||||
| 260307 | 1932 | DL0RN | 59 | 22 | 59 | 84 | JO31IJ | 95 | Robot QSO OK | |||||
| 260307 | 1935 | DR2A | 59 | 23 | 59 | 47 | JO31NP | 1935 | DL7FLS | 59 | 47 | JO31NP | 61 | QSO OK |
| 260307 | 1939 | DF1PF | 59 | 24 | 59 | 29 | JO30ON | 181 | Robot QSO OK | |||||
| 260307 | 2003 | DK2IT | 59 | 25 | 59 | 113 | JO42JC | 2003 | DL7FLS | 59 | 113 | JO42JC | 109 | QSO OK |
| 260307 | 2005 | DF0LU | 59 | 26 | 59 | 212 | JO43UA | 2005 | DL7FLS | 59 | 212 | JO43UA | 193 | QSO OK |
| 260307 | 2013 | DK5DQ | 59 | 27 | 59 | 110 | JO31QH | 2013 | DL7FLS | 59 | 110 | JO31QH | 98 | QSO OK |
| 260307 | 2019 | DR3K | 59 | 28 | 59 | 208 | JO31PP | 61 | Robot QSO OK | |||||
| 260307 | 2039 | DJ5KW | 59 | 29 | 59 | 204 | JO30IK | 0 | Invalid received callsign | |||||
| 260307 | 2051 | F8KID | 59 | 30 | 59 | 388 | JN38AT | 2051 | DL7FLS | 59 | 388 | JN38AT | 384 | QSO OK |
| 260308 | 0635 | DJ6VX | 59 | 31 | 59 | 109 | JO31NN | 70 | Robot QSO OK | |||||
| 260308 | 0647 | DL4WK | 59 | 32 | 59 | 160 | JO63NS | 0 | Invalid received callsign | |||||
| 260308 | 0658 | DR2L | 59 | 33 | 59 | 319 | JO41PW | 0 | Robot QSO serial # bad but locator good | |||||
| 260308 | 0723 | PC2K | 59 | 34 | 59 | 48 | JO22QF | 0723 | DL7FLS | 59 | 48 | JO22QF | 125 | QSO OK |
| 260308 | 0728 | DK8S | 59 | 35 | 59 | 8 | JO32RG | 0 | Unique | |||||
| 260308 | 0735 | DD0WN | 59 | 36 | 59 | 1 | JO32MF | 0 | Unique | |||||
| 260308 | 0742 | ON4PS | 59 | 37 | 59 | 17 | JO20KP | 0 | Invalid received callsign | |||||
| 260308 | 0744 | DL5YEP | 59 | 38 | 59 | 18 | JO32SD | 23 | Robot QSO OK | |||||
| 260308 | 0748 | DD1OP | 59 | 39 | 59 | 31 | JO42NG | 0748 | DL7FLS | 59 | 31 | JO42NG | 131 | QSO OK |
| 260308 | 0752 | DF1HF | 59 | 40 | 59 | 34 | JO43VF | 0752 | DL7FLS | 59 | 34 | JO43VF | 209 | QSO OK |
| 260308 | 0802 | PA8R | 59 | 41 | 59 | 10 | JO22IA | 172 | Robot QSO OK | |||||
| 260308 | 0808 | PD4R | 59 | 42 | 59 | 25 | JO32CD | 0807 | DL7FLS | 59 | 25 | JO32CD | 68 | QSO OK |
| 260308 | 0813 | DR7C | 59 | 43 | 59 | 611 | JO50WB | 0813 | DL7FLS | 59 | 611 | JO50WB | 402 | QSO OK |
| 260308 | 0816 | DL1BFR | 59 | 44 | 59 | 28 | JO32MO | 48 | Robot QSO OK | |||||
| 260308 | 0822 | DK2JX | 59 | 45 | 59 | 1 | JO41OT | 143 | Robot QSO OK | |||||
| 260308 | 0832 | DK2LB | 59 | 46 | 59 | 130 | JO53LQ | 0832 | DL7FLS | 59 | 130 | JO53LQ | 302 | QSO OK |
| 260308 | 0927 | ON5CLR | 59 | 47 | 59 | 92 | JO20FI | 0 | Invalid received callsign | |||||
| 260308 | 0930 | DK2YCT | 59 | 48 | 59 | 83 | JO32RG | 0930 | DL7FLS | 59 | 83 | JO32RG | 19 | QSO OK |
| 260308 | 0932 | DB1GL | 59 | 49 | 59 | 9 | JO32QG | 15 | Robot QSO OK | |||||
| 260308 | 0941 | DF7JU | 59 | 50 | 59 | 64 | JO31CQ | 0941 | DL7FLS | 59 | 64 | JO31CQ | 88 | QSO OK |
| 260308 | 0943 | DK5WO | 59 | 51 | 59 | 69 | JO30AS | 0943 | DL7FLS | 59 | 69 | JO30AS | 177 | QSO OK |
| 260308 | 1004 | PA0DDB | 59 | 52 | 59 | 25 | JO32KE | 23 | Robot QSO OK |
Valid QSOs
Invalid QSOs
QSO not in log
Unique