Category: Exchanged_logs
Band: 144
Locator: JO40FB
Claimed score: 3409 km
Final score: 3186 km
🗺 QSO Map| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opp. Time | Opp. Call | Opp. TX RST | Opp. TX Serial | Opp. TX WWL | km | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260307 | 1408 | DM5D | 59 | 1 | 59 | 14 | JO61OC | 1409 | DL7GER | 59 | 14 | JO61OC | 355 | QSO OK |
| 260307 | 1426 | DH7FFE | 59 | 2 | 59 | 7 | JO40FC | 1426 | DL7GER | 59 | 7 | JO40FC | 5 | QSO OK |
| 260307 | 1431 | DK0A | 59 | 3 | 59 | 49 | JN48CO | 1431 | DL7GER | 59 | 49 | JN48CO | 163 | QSO OK |
| 260307 | 1445 | DL5ZBS | 59 | 4 | 59 | 24 | JO40LA | 1445 | DL7GER | 59 | 24 | JO40LA | 36 | QSO OK |
| 260307 | 1610 | F8KID | 59 | 5 | 59 | 272 | JN38AT | 1610 | DL7GER | 59 | 202 | JN38AT | 0 | Received serial # |
| 260307 | 1614 | DL8LR | 59 | 6 | 59 | 105 | JN39PN | 1613 | DL7GER | 59 | 105 | JN39PN | 101 | QSO OK |
| 260307 | 1619 | DL0FM | 59 | 7 | 59 | 22 | JO40HC | 1619 | DL7GER | 59 | 22 | JO40HC | 13 | QSO OK |
| 260307 | 1624 | DG1NPJ | 59 | 8 | 59 | 105 | JN59LE | 1624 | DL7GER | 59 | 105 | JN59LE | 205 | QSO OK |
| 260307 | 1630 | DO2SLY | 59 | 9 | 59 | 28 | JN49JC | 109 | Robot QSO OK | |||||
| 260307 | 1634 | DB4SNK | 59 | 10 | 59 | 23 | JO40AQ | 76 | Robot QSO OK | |||||
| 260307 | 1637 | OE5XBL | 59 | 11 | 59 | 108 | JN68PC | 1638 | DL7GER | 59 | 108 | JN68PC | 414 | QSO OK |
| 260307 | 1650 | DL7ACN | 59 | 12 | 59 | 64 | JN49JC | 109 | Robot QSO OK | |||||
| 260307 | 1652 | DK6FX | 59 | 13 | 59 | 47 | JO40BC | 24 | Robot QSO OK | |||||
| 260308 | 0757 | DL2FQ | 59 | 14 | 59 | 72 | JN49EW | 0757 | DL7GER | 59 | 72 | JN49EW | 15 | QSO OK |
| 260308 | 0801 | DB5SM | 59 | 15 | 59 | 70 | JN59LE | 0801 | DL7GER | 59 | 70 | JN59LE | 205 | QSO OK |
| 260308 | 0804 | DR1H | 59 | 16 | 59 | 590 | JN59OP | 0804 | DL7GER | 59 | 590 | JN59OP | 203 | QSO OK |
| 260308 | 0810 | DK0AJ | 59 | 17 | 59 | 9 | JO40TJ | 91 | Robot QSO OK | |||||
| 260308 | 0813 | PA1T | 59 | 18 | 59 | 370 | JO33JF | 0813 | DL7GER | 59 | 370 | JO33JF | 371 | QSO OK |
| 260308 | 0818 | DL0GM | 59 | 19 | 59 | 217 | JO31UB | 0818 | DL7GER | 59 | 217 | JO31UB | 123 | QSO OK |
| 260308 | 0821 | DJ5KW/P | 59 | 20 | 59 | 232 | JO30IK | 0821 | DL7GER | 59 | 232 | JO30IK | 131 | QSO OK |
| 260308 | 0831 | DL8PA | 59 | 21 | 59 | 65 | JO40LB | 0831 | DL7GER | 59 | 65 | JO40LB | 36 | QSO OK |
| 260308 | 0958 | DJ1FZ | 59 | 22 | 59 | 90 | JN49EX | 0958 | DL7GER | 59 | 90 | JN49EX | 11 | QSO OK |
| 260308 | 1002 | DJ9JT | 59 | 23 | 59 | 43 | JO40FD | 1003 | DL7GER | 59 | 43 | JO40FD | 9 | QSO OK |
| 260308 | 1006 | DL8RH | 59 | 24 | 59 | 83 | JO40MC | 42 | Robot QSO OK | |||||
| 260308 | 1008 | DO8PAT | 59 | 25 | 59 | 88 | JO40NB | 1008 | DL7GER | 59 | 88 | JO40NB | 48 | QSO OK |
| 260308 | 1014 | DL2NBU | 59 | 26 | 59 | 263 | JN59KQ | 1014 | DL7GER | 59 | 263 | JN59KQ | 178 | QSO OK |
| 260308 | 1024 | DG7SCB | 59 | 27 | 59 | 137 | JN49ND | 113 | Robot QSO OK |
Valid QSOs
Invalid QSOs
QSO not in log
Unique