Category: Exchanged_logs
Band: 144
Locator: JO31OJ
Claimed score: 652 km
Final score: 652 km
🗺 QSO Map| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opp. Time | Opp. Call | Opp. TX RST | Opp. TX Serial | Opp. TX WWL | km | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260307 | 1416 | DL4YBZ | 59 | 1 | 59 | 8 | JO31LN | 1416 | DL9AIR | 59 | 8 | JO31LN | 25 | QSO OK |
| 260307 | 1421 | DR3K | 59 | 2 | 59 | 36 | JO31PP | 28 | Robot QSO OK | |||||
| 260307 | 1423 | DR2A | 59 | 3 | 59 | 7 | JO31NP | 1423 | DL9AIR | 59 | 7 | JO31NP | 28 | QSO OK |
| 260307 | 1425 | DJ6VX | 59 | 4 | 59 | 26 | JO31NN | 19 | Robot QSO OK | |||||
| 260307 | 1427 | DB2NK/P | 59 | 5 | 59 | 10 | JO31OM | 14 | Robot QSO OK | |||||
| 260307 | 1430 | DL4M | 59 | 6 | 59 | 33 | JO31QX | 1430 | DL9AIR | 59 | 33 | JO31QX | 66 | QSO OK |
| 260307 | 1432 | DL0RN | 59 | 7 | 59 | 20 | JO31IJ | 35 | Robot QSO OK | |||||
| 260307 | 1438 | DK0PU | 59 | 8 | 59 | 34 | JO31JN | 1439 | DL9AIR | 59 | 34 | JO31JN | 34 | QSO OK |
| 260307 | 1440 | DF6WE | 59 | 9 | 59 | 34 | JO31GO | 1440 | DL9AIR | 59 | 34 | JO31GO | 52 | QSO OK |
| 260307 | 1451 | DK5DQ | 59 | 10 | 59 | 14 | JO31QH | 1450 | DL9AIR | 59 | 14 | JO31QH | 15 | QSO OK |
| 260307 | 1456 | PI4AMF/P | 59 | 11 | 59 | 33 | JO22XB | 1456 | DL9AIR | 59 | 33 | JO22XB | 114 | QSO OK |
| 260307 | 1458 | DL1EST | 59 | 12 | 59 | 24 | JO31LK | 1458 | DL9AIR | 59 | 24 | JO31LK | 18 | QSO OK |
| 260307 | 1500 | DL0RD | 59 | 13 | 59 | 8 | JO31JJ | 29 | Robot QSO OK | |||||
| 260307 | 1514 | DL3HAH | 59 | 16 | 59 | 47 | JO32LA | 1514 | DL9AIR | 59 | 47 | JO32LA | 72 | QSO OK |
| 260307 | 1556 | DL4DAE | 59 | 18 | 59 | 6 | JO31OK | 1555 | DL9AIR | 59 | 6 | JO31OK | 5 | QSO OK |
| 260307 | 1605 | DF5EM | 59 | 19 | 59 | 39 | JO31LJ | 17 | Robot QSO OK | |||||
| 260307 | 1611 | DL1DAW | 59 | 20 | 59 | 30 | JO31UO | 1611 | DL9AIR | 59 | 30 | JO31UO | 42 | QSO OK |
| 260307 | 1645 | DL5DBT | 59 | 22 | 59 | 60 | JO31TN | 1645 | DL9AIR | 59 | 60 | JO31TN | 34 | QSO OK |
| 260307 | 1709 | DG1DPN | 59 | 23 | 59 | 15 | JO31OK | 5 | Robot QSO OK |
Valid QSOs
Invalid QSOs
QSO not in log
Unique