Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
250301 | 1625 | DL1RIO | 599 | 0001 | 599 | 0012 | JN58SE | 0 | Robot # OK | |||||
250301 | 1636 | DL9PM | 59 | 0002 | 59 | 0016 | JN58QJ | 0 | Robot # OK | |||||
250301 | 1727 | DL4HMS | 59 | 0003 | 59 | 0035 | JN58KI | 0 | Robot # OK | |||||
250301 | 1728 | DL2OO | 59 | 0004 | 59 | 0008 | JN58UC | 0 | Robot # OK | |||||
250301 | 1733 | DL9AAA/P | 59 | 0005 | 59 | 0063 | JN58PD | 0 | Robot # OK | |||||
250301 | 1736 | DL6NDW | 59 | 0006 | 59 | 0134 | JN58MD | 0 | Robot # OK | |||||
250301 | 1737 | DK0BM | 59 | 0007 | 59 | 0054 | JN58UJ | 0 | Robot # OK | |||||
250301 | 1747 | DL2MDU | 59 | 0008 | 59 | 0037 | JN58RF | 0 | Robot # OK | |||||
250301 | 1750 | DF7CHR | 59 | 0009 | 59 | 0056 | JN57MT | 0 | Robot # OK | |||||
250301 | 1907 | DK0MN | 59 | 0010 | 59 | 0054 | JN58TE | 0 | Robot # OK | |||||
250301 | 2132 | DC7SEP | 59 | 0011 | 59 | 0008 | JN58RG | 0 | Robot # OK |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique