DM3KP

Category: Robot log

Band: 144

Locator: {'JO30FP': 53}

Claimed score: 0 km

Final score: 0 km

Date Time Call TX RST TX Serial RX RST RX Serial RX WWL Opp. Time Opp. Call Opp. TX RST Opp. TX Serial Opp. TX WWL km Reason
260307 1403 DL0XD 59 1 59 3 JO31KD 0 Robot # OK
260307 1405 DH1PAL 59 2 59 3 JO30JP 0 Robot # OK
260307 1406 DD8DW 59 3 59 7 JO31WO 0 Robot # OK
260307 1410 DL8LR 59 5 59 3 JN39PN 0 Robot # OK
260307 1413 DR7C 59 6 59 23 JO50WB 0 Robot # OK
260307 1414 DG1E 59 7 59 6 JO31LE 0 Robot # OK
260307 1416 DK0WD 59 8 59 9 JO31JG 0 Robot # OK
260307 1419 DL2YDS 59 9 59 17 JO42BC 0 Robot # OK
260307 1426 DJ2KP 59 12 59 8 JO42GD 0 Robot # OK
260307 1439 DO1DW 59 17 59 7 JO40AQ 0 Robot # OK
260307 1441 DR0G 59 19 59 14 JO30DQ 0 Robot # OK
260307 1444 DJ5KW/P 59 22 59 45 JO30IK 0 Robot # OK
260307 1446 DH8KAL 59 23 59 10 JO30FK 0 Robot # OK
260307 1446 DF6LH/P 59 24 59 24 JO30KN 0 Robot # OK
260307 1453 DH3KR 59 27 59 2 JO30EV 0 Robot # OK
260307 1454 DG1NPM 59 28 59 3 JO31TC 0 Robot # OK
260307 1455 DC1DB 59 29 59 9 JO31JM 0 Robot # OK
260307 1455 DK5WO 59 30 59 17 JO30AS 0 Robot # OK
260307 1456 DL8AX 59 31 59 6 JO31ID 0 Robot # OK
260307 1500 DL5DBT 59 33 59 19 JO31TN 0 Robot # OK
260307 1500 DL9UN 59 34 59 17 JO31PL 0 Robot # OK
260307 1503 DL6PG 59 35 59 7 JO30EW 0 Robot # OK
260307 1505 DD1EG 59 36 59 14 JO31MK 0 Robot # OK
260307 1508 DL1FKB 59 37 59 10 JO30GL 0 Robot # OK
260307 1509 DL3HAH 59 38 59 42 JO32LA 0 Robot # OK
260307 1515 DK5DQ 59 40 59 41 JO31QH 0 Robot # OK
260307 1516 DK1WB 59 41 59 38 JO52IJ 0 Robot # OK
260307 1518 DF6WE 59 42 59 49 JO31GO 0 Robot # OK
260307 1606 DC1PM 59 51 59 3 JO30CM 0 Robot # OK
260307 1607 DL1EIP 59 52 59 28 JO31DF 0 Robot # OK
260307 1610 DK8XY 59 53 59 22 JO53AP 0 Robot # OK
260307 1613 DL0GM 59 54 59 69 JO31UB 0 Robot # OK
260307 1622 DJ4MH 59 56 59 46 JO42BB 0 Robot # OK
260307 1626 DM6AT 59 57 59 50 JO52KC 0 Robot # OK
260307 1629 DP6P 59 58 59 11 JO71EQ 0 Robot # OK
260307 1634 DK6QO 59 60 59 32 JO42IB 0 Robot # OK
260307 1635 DR2A 59 61 59 24 JO31NP 0 Robot # OK
260307 1644 DJ7YP 59 63 59 54 JO41FD 0 Robot # OK
260307 1657 DM3MS 59 64 59 12 JO62IH 0 Robot # OK
260307 1710 DL4VAI 59 66 59 41 JN39OJ 0 Robot # OK
260307 1721 OL7M 59 67 59 245 JO80FG 0 Robot # OK
260307 1728 DM5M 59 68 59 151 JO51IJ 0 Robot # OK
260307 1729 DL4M 59 69 59 169 JO31QX 0 Robot # OK
260307 1739 DK2YCT 59 70 59 39 JO32RG 0 Robot # OK
260307 1743 DM5D 59 71 59 131 JO61OC 0 Robot # OK
260307 1823 DF8V 59 73 59 45 JN39LH 0 Robot # OK
260307 1837 DM2TT 59 75 59 8 JO31FA 0 Robot # OK
260307 1842 DL4YDR 59 80 59 31 JO32RG 0 Robot # OK
260307 1922 DQ8N 599 84 599 124 JO50RK 0 Robot # OK
260307 2020 DL4WK/P 599 87 599 122 JO63NS 0 Robot # OK
260307 2049 DF0MU 59 88 59 187 JO32PC 0 Robot # OK
260307 2055 DK2IT 59 89 59 141 JO42JC 0 Robot # OK
260307 2101 DL1YDI 59 91 59 66 JO42FA 0 Robot # OK

Statistics

Valid QSOs

Invalid QSOs

QSO not in log

Unique