Category: Exchanged_logs
Band: 144
Locator: JO62KK
Claimed score: 3117 km
Final score: 2870 km
🗺 QSO Map| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opp. Time | Opp. Call | Opp. TX RST | Opp. TX Serial | Opp. TX WWL | km | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260307 | 1404 | DG5BRE | 59 | 1 | 59 | 9 | JO62VM | 1404 | DM3MAT/P | 59 | 9 | JO62VM | 63 | QSO OK |
| 260307 | 1406 | DL0NAU | 59 | 2 | 59 | 2 | JO62KM | 9 | Robot QSO OK | |||||
| 260307 | 1408 | DF0WF | 59 | 3 | 59 | 1 | JO62XR | 1403 | DM3MAT/P | 59 | 1 | JO62XR | 80 | QSO OK |
| 260307 | 1411 | DD6OM | 59 | 4 | 59 | 9 | JO62OQ | 1411 | DM3MAT/P | 59 | 9 | JO62OQ | 36 | QSO OK |
| 260307 | 1419 | DM5D | 59 | 5 | 59 | 28 | JO61OC | 1419 | DM3MAT/P | 59 | 28 | JO61OC | 150 | QSO OK |
| 260307 | 1421 | DG1BHA | 59 | 6 | 59 | 13 | JO73CE | 1421 | DM3MAT/P | 59 | 13 | JO73CE | 122 | QSO OK |
| 260307 | 1425 | DN9DJF | 59 | 7 | 59 | 6 | JO62QJ | 34 | Robot QSO OK | |||||
| 260307 | 1453 | DM5B | 59 | 8 | 59 | 20 | JO62XE | 1453 | DM3MAT/P | 59 | 20 | JO62XE | 79 | QSO OK |
| 260307 | 1459 | DK2CB | 59 | 9 | 59 | 18 | JO71IX | 1459 | DM3MAT/P | 59 | 18 | JO71IX | 135 | QSO OK |
| 260307 | 1501 | OL7M | 59 | 10 | 59 | 95 | JO80FG | 1501 | DM3MAT/P | 59 | 95 | JO80FG | 346 | QSO OK |
| 260307 | 1508 | DL5HQ | 59 | 11 | 59 | 21 | JO50UR | 206 | Robot QSO OK | |||||
| 260307 | 1514 | DL6JCH | 59 | 12 | 59 | 5 | JO62LO | 19 | Robot QSO OK | |||||
| 260307 | 1516 | DL2ROA | 59 | 13 | 59 | 11 | JO62OJ | 1516 | DM3MAT/P | 59 | 11 | JO62OJ | 23 | QSO OK |
| 260307 | 1523 | DK0NA | 59 | 14 | 59 | 85 | JO50TI | 1523 | DM3MAT/P | 59 | 85 | JO50TI | 247 | QSO OK |
| 260307 | 1525 | DR7C | 59 | 15 | 59 | 141 | JO50WB | 1525 | DM3MAT/P | 59 | 141 | JO50WB | 273 | QSO OK |
| 260307 | 1551 | DM7A | 59 | 16 | 59 | 73 | JO60OM | 1551 | DM3MAT/P | 59 | 73 | JO60OM | 214 | QSO OK |
| 260307 | 1553 | DO7PM | 59 | 17 | 59 | 11 | JO62NN | 22 | Robot QSO OK | |||||
| 260307 | 1610 | DR5W | 59 | 18 | 59 | 29 | JO61OX | 56 | Robot QSO OK | |||||
| 260307 | 1613 | DL6UJH | 59 | 19 | 59 | 40 | JO62WA | 1613 | DM3MAT/P | 59 | 40 | JO62WA | 82 | QSO OK |
| 260307 | 1614 | DK0NA | 59 | 20 | 59 | 112 | JO50TI | 1614 | DM3MAT/P | 59 | 112 | JO50TI | 0 | Double QSO |
| 260307 | 1630 | OK5RA | 59 | 21 | 59 | 144 | JN89IW | 1629 | DM3MAT/P | 59 | 144 | JN89IW | 386 | QSO OK |
| 260307 | 1635 | DM3ZF | 59 | 22 | 59 | 35 | JO61WW | 88 | Robot QSO OK | |||||
| 260307 | 1637 | OL4N | 59 | 23 | 59 | 112 | JO60VR | 1637 | DM3MAT/P | 59 | 112 | JO60VR | 200 | QSO OK |
Valid QSOs
Invalid QSOs
QSO not in log
Unique