Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
250301 | 1434 | DB6NL | 59 | 0005 | 59 | 0015 | JO31OI | 0 | Robot # OK | |||||
250301 | 1436 | DL1EST | 59 | 0006 | 59 | 0010 | JO31LK | 0 | Robot # OK | |||||
250301 | 1436 | DL0OVV | 59 | 0007 | 59 | 0016 | JO31IN | 0 | Robot # OK | |||||
250301 | 1439 | DL9AIR | 59 | 0009 | 59 | 0005 | JO31OJ | 0 | Robot # OK | |||||
250301 | 1448 | DL0DUS | 59 | 0011 | 59 | 0016 | JO31JG | 0 | Robot # OK | |||||
250301 | 1454 | DL9UN | 59 | 0013 | 59 | 0016 | JO31PL | 0 | Robot # OK | |||||
250301 | 1459 | DK9TF | 59 | 0015 | 59 | 0014 | JO31NF | 0 | Robot # OK | |||||
250301 | 1504 | DL0EI | 59 | 0017 | 59 | 0027 | JO30DO | 0 | Robot # OK | |||||
250301 | 1512 | DB4LL | 59 | 0018 | 59 | 0019 | JO31OM | 0 | Robot # OK | |||||
250301 | 1512 | DR2A | 59 | 0019 | 59 | 0022 | JO31NP | 0 | Robot # OK | |||||
250301 | 1521 | DL4OCF | 55 | 0021 | 59 | 0040 | JO52IJ | 0 | Robot # OK | |||||
250301 | 1525 | DK5EZ | 59 | 0023 | 59 | 0035 | JO31NH | 0 | Robot # OK | |||||
250301 | 1526 | DL2SSB/P | 59 | 0024 | 59 | 0019 | JO31TG | 0 | Robot # OK | |||||
250301 | 1535 | DG5DJ | 59 | 0026 | 59 | 0005 | JO31OM | 0 | Robot # OK |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique