Category: Exchanged_logs
Band: 144
Locator: JN19MI
Claimed score: 18497 km
Final score: 15486 km
🗺 QSO Map| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opp. Time | Opp. Call | Opp. TX RST | Opp. TX Serial | Opp. TX WWL | km | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260307 | 1403 | F1UMW | 59 | 1 | 59 | 1 | JN19FG | 1403 | F0EGV/P | 59 | 1 | JN19FG | 43 | QSO OK |
| 260307 | 1406 | TM1LHL | 59 | 2 | 59 | 1 | JN19GD | 43 | Robot QSO OK | |||||
| 260307 | 1408 | F1NDO | 59 | 3 | 59 | 1 | JN19FM | 46 | Robot QSO OK | |||||
| 260307 | 1410 | F6FET | 59 | 4 | 59 | 1 | IN98UD | 1410 | F0EGV/P | 59 | 1 | IN98UD | 279 | QSO OK |
| 260307 | 1416 | F8KID | 59 | 5 | 59 | 29 | JN38AT | 1416 | F0EGV/P | 59 | 29 | JN38AT | 227 | QSO OK |
| 260307 | 1436 | F0FEK | 59 | 6 | 59 | 5 | JN19GB | 1435 | F0EGV/P | 59 | 5 | JN19GB | 49 | QSO OK |
| 260307 | 1441 | DJ2KP | 59 | 7 | 59 | 13 | JO42GD | 1441 | F0EGV/P | 59 | 13 | JO42GD | 496 | QSO OK |
| 260307 | 1446 | G8T | 59 | 8 | 59 | 64 | JO01NC | 1446 | F0EGV/P | 59 | 64 | JO01NC | 238 | QSO OK |
| 260307 | 1455 | F6BFZ | 59 | 9 | 59 | 7 | JN09DJ | 0 | Unique | |||||
| 260307 | 1456 | F6GZI | 59 | 10 | 59 | 3 | JN18DT | 1455 | F0EGV/P | 59 | 3 | JN18DT | 81 | QSO OK |
| 260307 | 1501 | F6JXS/P | 59 | 11 | 59 | 8 | JN19BG | 0 | Unique | |||||
| 260307 | 1509 | M0FXX | 59 | 12 | 59 | 4 | IO91NM | 368 | Robot QSO OK | |||||
| 260307 | 1514 | M0N | 59 | 13 | 59 | 42 | IO91RR | 366 | Robot QSO OK | |||||
| 260307 | 1525 | G2D | 59 | 14 | 59 | 103 | JO01JA | 1525 | F0EGV/P | 59 | 103 | JO01JA | 245 | QSO OK |
| 260307 | 1540 | F4EZJ | 59 | 15 | 59 | 2 | JN05DK | 482 | Robot QSO OK | |||||
| 260307 | 1540 | F4DZO | 59 | 16 | 59 | 5 | JN18GT | 1540 | F0EGV/P | 59 | 5 | JN18GT | 70 | QSO OK |
| 260307 | 1542 | F5DYD | 59 | 17 | 59 | 11 | IN86XW | 1542 | F0EGV/P | 59 | 11 | IN86XW | 463 | QSO OK |
| 260307 | 1543 | F6CZY | 59 | 18 | 59 | 2 | JN18LX | 1543 | F0EGV/P | 59 | 2 | JN18LX | 42 | QSO OK |
| 260307 | 1550 | F8ATS | 59 | 19 | 59 | 12 | JN18DP | 96 | Robot QSO OK | |||||
| 260307 | 1553 | F0FIG | 59 | 20 | 59 | 9 | JO10JE | 1553 | F0EGV/P | 59 | 9 | JO10JE | 94 | QSO OK |
| 260307 | 1555 | F5JMI | 59 | 21 | 59 | 13 | JN24JB | 1555 | F0EGV/P | 59 | 13 | JN24JB | 604 | QSO OK |
| 260307 | 1604 | DL0GM | 59 | 22 | 59 | 64 | JO31UB | 1604 | F0EGV/P | 59 | 64 | JO31UB | 383 | QSO OK |
| 260307 | 1607 | F4LPJ | 59 | 23 | 59 | 6 | JN18MN | 88 | Robot QSO OK | |||||
| 260307 | 1612 | DR3K | 59 | 24 | 59 | 110 | JO31PP | 394 | Robot QSO OK | |||||
| 260307 | 1617 | DR1D | 59 | 25 | 59 | 141 | JO30JU | 315 | Robot QSO OK | |||||
| 260307 | 1620 | DK1WB | 59 | 26 | 59 | 79 | JO52IJ | 1620 | F0EGV/P | 59 | 79 | JO52IJ | 635 | QSO OK |
| 260307 | 1625 | F1HTU | 59 | 27 | 59 | 10 | JN08CA | 1626 | F0EGV/P | 59 | 10 | JN08CA | 256 | QSO OK |
| 260307 | 1627 | F5JJA | 59 | 28 | 59 | 2 | JN08GM | 1626 | F0EGV/P | 59 | 2 | JN08GM | 205 | QSO OK |
| 260307 | 1628 | F5LLR | 59 | 29 | 59 | 1 | JN18CR | 0 | Unique | |||||
| 260307 | 1639 | DL4M | 59 | 30 | 59 | 151 | JO31QX | 1639 | F0EGV/P | 59 | 151 | JO31QX | 423 | QSO OK |
| 260307 | 1648 | HB9GF | 59 | 31 | 59 | 106 | JN36BC | 1648 | F0EGV/P | 59 | 106 | JN47BC | 0 | Received Locator |
| 260307 | 1719 | HB9NE | 59 | 32 | 59 | 11 | JN37JC | 374 | Robot QSO OK | |||||
| 260307 | 1727 | I4VOS | 59 | 33 | 59 | 90 | JN54PF | 1731 | F0EGV/P | 59 | 92 | JN54PF | 0 | Received serial # |
| 260307 | 1807 | F1EIA | 59 | 34 | 59 | 1 | JN06GG | 390 | Robot QSO OK | |||||
| 260307 | 1814 | F4FET | 59 | 35 | 59 | 27 | JO00TQ | 1814 | F0EGV/P | 59 | 27 | JO00TQ | 180 | QSO OK |
| 260307 | 1828 | PA1T | 59 | 36 | 59 | 198 | JO33JF | 1828 | F0EGV/P | 59 | 198 | JO33JF | 504 | QSO OK |
| 260307 | 1835 | ON4EI/P | 59 | 37 | 59 | 181 | JO20EP | 1835 | F0EGV/P | 59 | 181 | JO20EP | 172 | QSO OK |
| 260307 | 1850 | F5IGK | 59 | 38 | 59 | 5 | JN09NJ | 139 | Robot QSO OK | |||||
| 260307 | 1943 | DR1H | 59 | 39 | 59 | 403 | JN59OP | 1943 | F0EGV/P | 59 | 403 | JN59OP | 591 | QSO OK |
| 260307 | 1946 | DJ5KW/P | 59 | 40 | 59 | 186 | JO31IK | 1946 | F0EGV/P | 59 | 186 | JO30IK | 0 | Received Locator |
| 260307 | 2000 | DL8LR | 59 | 41 | 59 | 168 | JO31PN | 2000 | F0EGV/P | 59 | 168 | JN39PN | 0 | Received Locator |
| 260307 | 2012 | DR7C | 59 | 42 | 59 | 428 | JO50WB | 2012 | F0EGV/P | 59 | 429 | JO50WB | 0 | Received serial # |
| 260307 | 2019 | TM87C | 59 | 43 | 59 | 32 | JN05MT | 2019 | F0EGV/P | 59 | 32 | JN05MT | 422 | QSO OK |
| 260307 | 2103 | DF0MU | 59 | 44 | 59 | 200 | JO32PC | 2103 | F0EGV/P | 59 | 200 | JO32PC | 428 | QSO OK |
| 260307 | 2109 | DF0LU | 59 | 45 | 59 | 230 | JO43UA | 2109 | F0EGV/P | 59 | 230 | JO43UA | 618 | Sent Locator |
| 260307 | 2155 | F4VRB | 59 | 46 | 59 | 19 | IN98PT | 2154 | F0EGV/P | 59 | 19 | IN98PT | 280 | QSO OK |
| 260308 | 0653 | DM5M | 59 | 47 | 59 | 304 | JO51IJ | 0652 | F0EGV/P | 59 | 304 | JO51IJ | 589 | QSO OK |
| 260308 | 0655 | F6KRK | 59 | 48 | 59 | 5 | JN18AS | 0654 | F0EGV/P | 59 | 5 | JN18AS | 98 | QSO OK |
| 260308 | 0709 | F8KGU | 59 | 49 | 59 | 465 | JN19BQ | 0709 | F0EGV/P | 59 | 465 | JN19BQ | 76 | QSO OK |
| 260308 | 0728 | DL3HAH | 59 | 50 | 59 | 217 | JO32LA | 0728 | F0EGV/P | 59 | 217 | JO32LA | 405 | QSO OK |
| 260308 | 0733 | DR2L | 59 | 51 | 59 | 335 | JO41PW | 526 | Robot QSO OK | |||||
| 260308 | 0753 | ON7JA | 59 | 52 | 59 | 47 | JO11MB | 0753 | F0EGV/P | 59 | 47 | JO11MB | 190 | QSO OK |
| 260308 | 0803 | DL2NBU | 59 | 53 | 59 | 201 | JN59KQ | 0803 | F0EGV/P | 59 | 201 | JN59KQ | 567 | QSO OK |
| 260308 | 0828 | F5FLN | 59 | 54 | 59 | 6 | IN94SR | 579 | Robot QSO OK | |||||
| 260308 | 0832 | F6KMX | 59 | 55 | 59 | 5 | JN18FS | 0833 | F0EGV/P | 59 | 5 | JN18FS | 78 | QSO OK |
| 260308 | 0844 | DL4VAI | 59 | 56 | 59 | 76 | JN39OJ | 0845 | F0EGV/P | 59 | 76 | JN39OJ | 302 | QSO OK |
| 260308 | 0853 | DK0NA | 59 | 57 | 59 | 345 | JO50TI | 0852 | F0EGV/P | 59 | 345 | JO50TI | 625 | QSO OK |
| 260308 | 0857 | F6DUL/P | 59 | 58 | 59 | 12 | JN37IS | 322 | Robot QSO OK |
Valid QSOs
Invalid QSOs
QSO not in log
Unique