F4FET

Category: Exchanged_logs

Band: 144

Locator: JO00TQ

Claimed score: 12814 km

Final score: 12586 km

🗺 QSO Map
Date Time Call TX RST TX Serial RX RST RX Serial RX WWL Opp. Time Opp. Call Opp. TX RST Opp. TX Serial Opp. TX WWL km Reason
260307 1545 G2D 59 1 59 120 JO01JA 1545 F4FET 59 120 JO01JA 69 Sent RST
260307 1548 G8T 59 2 59 133 JO01NC 1548 F4FET 59 133 JO01NC 58 QSO OK
260307 1550 M3C 59 3 59 21 IO91VH 146 Robot QSO OK
260307 1554 M0FXX 59 4 59 12 IO91NM 198 Robot QSO OK
260307 1554 M0IAM 59 5 59 16 IO91QE 167 Robot QSO OK
260307 1558 2E0NEY 59 6 59 20 IO81VK 281 Robot QSO OK
260307 1559 G0HEL 59 7 57 7 IO81WH 272 Robot QSO OK
260307 1618 F5DQK 59 8 52 1 JN18GR 0 Unique
260307 1624 F8KGU 59 9 59 189 JN19BQ 1624 F4FET 59 189 JN19BQ 117 QSO OK
260307 1629 F4JXS/P 59 10 59 21 JN19BG 1629 F4FET 59 21 JN19BG 162 QSO OK
260307 1652 F8KID 59 11 59 229 JN38AT 1652 F4FET 59 229 JN38AT 380 QSO OK
260307 1657 TM1LHL 59 12 59 20 JN19GD 184 Robot QSO OK
260307 1705 M0N 59 13 59 75 IO91RR 190 Robot QSO OK
260307 1708 ON4EI/P 59 14 59 143 JO20EP 1708 F4FET 59 143 JO20EP 194 QSO OK
260307 1713 M0UHF 59 15 59 33 IO91IP 230 Robot QSO OK
260307 1716 G0GJV 59 16 59 14 IO91OK 188 Robot QSO OK
260307 1717 G4ASR 59 17 59 42 IO81MX 349 Robot QSO OK
260307 1717 G8PPQ 59 18 59 5 JO01NI 82 Robot QSO OK
260307 1718 G1MZD 59 19 59 8 IO92NB 231 Robot QSO OK
260307 1721 G0ODQ 59 20 59 39 IO91MR 214 Robot QSO OK
260307 1723 G0XBU 59 21 59 11 IO83UF 390 Robot QSO OK
260307 1730 G8DOH 59 22 59 29 IO92FA 265 Robot QSO OK
260307 1730 M0HOM 59 23 59 11 IO93NN 362 Robot QSO OK
260307 1734 M8C 59 24 59 42 JO01BJ 131 Robot QSO OK
260307 1755 F4VRB 59 25 59 8 IN98PT 1755 F4FET 59 8 IN98PT 268 QSO OK
260307 1804 F1RMS 59 26 59 5 JN06EO 1804 F4FET 59 5 JN06EO 463 QSO OK
260307 1814 F0EGV/P 59 27 59 35 JN19MI 1814 F4FET 59 35 JN19MI 180 QSO OK
260307 1945 G0SKA 59 28 59 60 IO91OQ 202 Robot QSO OK
260307 1949 G3YDY 59 29 59 4 JO01FQ 138 Robot QSO OK
260307 1950 G7WIR 59 30 59 14 JO01BJ 131 Robot QSO OK
260307 1952 G4CSD 59 31 59 20 IO91KG 203 Robot QSO OK
260307 1953 G8ZZK 59 32 59 12 JO01DI 119 Robot QSO OK
260307 1955 G0FEH 59 33 59 16 IO92FH 284 Robot QSO OK
260307 1956 G4BUO 59 34 57 5 IO91XX 185 Robot QSO OK
260307 1958 G4GTH 59 35 54 4 IO90BV 247 Robot QSO OK
260307 2000 G0LTG 59 36 59 12 IO81RF 298 Robot QSO OK
260308 0908 G5TO 59 37 59 24 IO93GG 357 Robot QSO OK
260308 0912 G6K 59 38 59 16 IO93NI 342 Robot QSO OK
260308 0913 G0PQF 59 39 59 15 JO01BU 167 Robot QSO OK
260308 0927 G4PIQ 59 40 59 79 JO02OD 0927 F4FET 59 79 JO02OD 165 QSO OK
260308 0955 TM87C 59 41 59 66 JN05MT 0955 F4FET 59 66 JN05MT 544 QSO OK
260308 1001 F4FRG 59 42 59 24 IN98KE 1001 F4FET 59 24 IN98KE 342 QSO OK
260308 1012 F5DYD 59 43 59 58 IN86XW 1010 F4FET 59 58 IN86XW 496 QSO OK
260308 1015 F6KRK 59 44 59 32 JN18AS 1015 F4FET 59 32 JN18AS 215 QSO OK
260308 1021 F4DPW 59 45 59 9 JN09UE 167 Robot QSO OK
260308 1025 F1UMW 59 46 59 35 JN19FG 1023 F4FET 59 35 JN19FG 168 QSO OK
260308 1028 F6BSZ 59 47 59 24 JN09DJ 1030 F4FET 59 24 JN09DJ 172 QSO OK
260308 1030 F6KMX 59 48 59 26 JN18FS 1031 F4FET 59 26 JN18FS 221 Sent Locator
260308 1038 G4YPC 59 49 59 31 IO91RH 167 Robot QSO OK
260308 1044 G3XDY 59 50 59 22 JO02OB 156 Robot QSO OK
260308 1047 GD8EXI 59 51 57 44 IO74PC 574 Robot QSO OK
260308 1049 G0JJG 59 52 59 28 JO02ME 172 Robot QSO OK
260308 1051 2E0OUT 59 53 59 35 IO81WO 281 Robot QSO OK
260308 1054 G3ZAY 59 54 59 10 JO02AF 204 Robot QSO OK
260308 1057 G6HIE 59 55 59 26 JO00DW 98 Robot QSO OK

Statistics

Valid QSOs

Invalid QSOs

QSO not in log

Unique