Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
250301 | 1555 | F1MKG | 59 | 001 | 59 | 023 | JN08KQ | 1554 | F4FMB | 59 | 025 | JN08KQ | 0 | Received serial # |
250301 | 1608 | F5DE | 59 | 002 | 59 | 014 | JN05DP | 1608 | F4FMB | 59 | 014 | JN05DP | 189 | QSO OK |
250301 | 1630 | G3M | 59 | 003 | 59 | 116 | JO01QD | 513 | Robot QSO OK | |||||
250301 | 1637 | F6CQI | 59 | 004 | 59 | 007 | IN97OJ | 71 | Robot QSO OK | |||||
250301 | 1652 | F6KRK | 55 | 005 | 57 | 039 | JN18AS | 1652 | F4FMB | 57 | 039 | JN18AS | 330 | QSO OK |
250301 | 1700 | F4FRG | 59 | 006 | 59 | 022 | IN98KE | 1701 | F4FMB | 59 | 022 | IN98KE | 145 | QSO OK |
250301 | 1709 | F6BQG | 59 | 007 | 59 | 014 | IN98JC | 1710 | F4FMB | 59 | 014 | IN98JC | 135 | QSO OK |
250301 | 1728 | F4DYY | 59 | 008 | 59 | 020 | IN95PL | 1729 | F4FMB | 59 | 020 | IN95PL | 166 | QSO OK |
250301 | 1739 | F1FDD | 59 | 009 | 59 | 015 | JN05EF | 1740 | F4FMB | 59 | 015 | JN05EF | 229 | QSO OK |
250301 | 1817 | F4HOG | 59 | 010 | 59 | 025 | JN09OJ | 1817 | F4FMB | 59 | 025 | JN09OJ | 338 | QSO OK |
250301 | 2053 | F6GLQ | 59 | 011 | 59 | 003 | IN98BD | 144 | Robot QSO OK | |||||
250301 | 2100 | TM87C | 59 | 012 | 59 | 029 | JN05MT | 2100 | F4FMB | 59 | 029 | JN05MT | 221 | QSO OK |
250301 | 2111 | F6IFX | 59 | 013 | 59 | 022 | JN08CA | 2110 | F4FMB | 59 | 022 | JN08CA | 173 | QSO OK |
250302 | 0925 | F6FYA | 59 | 014 | 59 | 023 | JN07GI | 154 | Robot QSO OK | |||||
250302 | 0941 | F4WCE | 59 | 015 | 59 | 022 | IN87CW | 0942 | F4FMB | 59 | 022 | IN87CW | 216 | QSO OK |
250302 | 0951 | F0FKO | 59 | 016 | 59 | 027 | IN96QS | 0951 | F4FMB | 59 | 027 | IN96QS | 59 | QSO OK |
250302 | 1002 | F6ETZ | 59 | 017 | 55 | 003 | IN97CG | 52 | Robot QSO OK | |||||
250302 | 1004 | F1EUX | 59 | 018 | 59 | 004 | IN97KO | 81 | Robot QSO OK | |||||
250302 | 1038 | F5OUO | 59 | 019 | 59 | 010 | IN96GR | 1041 | F4FMB | 59 | 010 | IN96GR | 20 | QSO OK |
250302 | 1102 | F1DBE | 59 | 020 | 59 | 014 | JN17MU | 349 | Robot QSO OK |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique